1820 Census Montgomery County, Tennessee
LETTERS A-B
Key: The eleven numbers under the males and females columns stand for ages of the family members, in order from left to right:
Numbers in males column 0-10 years, 10-16 years, 16-18 years, 18-26
years, 26-45 years, 45- & up. Numbers in the female column 0-10
years, 10-16 years, 16-26 years, 26-45 years, 45 & up years.
HEAD OF FAMILY MALES FEMALES
| Abbot, Isaac | 000010 | 00010 |
| Adams, Milley | 120100 | 03201 |
| Albright, John | 212210 | 21010 |
| Allen, James | 320010 | 00100 |
| Allen, N. H. | 100200 | 00100 |
| Allen, William | 220001 | 30010 |
| Anderson, David | 000210 | 00100 |
| Bagget, John | 000010 | 00100 |
| Bailey, Charles | 110430 | 11200 |
| Baker, Robert | 210010 | 42110 |
| Ball, John S. | 011220 | 01000 |
| Barbee, Joseph | 020011 | 00001 |
| Barnes, Kinchin | 300010 | 31010 |
| Bartee, Jessee | 210010 | 32010 |
| Bell, Hugh F. | 301311 | 21000 |
| Bell, John I. | 100010 | 30010 |
| Black, Davis | 400010 | 33010 |
| Blackwell, James | 100001 | 31010 |
| Blakeney, Thos. | 320101 | 00011 |
| Bougard, Joseph | 200010 | 00010 |
| Bow, Baley | 100001 | 31010 |
| Bowers, Joseph | 200210 | 10100 |
| Bowlin, James B. | 200100 | 00200 |
| Boyd, James | 000010 | 10010 |
| Bradshaw, John | 001011 | 01010 |
| Bridgewater, Richard | 100110 | 30010 |
| Brignal, George | 000200 | 00100 |
| Brim, James | 000010 | 00100 |
| Britt, Bowlen | 000100 | 00100 |
| Britt, Jedekiah | 200010 | 10110 |
| Brown, Randolph | 000001 | 30010 |
| Brown, William | 000100 | 00100 |
| Buchannan, William | 100100 | 10100 |
| Bumpass, John | 300010 | 10010 |
| Bumpass, Robert | 000010 | 00100 |
| Bumpass, Samuel | 000100 | 10010 |
| Bumpass, Samuel | 100001 | 02301 |
| Burney, David | 041201 | 50110 |
| Burton, John | 100001 | 21010 |
| Butts, Christopher | 000010 | 00100 |

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.