1820 Census Montgomery County, Tennessee
LETTERS C-G
Key: The eleven numbers under the males and females columns stand for ages of the family members, in order from left to right:
Numbers in males column 0-10 years, 10-16 years, 16-18 years, 18-26
years, 26-45 years, 45- & up. Numbers in the female column 0-10
years, 10-16 years, 16-26 years, 26-45 years, 45 & up years.
HEAD OF FAMILY MALES FEMALES
| Caldwell, Joseph | 100010 | 11200 |
| Caldwell, Samuel | 000011 | 30010 |
| Cane, Henry | 000001 | 00000 |
| Carroll, John | 100100 | 00100 |
| Carroll, William | 100100 | 00100 |
| Cherry, Rosannah | 310110 | 01010 |
| Clark, Elisha | 001110 | 00010 |
| Clark, Thos. | 000010 | 30100 |
| Clark, Thos. | 000100 | 00100 |
| Clements, William | 041101 | 02011 |
| Cocke, Charles, J. | 000100 | 00100 |
| Cocke, Mary | 000110 | 01101 |
| Cocke, Stephen | 200101 | 00001 |
| Cokeley, Sarah | 000000 | 00001 |
| Cole, Peter H. | 100110 | 00200 |
| Collins, George | 010010 | 00010 |
| Colp, John H. | 100010 | 00100 |
| Colyer, Moses | 211110 | 22010 |
| Cooksey, Jessee | 000010 | 00100 |
| Cooper, William | 100010 | 42010 |
| Corbin, Charnel | 111201 | 22010 |
| Corbin, William | 000101 | 00101 |
| Corlew, William | 020001 | 31210 |
| Counsel, David | 120001 | 34001 |
| Counsel, James | 100100 | 10100 |
| Cowen, Benjamin | 420001 | 00310 |
| Creath, Samuel | 200100 | 00100 |
| Crotzer, George | 000100 | 10100 |
| Crudson, Reuben | 000320 | 00000 |
| Dancy, William E. | 000010 | 20100 |
| Davidson, Benjamin | 200100 | 10100 |
| Dawson, Willis | 100010 | 10010 |
| Dickson, Jospeh | 410201 | 02100 |
| Dodd, Daniel | 110001 | 30010 |
| Doherty, Matthew | 000010 | 00100 |
| Donaldson, Andrew | 100010 | 30100 |
| Doughton, Charles | 110002 | 10010 |
| Duke, Josiah G. | 320001 | 01010 |
| Easley, James | 100010 | 00010 |
| Edmondson, Samuel | 100110 | 10100 |
| Elder, James | 010101 | 01011 |
| Ellington, Edward | 000110 | 00100 |
| Ellis, Miles | 300010 | 00010 |
| Epps, Peterson | 200010 | 10100 |
| Fentress, James | 200201 | 20000 |
| Foust, Jacob | 420020 | 12010 |
| Ganer, James | 110010 | 30010 |
| Ganer, Jessee | 000100 | 01100 |
| Good, William | 001101 | 00001 |
| Good, William | 010010 | 00001 |
| Goss, Gideon | 000001 | 10001 |
| Gossett, John | 100001 | 10311 |
| Goyne, James | 200010 | 21010 |
| Grant, Joshua | 100100 | 00100 |
| Grant, Zechariah | 200010 | 30010 |
| Green, Robert L. | 000600 | 00100 |
| Groves, George | 221201 | 00010 |

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.