1820 Census Montgomery County, Tennessee
LETTERS S - Y
Key: The eleven numbers under the males and females columns stand for ages of the family members, in order from left to right:
Numbers in males column 0-10 years, 10-16 years, 16-18 years, 18-26
years, 26-45 years, 45- & up. Numbers in the female column 0-10
years, 10-16 years, 16-26 years, 26-45 years, 45 & up years.
HEAD OF FAMILY
MALES
FEMALES
| Sanderson, James | 000010 | 00100 |
| Sanderson, Nathaniel | 000110 | 10101 |
| Self, Jacob | 100100 | 00100 |
| Shakleford, Roger | 000101 | 00100 |
| Shannon, Thos. S. | 001420 | 00100 |
| Sisk, Rebecca | 000000 | 32110 |
| Sly, Jacob | 101210 | 00110 |
| Small, Henry | 110211 | 01101 |
| Smith, Andrew | 200010 | 10100 |
| Smith, John | 200010 | 30100 |
| Smith, Joseph | 000001 | 00111 |
| Smith, Josiah | 000110 | 00000 |
| Smith, Thomas | 030201 | 10001 |
| Smith, William G. | 000010 | 20100 |
| Staley, Adam | 300001 | 22020 |
| Steele, John | 101201 | 02001 |
| Stroud, Joseph | 110101 | 02101 |
| Sullivan, William | 211301 | 21001 |
| Suter, Edmond | 000001 | 00001 |
| Sykes, Jacob | 010001 | 00000 |
| Sykes, Warren | 100010 | 01001 |
| Taylor, Daniel | 101310 | 12210 |
| Thacker, Nathan | 230001 | 11001 |
| Thompson, Jane | 010000 | 01211 |
| Thorn, John | 211201 | 02001 |
| Thornton, Elizabeth | 000100 | 00001 |
| Tice, William | 000010 | 00010 |
| Tigart, John | 210011 | 31110 |
| Toatvine, Isaac | 000001 | 00000 |
| Todd, George | 100010 | 21110 |
| Trice, James | 200221 | 21201 |
| Trice, Lewis | 000010 | 20110 |
| Trice, Shepherd | 110010 | 10010 |
| Trotter, Benjamin | 200100 | 00200 |
| Trotter, George | 320010 | 20110 |
| Trotter, Isham | 211201 | 10110 |
| Trotter, James | 000100 | 10100 |
| Trotter, James | 030001 | 13001 |
| Tucker, Curl | 100100 | 00100 |
| Tucker, Sarah | 100010 | 00201 |
| Tucker, Thos. | 000010 | 00010 |
| Tutor, Alexander | 100100 | 00100 |
| Ury, George | 030101 | 01000 |
| Ury, Robert | 001001 | 01000 |
| Vance, Samuel | 201110 | 30020 |
| Vanlier, Isaac W. | 100001 | 01001 |
| Viser, Andrew | 100001 | 20001 |
| Walker, John | 100101 | 00001 |
| Waller, Robert | 000201 | 00001 |
| Walton, Edward S. | 010010 | 21010 |
| Weakley, Joshua | 210001 | 10010 |
| Wells, Hayden E. | 000011 | 00100 |
| West, George | 200020 | 10200 |
| Wheelis, Harbert | 200010 | 30010 |
| Whitehead, Benjamine | 000011 | 00101 |
| Whiteworth, Philomen | 231110 | 20110 |
| Whitingham, William | 211101 | 20010 |
| Wickham, John | 102220 | 10100 |
| Wilcox, John E. | 320101 | 10010 |
| Williams, Absalom | 430010 | 12010 |
| Williams, Matthew | 000001 | 00000 |
| Williams, William E. | 000020 | 42121 |
| Williamson, Burwell M. | 430301 | 21010 |
| Willis, John | 100210 | 20100 |
| Wilson, Benjamin | 000100 | 20100 |
| Winslow, Robert | 010010 | 30110 |
| Winters, John | 400001 | 10010 |
| Wyatt, John | 210110 | 43010 |
| Wyatt, Thos. | 200110 | 01010 |
| Yancy, Austin | 101001 | 01101 |
| Yarborough, George | 300010 | 00100 |
| Yarborough, James | 200010 | 21111 |
| Yarborough, William | 310101 | 13110 |

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.