<1817 ROANE COUNTY, TENNESSEE TAX LIST>Captain Stephens Company
Tax List for 1817
| NAME | LOCATION | ACRES | WP | BP | STDS |
| BRASEL, John | C of E | 52 | 1 | ||
| BURNET, James | do | 59 | 1 | ||
| BRASEL, Nancy | do | 35 | 0 | ||
| BOWMAN,James | B E | 10 | 1 | ||
| BRASEL, David | 1 | ||||
| BANKS, Harmen | Rock C | 14 | 1 | ||
| CUNINGHAM, Valentine | Cl Ck | 103 | 0 | ||
| CURTIS, Rachael | Ckl of E | 22 | 0 | ||
| COBB, Jesse | L E | 50 | 1 | ||
| CRAIG, John | do | 10 | 1 | ||
| DAVISON, William | 1 | ||||
| DAVISON, James | 1 | ||||
| DANIEL, Paul | f of E | 15 | 0 | ||
| DANIEL, Nathan | do | 10 | 0 | ||
| DAVISON, John | Mud Ck | 30 | 1 | ||
| DAVISON, William, Sr. | 7 | 0 | |||
| DUNCAN, John | Mud Dk | 30 | 1 | ||
| DAVIS, Walter | R C | 20 | 1 | 1 | |
| EVANS, Jeremiah | Big E | 60 | 1 | ||
| ENGLAND, Joseph | W C f | 100 | 0 | ||
| ENGLAND, John | do | 50 | 1 | ||
| ENGLAND, Thomas | 1 | ||||
| ENGLAND, Titus | FL FK E | 72 | 1 | ||
| FREEL, John | W O C | 100 | 1 | 1 | |
| FARMER, Frederick | 1 | ||||
| GODARD, Thomas | C of E | 1000 | 0 | ||
| HALL, Samuel | Big E | 200 | 0 | ||
| HALL, Garrett | 1 | ||||
| HALL, Martin | do | 91 | 0 | ||
| HALL, Samuel | 1 | ||||
| HATFIELD, Jeremiah | B E & Wo C | 33 | 1 | ||
| HATFIELD, James | 1 | ||||
| HENDRIX, Micajah | 1 | ||||
| JUSTICE, Abraham | B of E | 76 | 1 | ||
| JONES, Levin | 1 | ||||
| JONES, Reuben | 1 | ||||
| LEMMONS, John | ft fork | 169 | 1 | ||
| LAWHORN, ABHAM | L E | 20 | 1 | ||
| LAWSON, Bartholomew | do | 25 | 1 | ||
| LAWSON, Monan | 1 | ||||
| LANGFORD, Menan | L E | 20 | 1 | ||
| LANGFORD, Benjamin | 1 | ||||
| LAWSON, Joshua | 1 | ||||
| McCORKLE, Henry | B E | 40 | 1 | ||
| McCORKLE, Robert | do | 15 | 1 | ||
| MELTON, Nathaniel | Bch fr | 10 | 1 | ||
| MALONE, Daniel | L E | 15 | 1 | ||
| McCART, Robert | B E | 55 | 1 | ||
| MASTERS, Hillary | 39 | 1 | |||
| PREWITT, Andrew | C of E | 124 | 1 | ||
| PENNINGTON, Wiliam | 1 | ||||
| PREWITT, Charles | dift tracts | 181 | 1 | ||
| PEARSON, Robert | 1 | ||||
| PRYOR, Green | L E | 6 | 1 | ||
| PEARSON, Ussary | do | 17 | 1 | ||
| PRYOR, Philip | W P C | 40 | 1 | ||
| REESE, Elijah | diff trts | 296 | 0 | ||
| ROSS, Patrick | Big E | 147 | 0 | ||
| STEPHENS, Shadrick | Bch F | 40 | 1 | ||
| STEWART, James | B E | 147 | 0 | ||
| STONECYPHER, Ezra | bch f E | 189 | 1 | ||
| SHANNON, Andrew | 1 | ||||
| STEPHENS, Washington | 1 | ||||
| STONECYPHER, Samuel | C f E | 56 | 1 | ||
| STONECYPHER, Michael | Big E | 11 | 1 | ||
| STONECYPHER, Joseph | C f | 29 | 0 | ||
| STONECYPER, Daniel | do | 30 | 0 | ||
| STONECYPHER, John | 1 | ||||
| STONECYPHER, Benj'n | do | 55 | 1 | ||
| STEWART, William | 1 | ||||
| WILLIAMS, Mathias, Jr. | 1 | ||||
| WALL, William | B E | 326 | 1 | 7 | |
| WHITE, Benjamin | do | 92 | 1 | ||
| WILLIAMS, Mathias, St. | Wts L E | 33 | 0 | ||
| WILLIAMS, Benjamin | L E | 92 | 1 | ||
| WILLIAMS, Mathias, St | Wts L E | 33 | 0 | ||
| WILLIAMS, John | C f E | 73 | 1 | ||
| WILLIAMS, Charlotte | do | 94 | 1 | ||
| WILLIAMS, CHARLES | dift | 160 | 1 | ||
| WILLIAMS, John Sr. | P C | 70 | 0 | ||
| WEBB | B E | 21 | 1 | ||
| WILLIAMS, ROBERT | W L E | 43 | 1 |
--------------------------------------------------------------------------------------------------------------------------------
*
Abbreviations used in Column Heads
WP=Number of white polls for taxation
BP=Number of black polls for taxation
STDS=Number of studs for taxation
During the time that these tax lists were made, county governments
were organized into militia companies
instead of into districts. Court members were selected from the
companies and a tax collector from
each company was responsible for collecting the taxes from the members
of the company. Roane County
included all of the present Morgan County and large areas of the present
counties of Fentress, Cumberland,
Scott and Pickett. The northern boundry was the Kentucky line.
It is quite obvious that the scattered
settlers in the remote parts of the county were ignored. It it
known that there were settlers on Wolf Creek
and Brimstone, as well as several other places, yet none of them appear
on the tax rolls.
*
Return to RESEARCH HELPS
Return to MORGAN COUNTY HOME PAGE