| Let me know if you find errors or if you want to add additional death records. I would like to include obituaries, where they exist, for each name. Send me copies and I will record and link them to this page. |
|
|
| Death Date | Name | Death Certificate | Tombstone |
| unknown | Banks, Irvin | Yes | |
| unknown | Blevins, Isaac | Yes | |
| unknown | Bond, Doral | Yes | |
| unknown | Botts, James | Yes | |
| unknown | Botts, Nancy | Yes | |
| unknown | Bowling, (baby) | Yes | |
| unknown | Bowling, Andy | Yes | |
| unknown | Bowling, Berry | Yes | |
| unknown | Bowling, Isham | Yes | |
| unknown | Bowling, James | Yes | |
| unknown | Bowling, Nathan | Yes | |
| unknown | Boyatt, Elisha | Yes | |
| unknown | Burchfield, Jesse Young | Yes | |
| unknown | Byrd, John | Yes | |
| March 31, 1853 | E. B. | Yes | |
| September 2, 1868 | Blevins, Jacob | Yes | |
| June 29, 1871 | Blankenship, Ewell | Yes | |
| August 28, 1875 | Burke, Jonathan | Yes | |
| October 17, 1877 | Babb, Catharine | Yes | |
| November 24, 1881 | Buttram, Lucinda | Yes | |
| Abt 1885 | Blevins, Pleasant C. | Yes | |
| April 18, 1885 | Babb, David A. | Yes | |
| December 25, 1887 | Bramble, John Porter | Yes | |
| July 4, 1895 | Blankenship, Jim | Yes | |
| abt 1896 | Brown, John Russell | Yes | |
| May 25, 1898 | Buttram, Bailey | Yes | |
| February 3, 1899 | Boyatt, David | Yes | |
| February 19, 1899 | Brown, Hamilton | Yes | |
| March 12, 1899 | Blankenship, Polly Ann | Yes | |
| abt 1900 | Boyatt, Jurdon | Yes | |
| January 10, 1900 | Blankenship, W. R. | Yes | |
| February, 1901 | Blankenship, Canada | Yes | |
| October 7, 1901 | Buttram, Anna Ruth | Yes | |
| December 8, 1902 | Baker, Hiram | Yes | |
| abt 1903 | Burk, Haden | Yes | |
| June 29, 1903 | Blevins, Marin Frances | Yes | |
| December 25, 1903 | Blevins, Diance "Dide" | Yes | |
| abt 1904 | Boyatt, Bertha | ||
| March 2, 1904 | Blevins, Catie | Yes | |
| May 13, 1904 | Byrd, Milton Asbury | Yes | |
| September 21, 1904 | Byrd, Jesse Lawson | Yes | |
| March 8, 1905 | Blevins, Melvina Koger | Yes | |
| March 29, 1906 | Brown, Moses | Yes | |
| April 1, 1907 | Blankenship, Linda | Yes | |
| [January 31?] 1908 | Burress, Alpha | Yes | |
| May 22, 1908 | Burk, Mary Ann Smith Blevins | Yes | |
| October 30, 1908 | Burchfield, Margaret | Yes | |
| abt 1909 | Bradshaw, Pennsylvania "Sylva" Hammon | ||
| April 5, 1909 | Bowling, Jincy Jane | Yes | |
| July 4, 1909 | Burk, Lewis | Yes | Yes |
| October 2, 1910 | Blevins, Daniel | Yes | |
| October 10, 1910 | Blankenship, Earley | Yes | |
| December 22, 1910 | Byrd, Martha | Yes | |
| abt 1911 | Burk, Harmon | Yes | |
| May 28, 1911 | Boshears, Bettie | Yes | |
| November 4, 1911 | Burton, Buck | Yes | |
| November 12, 1911 | Burchfield, Arnel | Yes | |
| November 18, 1911 | Bunn, Johney | Yes | |
| November 18, 1911 | Burchfield, Ardel | Yes | |
| March 31, 1912 | Bridges, Nannie | ||
| July 12, 1912 | Brown, Jesse T. | Yes | |
| June 14, 1913 | Blankenship, Melton | Yes | |
| February 11, 1914 | Burks, Electic Terry | Yes | |
| February 21, 1915 | Bond, Lassefee | Yes | |
| June 19, 1916 | Blankenship, Elsaca A. | Yes | |
| November 20, 1917 | Blevins, Isaac "Miller" | Yes | |
| August 12, 1923 | Byrd, George W. | Yes | |
| May 20, 1913 | Blevins, Hellen | Yes | |
| abt 1914 | Boshears, Sylvester M. | Yes | |
| January 11, 1914 | Bond, James P. | Yes | |
| January 26, 1914 | Bowlin, James Alvin | Yes | |
| March 24, 1914 | Burk, Andrew | Yes | |
| July 14, 1914 | Boles, William M. | Yes | |
| January 30, 1915 | Babb, Samuel L. | Yes | |
| May 7, 1915 | Burchfield, Oma | Yes | |
| October 11, 1916 | Burchfield, Margaret Carson | Yes | |
| November 20, 1917 | Blevins, Issac "Miller" | ||
| February 2, 1919 | Blankenship, Mary Elsie | Yes | |
| March 5, 1919 | Blevins, Harvey | Yes | |
| June 27, 1919 | Burchfield, Millard | Yes | |
| March 16, 1920 | Boyatt, [infant] | Yes | |
| March 23, 1920 | Baughman, Minnie Elizabeth Shepherd | Yes | |
| April 17, 1920 | Bagley, Thomas | Yes | |
| May 25, 1921 | Byrd, Martha Jane Jeffers | Yes, Yes | |
| November 19, 1921 | Blankenship, Emaline Trammell | Yes | |
| February 18, 1922 | Baker, Robert J. | Yes | |
| March 22, 1922 | Burchfield, unnamed | Yes | |
| December 2, 1922 | Burchfield, Rufus Layfayett | Yes | |
| February 28, 1923 | Burke, Winnie West | Yes | |
| May 19, 1923 | Byrd, Lucian | Yes | |
| September 7, 1923 | Byrd, Martha Jeffers | Yes | |
| July 8, 1924 | Begley, Dilman | Yes | |
| December 17, 1924 | Blevins, John "Bum" | ||
| June 16, 1925 | Bond, Blanch Eveline | Yes | |
| July 8, 1925 | Burchfield, Cordelia Lawson | Yes | |
| November 28, 1925 | Byrd, Roy | Yes | |
| February 20, 1926 | Blevins, Armp | Yes | |
| May 12, 1926 | Byrd, Irona | Yes | |
| August 3, 1926 | Boshears, Martha Jeffers Massey | ||
| February 20, 1927 | Blevins, Lustella West | Yes | |
| April 3, 1927 | Begley, Elmer | Yes | |
| September 23, 1927 | Botts, J. Cleo | Yes | |
| December 19, 1927 | Botts, Maude | Yes | |
| May 7, 1928 | Burchfield, Levi P. | Yes | |
| October 10, 1930 | Boshears, Ewell Smith | Yes | |
| May 31, 1930 | Buttram, W. H. | Yes | |
| March 22, 1931 | Baker, Martha Smiddy [Smith?] | Yes | |
| June 10, 1931 | Bowling, Mary Jane | Yes | |
| abt August 1931 | Brown, Eli | Yes | |
| August 11, 1931 | Brewster, Thomas William | Yes | |
| August 30, 1931 | Brown, John Frank | Yes | |
| September 25, 1931 | Baker, Henry | ||
| March 6, 1932 | Burchfield, Toby Crabtree | Yes | |
| August 4, 1932 | Burress, Arlie Lee Acres | ||
| abt 1933 | Burke, Anna Blevins | ||
| February 22, 1933 | Boshears, baby | Yes | |
| July 22, 1933 | Boshears, Isaac | ||
| October 6, 1934 | Blankenship, infant male | Yes | |
| October 17, 1934 | Boshears, John | Yes | |
| February 6, 1935 | Bowling, Mary Elizabeth Smithers | Yes | |
| October 25, 1935 | Blevins, Jacob, Jr. | Yes | |
| abt 1936 | Baker, Robert J., III | Yes | |
| abt 1936 | Blankenship, Henry C. | Yes | |
| abt 1936 | Blankenship, Neatie | Yes | |
| February 10, 1936 | Boyatt, John Wesley | ||
| April 15, 1936 | Baker, Calvin M. | ||
| April 29, 1936 | Boshears, Barbara | Yes | |
| April 7, 1937 | Burchfield, Reba | Yes | |
| October 10, 1937 | Byrd, Elsic | Yes | |
| September 24, 1939 | Blankenship, Nancy J. Stephens | Yes | |
| October 13, 1939 | Bond, Kelly | Yes | |
| abt 1940 | Brown, Arlena Sexton Robbins | Yes | |
| January 30, 1940 | Baker, Anna Cordell | Yes | |
| June 30, 1940 | Burchfield, Lena Sue | Yes | |
| July 22, 1940 | Blankenship, C. C. | Yes | |
| January 30, 1941 | Byrd, Raymond | ||
| March 28, 1941 | Brown, Jesse Lee | Yes | |
| May 18, 1941 | Boyatt, George Newton | ||
| May 29, 1941 | Bowling, William T. | Yes | |
| August 15, 1941 | Brown, Delphia | Yes | |
| September 3, 1941 | Buttram, Anna McLeod | Yes | |
| November 11, 1941 | Blankenship, James D. | Yes | |
| November 16, 1942 | Banks, Lucy Marcum | Yes | |
| August 29, 1943 | Byrd, Nancy Phillips | Yes | |
| September 23, 1943 | Burchfield, James Edward | Yes | |
| abt 1944 | Bunch, Nannie | Yes | |
| February, 1944 | Blevins, Jane M. | ||
| August 15, 1944 | Brown, Thomas | Yes | |
| September 3, 1944 | Botts, Ollie | Yes | |
| October 8, 1944 | Blevins, Ralph | ||
| April 19, 1945 | Blevins, Viannah | Yes | |
| December 21, 1945 | Birchfield, Betty Sue | Yes | |
| February 4, 1947 | Blankenship, Margaret A. | Yes | |
| July 2, 1947 | Brooks, Martha Margaret Reed | Yes | |
| August 4, 1947 | Boshears, Charles | Yes | |
| August 15, 1947 | Branim, John R. | ||
| August 28, 1947 | Buttram, W. H., Jr. | Yes | |
| December 7, 1947 | Barnes, Cordelia Cross | ||
| January 1, 1948 | Branim, Lucinda | ||
| February 7, 1948 | Burchfield, Woodrow | Front, Back | |
| February 10, 1948 | Boyatt, Albert | ||
| March 21, 1948 | Boshears, Shelba Low | Yes | |
| June 14, 1948 | Bridges, J. D. | ||
| October 17, 1948 | Boyatt, Margaret Burke | ||
| November 10, 1948 | Boshears, John Clayton | Yes | |
| November 29, 1948 | Blevins, Isaac | ||
| April 1, 1949 | Baker, W. H. | ||
| May 28, 1949 | Blevins, Katherine | ||
| June 27, 1949 | Buttram, Etta Pemberton | ||
| July 2, 1949 | Burnett, Polly | Yes | |
| February 13, 1950 | Burchfield, Mary Jeffers | Yes | |
| August 18, 1950 | Brown, Burdette | ||
| November 7, 1950 | Bell, Tyree | ||
| April 24, 1951 | Bauswell, Hollie Chambers | ||
| June 19, 1951 | Brown, James Henry | Yes | |
| October 28, 1951 | Boles, Hillery R. | ||
| April 12, 1952 | Boshears, Sadie Vanderpool | Yes | |
| June 5, 1952 | Baird, G. B. | ||
| July 21, 1952 | Botts, Thursey Ann Cook | ||
| December 22, 1952 | Babb, Lawrence N. | Yes | |
| February 3, 1953 | Bell, James O. | Yes | |
| June 30, 1953 | Brown, Nina Davis | ||
| September 16, 1953 | Boyatt, Lewis Harvey | ||
| September 23, 1953 | Boyatt, Harvie | ||
| October 8, 1953 | Blevins, Jake | ||
| November 3, 1953 | Boyatt, Rachel | ||
| January 13, 1954 | Burchfield, Rodney Deton | Yes | |
| January 18, 1954 | Blevins, Mrs. Lewis K. Blevins, Melvina Miller |
||
| January 31, 1954 | Beets, Earl C. | ||
| February 16, 1954 | Blevins, Mrs. John Blevins, Margaret Ann Sewell |
||
| February 25, 1954 | Burk, Harmons | Yes | |
| February 27, 1954 | Brown, Raymond O. | Yes | |
| March 18, 1954 | Blevins, Polly Crabtree | ||
| June 9, 1954 | Bell, Jane M. | Yes | |
| August 10, 1954 | Byrd, Russel | ||
| November 28, 1954 | Beets, Mattie | ||
| January 10, 1955 | Blevins, John | ||
| January 30, 1955 | Barnett, Martin | ||
| February 27, 1955 | Blevins Ellen Litton | ||
| May 7, 1955 | Boyatt, Alvis | ||
| May 13, 1955 | Barnett, Hoyt S. | ||
| June 22, 1955 | Bell, Baird Harrison | ||
| September 8, 1955 | Babb, Betty | ||
| September 8, 1955 | Babb, Kathrine Melvine | Yes | |
| December 21, 1955 | Buttram, James | ||
| abt 1956 | Bunch, Henry | Yes | |
| February 23, 1956 | Byrd, Elma Rector | ||
| March 28, 1956 | Burk, Easter | ||
| May 17, 1956 | Baker, Lige | ||
| June 15, 1956 | Byrd, Maude | ||
| February 22, 1957 | Burk, Antha | ||
| March 1, 1957 | Bridges, William | ||
| March 3, 1957 | Blevins, Jake | ||
| May 3, 1957 | Barnett, John Marion | ||
| May 29, 1957 | Bilbrey, Loton C. | ||
| September 7, 1957 | Bell, Birtha Kidd | ||
| October 5, 1957 | Botts, W. T. | ||
| October 10, 1957 | Butler, Mark | ||
| October 12, 1957 | Byrd, Clifford | Yes | |
| October 18, 1957 | Blevins, Louise | ||
| November 1, 1957 | Burchfield, Fowler | ||
| November 1, 1957 | Burk, Oliver | ||
| November 26, 1957 | Burke, Floyd | ||
| abt 1958 | Baker, Robert J., Jr. | Yes | |
| January 31, 1958 | Bridges, Linda | ||
| February 14, 1958 | Blevins, Maude | ||
| March 22, 1958 | Butler, Bobby Lee | ||
| June 3, 1958 | Byrd, Willard, Elzic | ||
| September 26, 1958 | Blevins, Lewis | ||
| October 22, 1958 | Botts, Matilda | ||
| October 25, 1958 | Bilbrey, Glenn | ||
| October 26, 1958 | Buttram, Ralph | ||
| January 3, 1959 | Byrd, Molly West | ||
| January 31, 1959 | Braden, Clyde | ||
| April 3, 1959 | Brewster, Dave | ||
| April 6, 1959 | Brawner, William J. | ||
| April 9, 1959 | Blevins, Mrs. Joe | ||
| June 12, 1959 | Boyd, Amy Shannon | ||
| June 18, 1959 | Blevins, James | ||
| July 1, 1959 | Blevins, Alford | ||
| July 14, 1959 | Blevins, Ethel Reed | ||
| August 13, 1959 | Barnes, Lillie Selma Abbott | Yes | |
| November 11, 1959 | Brumett, Margie | ||
| abt 1960 | Buttram, Nannie Sexton | ||
| January 6, 1960 | Beets, Zeigler | ||
| January 23, 1960 | Bilbrey, Julia | ||
| January 31, 1960 | Blevins, Lucreta | ||
| May 21, 1960 | Boyatt, Luvernia | ||
| September 20, 1960 | Byrd, Henry | ||
| October 20, 1960 | Bogle, Edwina | ||
| December 6, 1960 | Burnett, Lelah | ||
| February 14, 1961 | Braden, Lon | ||
| March 28, 1961 | Bates, James Alton | ||
| April 23, 1961 | Boyatt, Lester | ||
| May 11, 1961 | Burk, Ester | ||
| June, 1961 | Blevins, Mary Ellen | ||
| October 2, 1961 | Blankenship, Dina Baird | ||
| October 6, 1961 | Blevins, Eva West | ||
| November 27, 1961 | Blevins, Lewis K. | ||
| November 30, 1961 | Bilbrey, Herman | ||
| December 14, 1961 | Buck, Noah Alfred | ||
| January 24, 1962 | Blevins, William | ||
| February 17, 1962 | Bryant, William Robert | ||
| May 20, 1962 | Burke, Frona Litton | Yes | |
| May 20, 1962 | Bauswell, James Leonard | ||
| June 10, 1962 | Byrd, Temey West | Yes | |
| November 2, 1962 | Bridges, D. K. | ||
| November 10, 1962 | Bales, George | ||
| December, 1962 | Burk, General Jackson | ||
| December 23, 1962 | Baird, James C. | Yes | |
| 1963 | Bowling, Huldah | ||
| abt 1963 | Burchfield, Nevada Smith | ||
| March 23, 1963 | Bales, Loretta | ||
| April 3, 1963 | Blevins, William Alfred | ||
| May 11, 1963 | Burke, Canzada | ||
| June 15, 1963 | Brewster, John S. | ||
| abt 1964 | Boyatt, Hettie | ||
| January 7, 1964 | Baker, Howard | ||
| January 7, 1964 | Brewster, Lizzie | ||
| April 4, 1964 | Buttram, Rose Campbell | Yes | |
| April 20, 1964 | Babb, David Wayne | Yes | |
| June 4, 1964 | Blevins, Isaac N. | ||
| June 9, 1964 | Bell, Seymour | ||
| June 11, 1964 | Burchfield, Malinda | ||
| June 11, 1964 | Burchfield, Linda | ||
| June 26, 1964 | Burchfield, Esau | ||
| July 2, 1964 | Blevins, Louisa | ||
| November 8, 1964 | Blevins, Rev. Miley | ||
| November 9, 1964 | Brown, Enmon | ||
| November 12, 1964 | Bond, Porter | ||
| November 13, 1964 | Boyatt, Mrs . Julia | ||
| November 20, 1964 | Blevins, William Houston | ||
| November 21, 1964 | Blankenship, Cecil | ||
| December 14, 1964 | Baird, Alice | ||
| January 20, 1965 | Bowling, James | ||
| March 19, 1965 | Byrd, Eva Duncan | ||
| June 18, 1965 | Bond, George Allen | ||
| July 22, 1965 | Byrd, Woodrow | Yes | |
| November 25, 1965 | Blakley, John H. | ||
| abt 1966 | Branim, Perry Huston | ||
| February 9, 1966 | Beets, Reba Irene | ||
| February 12, 1966 | Bunch, Sterling G. | Yes | |
| March 11, 1966 | Burk, Ovia | ||
| June 7, 1966 | Bilbrey, Lawton | ||
| September 14, 1966 | Bell, Dillie Marcum | ||
| November 23, 1966 | Bond, Thomas | ||
| December 20, 1966 | Bridges, John | ||
| Abt 1967 | Burchfield, Edward | ||
| January 13, 1967 | Barnett, Suzanie Owens | ||
| January 29, 1967 | Burress, Kenneth | ||
| March 29, 1967 | Babb, Mable Thompson | ||
| April 15, 1967 | Burchfield, Arvil Lee | ||
| May 27, 1967 | Botts, Alma Pearl Long | ||
| September 22, 1967 | Bridges, Lavern Allred | ||
| October 3, 1967 | Byrd, Henry Morgan | ||
| December 7, 1967 | Byrd, Elvira Newport | ||
| December 9, 1967 | Baker, Maggie | ||
| February 19, 1968 | Blanchard, Lowell | ||
| March 15, 1968 | Baker, John Q. | ||
| May 19, 1968 | Baird, James | ||
| May 26, 1968 | Blevins, Theodore | ||
| June 18, 1968 | Blevins, Rosa | ||
| July 25, 1968 | Burress, Alfred | ||
| July 27, 1968 | Bell, Oscar | ||
| August 24, 1968 | Bowling, Wealtha | ||
| January 4, 1969 | Bernett, Maudie Mae | ||
| February 11, 1969 | Bowling, Harrison | ||
| March 8, 1969 | Brumett, John | ||
| March 11, 1969 | Blevins, William Elzy | ||
| November 7, 1969 | Bridges, Lowell | ||
| November 14, 1969 | Babb, James H. | Yes | |
| March 4, 1970 | Byrd, Delmus | ||
| April 7, 1970 | Burke, Will Hade | ||
| May 1, 1970[?] | Baker, Easter Cox | ||
| September 6, 1970 | Burk, Mitchel Asbury | Yes | |
| September 16, 1970 | Boyatt, Jordan | ||
| December 10-12, 1970 | Botts, Marion C. | Yes | |
| March 30, 1971 | Blevins, Ada | ||
| April 5, 1971 | Blevins, John | ||
| May 10, 1971 | Burchfield, Josie | ||
| June 24, 1971 | Burnett, Mattie Ellenia | ||
| December 19, 1971 | Burke, Mitchell | ||
| January 8, 1972 | Baird, Arminda | Yes | |
| February 17, 1972 | Burchfield, Mack | ||
| March 17, 1972 | Byrd, John R. | ||
| April 17, 1972 | Brown, Rebecca T. | ||
| May 5, 1972 | Byrd, Nancy Elizabeth | ||
| July 4, 1972 | Byrd, Mrs. Ollie Loy | ||
| July 8, 1972 | Butler, Frank C. | ||
| July 13, 1972 | Bridges, Martha Terry | ||
| August 7, 1972 | Bond, Castle G. | ||
| September 11, 1972 | Baker, Welker | ||
| November 2, 1972 | Bond, Joey Lee | ||
| November 5, 1972 | Brown, Esther D. | Yes | |
| January 16, 1973 | Byrd, Dilmon | ||
| April 11, 1973 | Branim, Alice Bowling | ||
| June 1, 1973 | Bowling, Willie "Sonny" | ||
| July 29, 1973 | Babb, Kenneth E. | Yes | |
| abt 1975 | Brown, Roscoe W. | Yes | |
| July 16, 1976 | Buttram, Beatrice Mae | ||
| December 11, 1973 | Bunn, Ernest Larkin | ||
| abt 1974 | Boshears, Sadie | Yes | |
| October 29, 1974 | Byrd, Belle | ||
| May 17, 1975 | Byrd, Rhinda | ||
| October 22, 1975 | Byrd, Elsie | Yes | |
| January 22, 1976 | Babb, Stella Mae | Yes | |
| April 2, 1976 | Byrd, Alonzo | ||
| June 13, 1976 | Brown, Garfield "G. D." | Yes | |
| February 22, 1977 | Bowling, Viola Elizabeth Green | ||
| February 28, 1977 | Burchfield, Norman Charles | ||
| June 5, 1977 | Byrd, Irene Muse | ||
| October 25, 1977 | Byrd, James Henry | ||
| May 18, 1978 | Babb, R. B., Rev. | Yes | |
| July 13, 1978 | Baird, Willie Mae Adkins | ||
| August 19, 1978 | Byrd, May O. | Yes | |
| July 29, 1979 | Byrge, Mark | ||
| November 15, 1979 | Byrd, Charles E. | Yes | |
| June 9, 1982 | Buttram, John McLeod | Yes | |
| November 28, 1983 | Byrd, Roscoe | Yes | |
| December 28, 1983 | Brumett, Flora Ethel Marsh | ||
| November 22, 1984 | Byrd, Mary Jane Stanley | Yes | |
| December 8, 1984 | Blevins, Calvin | Yes | |
| abt 1985 | Barger, Arthur | Yes | |
| abt 1985 | Bell, Harold | Yes | |
| October 4, 1987 | Burke, Walter | ||
| November 17, 1987 | Byrd, Carl G. | Yes | |
| May 13, 1988 | Byrge, Dirley McCloud | ||
| January 20, 1990 | Babb, William A. | Yes | |
| April 6, 1991 | Babb, James H. | ||
| June 7, 1991 | Bowling, Carnie | ||
| June 9, 1991 | Buttram, Archie Bill | ||
| June 15, 1991 | Bell, David Paul | ||
| June 15, 1991 | Byrd, Carrie | ||
| June 20, 1991 | Baker, Buenos Barton "B.B" | ||
| July 12, 1991 | Barnes, Earl Melvin | ||
| July 28, 1991 | Byrd, Leo Sr. | ||
| August 15, 1991 | Boshears, Frances W. | Yes | |
| August 28, 1991 | Bell, Ella | ||
| September 1, 1991 | Butler, Arvil Lee | ||
| October 6, 1991 | Bowling, Emit | ||
| November 25, 1991 | Blakley, Wendell H. | Yes | |
| November 27, 1991 | Boyatt, Opal Braden Baines | ||
| November 28, 1991 | Bray, Stella Maxey | ||
| October 7, 1992 | Blakley, Flora Elizabeth Schultz | Yes | Yes |
| February 2, 1993 | Byrge, Donald Eugene Sr. | ||
| April 14, 1993 | Baker, Joy | ||
| May 31, 1993 | Bunch, Lola | Yes | |
| November 19, 1993 | Boyatt, Boyce | Yes | |
| March 1, 1994 | Blakley, Eva Jean | ||
| March 23, 1994 | Burke, Kenneth Crawford | Yes | |
| June 19, 1994 | Byrd, Wiley | ||
| June 29, 1994 | Botts, Viola | Yes | |
| February 27, 1995 | Boshears, Lola Lay | ||
| March 5, 1995 | Blakley, Jessie Monroe | Yes | Yes |
| March 7, 1996 | Botts, James C. | Yes | |
| April 16, 1996 | Blakley, Roscoe | Yes | |
| May 10, 1996 | Byrd, Duval G. | Yes | |
| June 30, 1996 | Brown, Boyd | Yes | |
| August 15, 1996 | Byrd, Argil E. | Yes | |
| January 27, 1997 | Blevins, Elva Smith | ||
| February 17, 1997 | Botts, John Wilbert | Yes | |
| March 1, 1997 | Ballard, Clennie Lee | ||
| April 24, 1997 | Burress, Virginia "Vergie" Smith | ||
| May 23, 1997 | Billings Genevie King | ||
| May 23, 1997 | Boyatt, Royce O. | ||
| May 29, 1997 | Benedict, Barbara Jean Huckeby | Yes | |
| July 5, 1997 | Byrd, Olive | ||
| September 5, 1997 | Burchfield, Lizzie Burke | ||
| September 12, 1997 | Barnett, Vida Ruth Fletcher | ||
| September 28, 1997 | Buttram, Irene Jeffers | ||
| November 1, 1997 | Boyatt, Clay "Jabe" | ||
| November 7, 1997 | Benton, Imogene H. Pryor | ||
| November 24, 1997 | Busicnki, Alexa Andrew | ||
| January 10, 1998 | Bowling, Lacy | ||
| January 17, 1998 | Brown, Lee | ||
| January 23, 1998 | Brown, Allie Brewster | ||
| January 24, 1998 | Babb, Allen Lee | ||
| February 1, 1998 | Bowling, Nora Leona | ||
| February 3, 1998 | Bryant, Richard Levi | ||
| February 7, 1998 | Bond, Cora Lee Botts | ||
| February 10, 1998 | Bray, Cynthia Phillips | ||
| February 11, 1998 | Blakley, Irene Florence West | Yes | |
| February 13, 1998 | Butler, Elsie Zale | ||
| February 19, 1998 | Blevins, Andrew | ||
| March 7, 1998 | Bilbrey, Elva Mays | ||
| March 7, 1998 | Byrd, A. R. V. | ||
| March 24, 1998 | Bell, Brenda | ||
| April 22, 1998 | Burchfield, Hattie | ||
| May 11, 1998 | Butler, Hillard Jennings | Yes | |
| May 13, 1998 | Barnes, James David "Bunkus" | ||
| May 13, 1998 | Bowling, Lucille Sexton | Yes | |
| June 3, 1998 | Beckham, Reba Marie | ||
| June 5, 1998 | Bell, Elizabeth Garrett | ||
| June 25, 1998 | Butler, Louis "Mousey" | ||
| July 1, 1998 | Byrd, Audie Mae Strunk | ||
| July 16, 1998 | Blevins, John M. | ||
| August 2, 1998 | Byrne, Sarah Rebecca "Ree" Kidd | ||
| August 15, 1998 | Brown, William "Bill" Meredith, Jr. | ||
| August 26, 1998 | Bowling, George | ||
| September 14, 1998 | Burress, Clifford | ||
| October 4, 1998 | Butler, Bryan Keith | ||
| October 6, 1998 | Blevins, Thelma Boyatt | ||
| October 14, 1998 | Brummett, Ida | ||
| November 15, 1998 | Butler, William "Buz" | ||
| November 27, 1998 | Bowling, Francie Margaret | ||
| February 23, 1999 | Botts, Paula Terry | ||
| March 16, 1999 | Brooks, Mary Sue Mays | ||
| October 14, 1999 | Brady, Edwin L. | ||
| October 24, 1999 | Brewster, Imogene | ||
| October 30, 1999 | Buttram, Zell | ||
| November 6, 1999 | Boshears, Jossie Smith | ||
| November 19, 1999 | Brown, Mary Burnetta Sims | ||
| December 9, 1999 | Bowling, Ada Lee | ||
| December 13, 1999 | Bowling, Vera Sue Smithers Human | ||
| January 5, 2000 | Blevins, Janie Ellen | ||
| January 17, 2000 | Bowling, Harrison | ||
| January 20, 2000 | Barnett, Cloyd | ||
| March 1, 2000 | Boyatt, Rupert | ||
| April 7, 2000 | Byrd, Charles Edward | ||
| May 22, 2000 | Boyatt, John F. | ||
| June 2, 2000 | Botts, Florence May | ||
| June 13, 2000 | Bowling, Ruth Ann | ||
| June 21, 2000 | Byrd, Tivous | ||
| June 26, 2000 | Baker, Lina Burress | ||
| June 29, 2000 | Butler, Leabert | ||
| July 19, 2000 | Byrd, Isham Kelley | ||
| July 23, 2000 | Byrge, Howard | ||
| August 31, 2000 | Blevins, Maude Rhodes | ||
| September 4, 2000 | Bond, Ronnie | ||
| September 11, 2000 | Brown, Marvin | ||
| October 5, 2000 | Baird, Maxine R. | ||
| October 8, 2000 | Byrge, Paul | ||
| October 23, 2000 | Blakely, Frankie June | ||
| October 28, 2000 | Bowling, Alma | ||
| October 30, 2000 | Barrett, Scoville | ||
| November 5, 2000 | Bowling, Roger Dale | ||
| November 10, 2000 | Blair, Leda Pemberton | ||
| December 4, 2000 | Buttram, Derek Wenston | ||
| January 18, 2001 | Blankenship, Nina Jean | ||
| February 11, 2001 | Bertram, Howard E. | ||
| February 16, 2001 | Byrd, Ola Quinton | ||
| February 24, 2001 | Boyatt, Theodore | ||
| March 5, 2001 | Burress, James Adam | ||
| March 6, 2001 | Blankenship, Joyce Lorene | ||
| April 4, 2001 | Byrd, Lester | ||
| April 9, 2001 | Brumett, Leonard | ||
| June 5, 2001 | Byrge, Bertha Overton | ||
| October 29, 2001 | Butler, Lindsey Dale Lee | ||
| November 24, 2001 | Blevins, Beulah Smith | ||
| November 27, 2001 | Bowling, Floyd | ||
| December 3, 2001 | Burk, Gilbert H. | ||
| December 3, 2001 | Byrd, Margaret Juanell Henry | ||
| December 20, 2001 | Blackburn, Mary Josephine Lynch | ||
| January 1, 2002 | Botts, Jerry | ||
| January 6, 2002 | Bowling, Halk G. | Yes | |
| January 13, 2002 | Bradley, Mattie Helen | ||
| January 27, 2002 | Bond, Ruth Esther Ellis | ||
| March 28, 2002 | Bowling, Clara Juanita Cochran Smithers | ||
| April 7, 2002 | Bridgewater, Julia Sexton | ||
| May 20, 2002 | Battles, Leslie Benjamin | ||
| May 24, 2002 | Bird, Michael William | ||
| May 31, 2002 | Bertram, Emma Marie Myers | ||
| July 18, 2002 | Brown, Harold Donald | ||
| July 30, 2002 | Buttram, Louie | ||
| August 23, 2002 | Baldock, Nevada West | ||
| October 17, 2002 | Byrd, Elmina | ||
| December 13, 2002 | Byrge, Luke | ||
| December 23, 2002 | Blue, Roger Allen | ||
| January 26, 2003 | Babcock, Grace Thomas | ||
| February 14, 2003 | Bond, Zola Burkhart | ||
| February 18, 2003 | Burke, Willie Howard | ||
| February 21, 2003 | Byrd, Fanny Eloise | ||
| February 24, 2003 | Boyd, Edna Mae Davis | ||
| June 26, 2003 | Burke, Willie "Bill" Cross | ||
| July 11, 2003 | Ball, Betty L. | ||
| May 7, 2004 | Blevins, Lloyd | ||
| June 5, 2004 | Barna, James Imre, Sr. | ||
| August 12, 2004 | Bell, William Douglas | ||
| October 7, 2004 | Braden, Amon | ||
| December 2, 2004 | Burress, Janice Sue Hall | ||
| December 4, 2004 | Burke, George Washington | ||
| March 5, 2005 | Braden, Stella M. Smith | ||
