| Let me know if you find errors or if you want to add additional death records. I would like to include obituaries, where they exist, for each name. Send me copies and I will record and link them to this page. |
|
|
| Death Date | Name | Death Certificate | Tombstone |
|---|---|---|---|
| September 30, 1903 | Owens, Wesley | ||
| February, 1908 | Owens, Freemsn' s wife | ||
| July 7, 1911 | Owens, Lorry Bell | Yes | |
| February 6, 1913 | Owens, Wesley | ||
| February 7, 1913 | Owens, Mrs. Wesley | ||
| May 11, 1928 | Owens, John Alred | ||
| June 25, 1931 | Ooten, Myrtle | Yes | |
| abt Jan 1932 | Owens, Martha Phillips | ||
| March 25, 1934 | Owens, Mattie Norris | ||
| abt 1941 | Orick, Jane C. | Yes | |
| March 15, 1941 | Owens, Mrs. Seth | ||
| August 11, 1944 | Owens, Hobert | ||
| September 5, 1948 | Officer, John | Yes | |
| October 26, 1950 | Orick, Julie Jane | Yes | |
| abt 1952 | Owens, Robert G. | Yes | |
| March 24, 1953 | O'Neal, Arlena | ||
| June 28, 1953 | Owens, Freeman | ||
| December 3, 1953 | Owens, Eva West | Yes | |
| September 3, 1956 | Owens, Joe Fowler | ||
| October 15, 1956 | Owens, Gideon | ||
| October 29, 1956 | Owens, Mary Lee | ||
| July 29, 1958 | Officer, Martha | ||
| December 3, 1958 | Owens, Quincy | ||
| March 29, 1959 | Owens, Gasper Gay | ||
| October 12, 1961 | Owens, Sally Ann | ||
| May 7, 1962 | O'Neal, Lona Payne | ||
| September 6, 1962 | Owens, Gatchel | Yes | |
| October 10, 1962 | Overton, Charles Edward | ||
| October 26, 1962 | Overton, Emily | ||
| November 24, 1962 | Owens, Seth | ||
| September 25, 1963 | Owens, Kizzie | ||
| December 5, 1963 | Owens, George Sherman | ||
| July 13, 1964 | Owens, A. V. | ||
| November 25, 1969 | Owens, Meredity | ||
| August 11, 1971 | Owens, Nannie Norman | ||
| November 23, 1975 | Orick, John F. | Yes | |
| September 28, 1980 | Orick, Edna | Yes | |
| January 26, 1985 | Owens, Tabitha Lowe | ||
| February 3, 1985 | Orick, Virginia L. | Yes | |
| July 8, 1985 | Orick, Roy | Yes | |
| February 5, 1986 | Owens, Lewis | ||
| abt 1988 | Owens, Wilda Boshears | Yes | |
| February 2, 1988 | Owens, Ann | Yes | |
| October 30, 1990 | Orick, Ralph | Yes | |
| December 19, 1996 | Orick, Johnie | Yes | |
| September 1, 1997 | Osborne, Delia Sexton | ||
| February 4, 1998 | Owens, Earl Barton | ||
| April 1, 1998 | Owens, Lotena | ||
| April 12, 1998 | O'Neal, Josie Byrd | ||
| October 21, 1999 | Owens, Allie Sexton | ||
| September 23, 2000 | Overton, Vela Anna | ||
| September 29, 2000 | Ooten, Betty Joann | ||
| November 7, 2000 | Overton, Arlie | ||
| November 17, 2000 | Oliver, Aleen King | ||
| January 17, 2001 | Owens, Liza Hatmaker | ||
| November 5, 2001 | Owens, Jack | Yes | |
| May 15, 2002 | Owens, Gatchel Jr. | Yes | |
| September 6, 2002 | Owens, William David | Yes | |
| September 17, 2003 | Orick, Ray | Yes | |
| January 29, 2005 | Overton, Arvil | ||
| July 22, 2005 | Owens, Odis R. | ||
| September 27, 2005 | Owens, Charlie Monroe | ||
| October 27, 2005 | O'Dell, Marie Lawson |
This page was
created by Timothy N. West and is copyrighted by him. All rights reserved