­1870 STEWART COUNTY, TENNESSEE


District 1, Cumberland City P. O.

 1   1/1	Mary               CHOTE	34 f w keeping house	NC
	P. W.	14 m w farm hand	Tn
	M. T.	11 f w at home	Tn
	Almeda	 7 f w	Tn
	E. E.	 5 f w	Tn

     2/2	Overton          OVERTON	29 m b farm hand	Tn
	M.	29 f b keeping house	Miss
	F.	 7 m b	La
	S.	 4 m b	La
	A.	 2 m b	Tn

     3/3	B.                 LEWIS	30 m b farm hand             /265	Tn
	Margaret	39 f b keeping house	Tn
	Andrew	20 m b farm hand	Tn

     4/4	Thos. W.           LEWIS	30 m w farmer            3000/50	Tn
	R. E.	23 f w keeping house	Tn
	L. S.	1/12 f w	Tn    May

     5/5	W. T.              LEWIS	21 m w farmer            2500/553	Tn
	S.	56 f w keeping house         /415	Tn

     6/6	W. O.            RUSSELL	28 m w farmer            5000/300	Tn
	M. S.	23 f w keeping house	Tn
	S. M.	 2 f w	Tn
	L. K.	8/12 f w	Tn    Oct

     7/7	S.               SHEMELL	30 m w farm hand	Tn
	Mary	23 f w keeping house	Tn

     8/8	Jessie            HESTER	28 m w farm hand	Tn
	Susan	22 f w keeping house	Tn
	S. H.	9/12 m w	Tn    Sept

     9/9	W. L.             DUNBAR	58 m w farmer            7000/1875	Tn
	Rhoda	58 f w keeping house	Tn
	B.	19 m b farm hand	Tn
	B.             PATTERSON	30 m b farm hand	Tn
	E.	18 f m housekeeper	Tn
	H.	6/12 m m	Tn    Dec
	A.                   BOX	15 m b farm hand	Tn

    10/10	W. L.             DUNBAR	23 m w farm hand	Tn
	Mary	20 f w keeping house	Tn
	Emeline	 1 f w	Tn
	E. E.               COOK	22 f b housekeeper	Tn
	Edmund	2/12 m b	Tn
	B.               SANDERS	24 m w farm hand	Tn
 2	M.	22 f w house keeper	Tn
	H.	 3 f w	Tn
	M.	 1 f w	Tn

    11/11	S. A.            SANDERS	21 m w laborer	Tn
	C.	23 f w keeping house	Tn

    12/12	J. T.            SANDERS	29 f w farm hand	Tn
	A.                BARKER	39 m w laborer               /125	Tn
	J.	45 f w keeping house	Tn
	John	18 m w laborer	Tn
	S. E.	14 f w	Tn
	G. W.	12 m w	Tn

    13/13	M.               HINSLEY	26 m b farm hand	NC
	V.	22 f b keeping house	Tn
	A.	11 m b farm hand	Tn
	Jeff	10 m b	Tn
	I.	 6 f b	Ky
	M.	 4 f b	Tn

    14/14	C.               DICKSON	51 m m farm hand	Tn
	H.	50 f b keeping house	Tn
	S.	18 f m at home	Tn
	R.	14 m m farm hand	Tn
	G.	13 f m farm hand	Tn
	Alexander	11 m m farm hand	Tn
	D.	10 m m	Tn

    15/15	C.                 SMITH	24 m b farm hand	Ky
	A.	22 f b keeping house	Tn
	B. P.	 7 m b	Ky
	P.	 4 m b	Ky
	D.	 1 m b	Tn

    16/16	John             GARRETT	30 m b farm hand	Ky
	Jane	23 f b keeping house	Ky
	F.	13 m b farm hand	Ky
	Ann	10 f b	Ky
	John	 8 m b	Ky
	Harriet	 7 f b	Ky
	Doc	 4 m b	Tn
	George	 3 m b	Tn
	Lewis	6/12 m b	Tn

    17/17	George             ADAMS	55 m b farm hand	Tn
	Jane	32 f b keeping house	Ky

 3  18/18	A. J.               DARR	58 m w farmer            350/320	Tn
	Lurana	60 f w keeping house	NC

    19/19	Patrick       SHAUGNASSY	58 m w farm hand	Ireland
	Mary	50 f w keeping house	Tn
	Tony	 2 m w	Ky
	James	24 m w laborer	Tn
	Hart	25 m w laborer	Tn
	Bud	18 m w laborer	Tn
	John	16 m w laborer	Tn
	Bruce	 7 m w	Tn

    20/20	Samuel            DUNBAR	42 m w farmer           2500/900	Tn
	Dora	26 f w keeping house	Tn
	Larina	6/12 f w	Tn    Nov
	Henry             BAILEY	17 m w laborer	Tn
	Ann               DUNBAR	64 f w	Tn

    21/21	John            ALSBROOK	44 m w laborer              /155	Tn
	Elisabeth	36 f w keeping house	Tn
	Mary	14 f w	Tn
	Dora	11 f w	Tn
	John	 7 m w	Tn
	Robert	 3 m w	Tn
	Mary	 5 f w	Tn
	Ephraim	6/12 m w	Tn    Dec

    22/22	Elsay             DUNBAR	62 m w farmer            700/250	Tn
	Ann	50 f w keeping house	NC
	Sam               HAMLET	13 m w	Tn

    23/23	Jefferson         TURNER	24 m w farm hand            /350	Tn
	Elisa	18 f w keeping house	Tn
	Delpha	3/12 f w	Tn    Feb
	Jackson	52 m w laborer	Tn

    24/24	Wade             HAMPTON	50 m w farm hand            /360	Tn
	Sarah	30 f w keeping house	Tn
	Joseph	 2 m w	Tn
	James	26 m w farm hand	Tn

    25/25	E. D.            BRINTON	29 m w farm hand            /165	Tn
	Martha	23 f w keeping house	Tn
	Edward	 6 m w	Tn
	William	 4 m w	Tn
	Daniel	 1 m w	Tn

    26/26	Reed             GRIFFIN	50 m b farm hand	Va

 4  27/27	James             WILSON	69 m w farmer          10000/920	Tn
	M. H.	62 f w keeping house	Tn
	Milly	22 f b domestic servt	Tn
	Lettice	6/12 f b	Tn    Dec
	J. A.             HAMLET	26 m w farm hand	Tn

    28/28	C.                WILSON	30 m b farm hand	Tn
	Jane	25 f b keeping house	Tn
	Daniel	 4 m b	Tn
	Betty	 3 f b	Tn
	M. J.	9/12 f b	Tn    Sept

    29/29	B.                WILSON	28 m b farm hand	Tn
	T.	 6 m b keeping house	Tn

    30/30	H.                WILSON	30 m b farm hand	Tn
	R.	25 f b keeping house	Tn
	H.	 3 f b	Tn

    31/31	B.                WILSON	50 m b farm hand             /130	Tn
	S.	50 f b keeping house	Tn

    32/32	W.               JACKSON	26 m b farm hand	Tn
	E.	20 f b keeping house	Tn
	M. J.	6/12 f b	Tn    Dec

    33/33	Ann               WILSON	30 f b keeping house	Tn
	John	 5 m b	Tn
	C.	 4 f b	Tn

    34/34	Alfred           DICKSON	45 m b farm hand	Tn
	P.	22 f b keeping house	Tn
	J.	 2 m m	Tn
	H.	2/12 m b	Tn    Mch

    35/35	G.                 SCOTT	55 m b farm hand	Tn
	M.	34 f b keeping house	Tn
	T.	 4 m b	Tn
	C.	4/12 m b	Tn    Apr

    36/36	Wm.            HENDRICKS	51 m w farm hand	NC
	Caroline	52 f w keeping house	NC
	H. L.	28 m w farm hand	Tn
	J. T.	18 m w farm hand	Tn
	M.	20 f w	Ky
	Michael	15 m w farm hand	Tn
	Mary	11 f w	Tn
	Martha	 9 f w	Ky

    37/37	Jerry              ADAMS	30 m b farm hand	Ky
 5	Tempee	22 f b keeping house	Tn

    38/38	Malinda            MILAM	30 f w keeping house	Tn

    39/39	Green             WILSON	30 m b farm hand	Tn
	Martha	25 f b keeping house	Tn
	Hasty	 2 f b	Tn
	Willie	6/12 m b	Tn    Dec

    40/40	Rodrick          SANDERS	70 m w reed maker	Tn
	Lucinda	68 f w keeping house	Tn
	Mary	18 f w	Tn

    41/41	Willie            HARRIS	36 m w farmer            100/	Tn
	Alsay	43 f w keeping house	NC
	Robert           BRIDGES	 9 m w	Tn

    42/42	Celia              FLOYD	66 f w keeping house	NC
	Jane	35 f w	Tn
	Patience         BRIDGES	13 f w	Tn
	Robert             FLOYD	10 m w	Tn
	George	 7 m w	Tn
	Levard           BRIDGES	 4 f w	Tn
	John               FLOYD	1/12 m w	Tn    Apr

    43/43	E.            McALLISTER	62 f w keeping house      400/257	Tn
	Henry            WALLACE	21 m w farm hand	Tn  R/W
	S.S.A.	32 f w housekeeper	Tn
	Jane              HESTER	 6 f w	Tn

    44/44	Oliver            WINSOR	38 m w farmer             300/25	Ala
	Martha	36 f w keeping house	Ala
	John	 4 m w	Tn
	William	 3 m w	Tn
	James	 1 m w	Tn

    45/45	Mary               HAYES	60 f w keeping house      900/616	Tn
	E. O.             TURNER	26 f w domestic servt	Tn
	James              HAYES	25 m w farm hand	Tn
	George	24 m w farm hand	Tn
	Theodore	20 m w farm hand	Tn
	Betty	26 f w at home	Tn
	Matilda	23 f w at home	Tn
	Larkin	11 m w at home	Tn
	Sarah             TURNER	10 f w at home	Tn
	James	 9 m w	Tn
	Mary	 6 f w	Tn
	Jane	 4 f w	Tn
 6	Edward             HAYES	 1 m w	Tn
	Mary	1/12 f w	Tn

    46/46	George             SCOTT	46 m w farmer             700/170	Ireland
	Sally               DREW	29 f w keeping house	Tn
	Mary              DUNBAR	10 f w	Tn

    47/47	M. C.             McLOUD	42 m w farm hand	Tn
	Elisabeth	35 f w keeping house	Tn
	Mary	15 f w	Tn
	Margaret	10 f w	Tn
	Loy                SCOTT	19 m w farm hand	Ohio

    48/48	M.               DUNAWAY	28 m w farmer             200/300	Tn
	Sarah	28 f w keeping house	Tn
	James	 7 f w farmer	Tn
	Sarah	 4 f w keeping house	Tn
	Wm.	 2 m w	Tn
	Anna	7/12 f w	Tn    Nov

    49/49	James             HESTER	55 m w farmer             800/280	NC
	Elisabeth	47 f w keeping house	Tn
	Angaline	18 f w	Tn
	Sarah	12 f w	Tn

    50/50	Richard             HALL	42 m w farmer                /120	Tn
	Sarah	29 f w keeping house	Tn
	R. A.	14 f w	Tn
	James	12 m w	Tn
	T. A. E.	 1 f w	Tn

    51/51	James             SOMERS	98 m w farmer             700/381	NC
	Charlotte           HOOD	94 f w	Va
	Martha            SOMERS	27 f w keeping house	Tn
	Ludd	20 m w farm hand	Ark

    52/52	W.              BUCHANAN	51 m w farmer                /247	Tn
	Maria	38 f w keeping house	Tn
	Walker	21 m w farm hand	Tn
	James	18 m w farm hand	Tn
	George	16 m w farm hand	Tn
	Charles	13 m w	Tn
	Laura	10 f w	Tn
	Betsey	 8 f w	Tn
	Willie	 6 m w	Tn
	Samuel	 3 m w	Tn

 7  53/53	Robert            DURHAM	34 m w laborer	Tn
	Cyntha	33 f w keeping house	Tn
	Eliza	11 f w	Tn
	William	 9 m w	Tn
	Nancy	 6 f w	Tn
	Charles	 4 m w	Tn
	Sarah	 2 f w	Tn
	Hiram	45 m w laborer	Tn
	William	20 m w laborer	Tn
	Sarah	15 f w	Ark
	Calama	 4 f w	Tn

    54/54	Mary             WALLACE	58 f w keeping house      100/140	Tn
	James	28 m w farm hand	Tn
	Mary J.	27 f w at home	Tn
	John	17 m w farm hand	Tn
	James W.	 9 m w	Tn
	Levi	 7 m w	Tn
	Elisabeth	 5 f w	Tn
	Cyrina	 2 f w	Tn

    55/55	Pascal            DURHAM	35 m w laborer	Tn
	Elisabeth	33 f w keeping house	Tn
	Nancy	16 f w at home	Tn
	Mary	14 f w at home	Tn
	William	11 m w	Tn
	Charles	 9 m w	Tn
	Sarah	 7 f w	Tn
	Anna	 5 f w	Tn
	Alice	8/12 f w	Tn
	Nannie	78 f w	Ga
	James	14 m w	Tn
	John	11 m w	Tn
	Isaac             WALKER	20 m w laborer	Tn

    56/56	Hiram             MARTIN	36 m w laborer	Penn
	Mary	39 f w keeping house	Tn
	Elisa	 6 f w	Tn
	Sarah	 2 f w	Tn
	Harriett          HOLDEN	30 f w	Tn

    57/57	J. O.            WALLICK	25 m w laborer	Penn
	Nancy	20 f w keeping house	Tn
	Joseph	 3 m w	Tn

 8  58/58	Sarah             HOOPER	49 f w keeping house	Ky
	William	18 m w laborer	Tn
	John	16 m w laborer	Tn
	James	12 m w laborer	Tn

    59/59	F. M.             GENTRY	23 m w laborer	Tn
	Mary	20 f w keeping house	Tn
	Stonewall	2/12 m w	Tn    Apr

    60/60	Henry             WRIGHT	55 m b laborer	Va
	Mary	42 f m keeping house	Va
	Peggy	16 f m at home	Tn
	Walker	13 m m laborer	Tn
	Henry	 9 m m	Tn
	Aggie	 8 f m	Tn
	Mary	16 f m	Tn
	Johana	14 f m	Tn

    61/61	Robert            WRIGHT	21 m b laborer	Tn
	Elisabeth	19 f b keeping house	Tn
	Horace	 2 m b	Tn
	Robert	1/12 m b	Tn    May
	Nancy             WALKER	20 f b housekeeper	Tn

    62/62	Elisabeth           HALL	77 f w keeping house     1500/380	Ky
	Charlotte	45 f w housekeeper	Tn
	Tives	40 m w farm hand	Tn
	Robert	39 m w farm hand	Tn    insane
	Rhoda	37 f w at home	Tn
	Asbury	34 m w farm hand	Tn
	Louisa            SOMERS	17 f w	Ark

    63/63	Milton            PORTER	40 m w laborer	Tn
	Martha	30 f w keeping house	Tn
	Alexander	 9 m w	Tn
	Hester Ann	 6 f w	Tn
	Robert	 3 m w	Tn
	John	7/12 m w	Tn    Oct

    64/64	Henry               HALL	50 m w farmer             800/316	Tn
	Nancy	41 f w keeping house	Tn
	William	 7 m w	Tn

    65/65	Joseph           JOHNSON	43 m w farmer            4000/2500	Tn
	Louisa	33 f w keeping house	Tn
	Bailey	14 m w at school	Tn
	Joseph	 5 m w	Tn
 9	Basham ?	 2 m w	Tn

    66/66	J. B.            JOHNSON	38 m w farmer	Tn
	Margaret	28 f w keeping house	Miss
	Nancy	 5 f w dom ser	Miss
	Mary	 1 f w	Tn
	Caroline         BEASLEY	21 f b dom servt	Ky
	Edmond	 8 m m	Tn
	James	 2 m b	Tn
	Mary	6/12 f m	Tn

    67/67	Taylor          CALDWELL	46 m b farmer	Va
	Patience	44 f b keeping house	Ky
	Ann	19 f b at home	Ky
	Susan	17 f b at home	Ky
	Jane	15 f b at home	Ky
	Jessie	13 m b	Ky
	Frances	11 f b	Ky
	Julia	 9 f b	Ky
	Melvin	 8 m b	Ky
	Moses	 7 m b	Ky
	Lulu	 5 f b	Ky
	Thomas	 2 m b	Tn
	Margaret         JOHNSON	10 f b	Tn
	John               ORGAN	14 m b	Tn

    68/68	Newton            ADKINS	13 m b laborer	Tn
	Eveline	25 f b keeping house	Tn
	Emily	10 f b	Ohio

    69/69	Benjamin         SWAGGER	50 m w farmer	Tn
	Hester	26 f w keeping house	Ohio
	John	11 m w	Ohio
	C. A.              TRUMP	10 f w	Ohio
	Michael	 7 m w	Penn
	Mattie           RATSILL	22 f w housekeeper	Ohio
	Hattie            MESSER	 3 f w	Tn

    70/70	Caroline           JAMES	26 f w keeping house	Tn
	James	 7 m w	Tn
	Elisabeth	 2 f w	Tn
	Lucinda            HAGIE	25 f w dom servt	Ky

    71/71	A.                STATEN	30 m b farm hand	Ky
	Hester	26 f b keep house	Ky
	John	 4 m b	Ky
10	James	 2 m b	Tn
	Mary	4/12 f b	Tn    Jan

    72/72	Charles          STACKER	29 m b farmer             137/	Tn
	Ritter	18 f b keeping house	Tn
	David	 3 m b	Tn
	Mary             BROADIE	39 f b	Tn
	Joseph	14 m b laborer	Tn
	Henry	11 m b	Tn
	Robert	 6 m b	Ky

    73/73	Dan               McFALL	55 m b laborer	Va
	Nora	40 f b keeping house	Tn
	Jennie	12 f b	Tn
	John             CLEMENS	26 m w farmer                /120	Tn
	Sarah	24 f w keeping house	Tn
	Anna	 1 f w	Tn

    74/74	Turner            HARRIS	48 m w farmer             500/340	Tn
	Minerva	52 f w keeping house	NC

    75/75	Jame            GILLAHAN	35 m w farmer                /161	Tn
	Nancy	26 f w keeping house	Tn
	James	 9 m w	Tn
	Samuel	 7 m w	Tn
	Nancy	 4 f w	Tn
	Turner	 1 m w	Tn
	Sally	50 f w	Ill

    76/76	Wesley            HARRIS	35 m w farmer	Tn
	Mary	36 f w keeping house	Tn
	James	12 m w laborer	Tn
	Sally	10 f w	Tn
	Drusilla	 8 f w	Tn
	Jackson	 6 m w	Tn
	Robert	 2 m w	Tn
	Mary	2/12 f w	Tn    Apr

    77/77	Thos.           GILLAHAN	46 m w farmer	Tn
	Elisabeth	29 f w keeping house	Tn
	Manda	15 f w	Tn
	Sarah	 4 f w	Tn
	Louisa	6/12 f w	Tn    Dec

    78/78	Nelson             SMITH	24 m w laborer	Tn
	Manda	16 f w	Tn
	John	 9 m w	Tn
11	Maria               REEL	22 f b keeping house	Tn
	William	 2 m b	Tn
	Joseph	 1 m b	Tn

    79/79	Wm.              BRINTON	58 m w farmer            3000/500	Ky
	Elisabeth	30 f w keeping house	Tn
	Wm.	25 m w laborer	Tn
	Arabella	18 f w at home	Tn
	Gusdavis           OWENS	15 m w laborer	Tn
	Wm.	10 m w	Tn
	James	 7 m w	Tn
	Winfield           GIBBS	21 m w laborer	Tn

    80/80	A. J.            BRINTON	37 m w farmer                /150	Tn
	Lucinda	27 f w keeping house	Tn
	Cordelia	 3 f w	Tn
	John	11/12 m w	Tn    Aug

    81/81	H. A.          ARMISTEAD	31 m w farmer            3620/1600	Tn
	Margaret	26 f w keeping house	Tn
	Ewing	 1 m w	Tn
	Nannie              COOK	56 f w	Ky
	Louisa	20 f w at home	Tn

    82/82	Absalom             COOK	51 m b laborer	Ky
	Bettie	78 f b	Tn
	Hannah	62 f b housekeeper	Tn
	Patience	35 f b dom servt	Tn
	Martin	30 m b laborer	Tn

    83/83	Robert           MUNFORD	78 m b laborer	Tn
	Fanny	30 f b housekeeper	Tn
	Cornelius	 6 m b	Tn
	William	 4 m b	Tn
	Louisa	 1 f b	Tn

    84/84	Emily              SMALL	33 f m keeping house	Ky
	Clayton	 6 m b	Ky
	James	 4 m m	Tn
	John	 2 m m	Tn
	Geo               WILSON	19 m b	Tn
	Ned	17 m b	Tn
	Newt                 COX	19 m b	Ky
	Sallie              COOK	 5 f b	Tn

    85/85	Elsie            HALLADY	60 f w keeping house     1000/1200	Scotland
	James	32 m w farm hand	Tn
12	Hugh	28 m w farm hand	Tn
	Thomas	21 m w at school	Tn
	Callie	25 f w at home	Tn
	Joseph             STOUT	18 m w laborer	Tn
	John	17 m w farm hand	Tn

    86/86	John                FORD	26 m w farmer                /500	Tn
	Lucrece	26 f w keeping house	Tn
	John T.	 3 m w	Tn
	George	8/12 m w	Tn    Oct

    87/87	James               FORD	46 m w farmer                /700	Tn
	Lucy	44 f w keeping house	Tn
	Elisabeth	24 f w at home	Tn
	Stephen	21 m w at home	Tn
	Nancy	18 f w at home	Tn
	Susan	16 f w at home	Tn
	Sarah	14 f w at home	Tn
	Margaret	12 f w at home	Tn
	Wm.                MILAM	13 m w	Tn

    88/88	Phil              PORTER	40 m b laborer	Tn
	Chloe	27 f b keeping house	NC
	Victoria	17 f b at home	Tn
	Solomon	 6 m b	Tn
	Edie	 3 f b	Tn
	Alexander	10/12 m b	Tn    Aug

    89/89	Ned                TYLER	63 m b laborer	Va
	Charlotte	50 f b keeping house	NC
	Bill	13 m b laborer	Tn

    90/90	Spenser         ANDERSON	53 m b laborer	Va
	Milly	40 f b keeping house	Ky
	John	11 m b	Ky
	Alexander	 9 m b	Ky
	Ann                 POOL	60 f m	NC

    91/91	Wiley           MITCHELL	30 m m laborer	Tn
	Lena	20 f b keeping house	Tn
	Thomas            WALTON	12 m b laborer	Tn

    92/92	Mingo                MAY	68 m b laborer	NC
	Sarah	30 f b keeping house	Tn
	George	 9 m b	Tn
	Elisabeth	 7 f b	Tn
	Thomas	 2 m b	Tn

13  93/93	Robert             TERRY	23 m b farmer             300/	Va
	Chas             DICKSON	18 m b laborer	Tn
	John               WALLS	28 m b laborer	Tn
	Frank             HUDSON	18 m m laborer	Tn
	Joel              WALTON	20 m b laborer	Tn
	Wm.              JOHNSON	18 m b laborer	Tn

    94/94	Lewis               SHOP	52 m m blacksmith	Ky
	Victoria	31 f b keeping house	Ky
	John	 7 m m	Ky
	Sally	 3 f m	Tn
	Melinda	2/12 f m	Tn

    95/95	George            PENSON	22 m b blacksmith	Tn
	Henry             OUTLAW	25 m b works in iron furnace 125/	Tn
	Alexander         O’NEIL	19 m m laborer	Tn

    96/96	George            WALLER	35 m b laborer	Tn
	Hannah	28 f b keeping house	Tn
	Benjamin	 5 m b	Tn
	Wallace	 3 m b	Tn
	Henry            STOVALL	28 m b laborer	Tn

    97/97	Moses              ALLEN	32 m b work in iron furnace	Ky
	Milly	30 f b keeping house	Ky
	Thomas	 4 m b	Tn
	Ann	 3 f b	Tn

    98/98	Albert             DYCUS	27 m b laborer	Tn
	Fanny	18 f b keeping house	Tn
	Louisa            CHERRY	16 f b	Tn

    99/99	John               MOODY	52 m w laborer	England
	Elisabeth	48 f w keeping house	England
	Joseph	19 m w laborer	Va
	Edward	17 m w laborer	Va
	Mark	14 m w	Va
	Wm.	11 m w	Va
	Thomas	 6 m w	Va

   100/100	Henry                LOT	37 m m laborer	Tn
	Venus	38 f b keeping house	Tn
	Brach	15 m m laborer	Tn
	Ben	13 m m laborer	Tn
	Martha	12 f m at home	Tn
	James	10 m m	Tn
	John	 7 m m	Tn
14	Mary	 5 f m	Tn
	Sally	 2 f m	Tn

   101/101	Russell             DEAN	31 m w wagon maker	Va
	Nancy	37 f w keeping house	Va
	Russell	 7 m w	Va
	Ann	 4 f w	Ohio
	Mary	1/12 f w	Tn    May
	Lucy             BRUNSON	14 f w dom servt	Tn

   102/102	Hanin           WILLIAMS	24 m w laborer	Tn  R/W
	Sarah	22 f w keeping house	Tn   /W
	Mary	 1 f w	Tn

   103/103	George             TRICE	36 m w clerk in store        /100	Tn
	Mary	39 f w keeping house	Tn
	Ruth	 4 f w	Tn
	Patty               RAMY	18 f w dom servt	Tn
	W. O.            ROBERTS	35 m w laborer	Ohio
	James               HART	21 m w steam engineer	Ohio
	Robt            BINCKLEY	21 m w laborer	Tn

   104/104	Wm.                CLARK	37 m w clerk (iron furnace)    /300	Penn
	Westtley	27 f w keeping house	Penn
	Anna	 7 f w	Ohio
	Perry	 3 m w	Ohio
	Oscar            HARLOCH	25 m w furnace manager         /5700	Prussia
	Martha             WELCH	18 f b dom servt	Tn

   105/105	Allen               WING	57 m w laborer                 /450	Ky
	Willis	19 m w laborer	Ky
	Almont	10 m w	Ky
	Edward	 8 m w	Ky
	Sarah              ABNEY	22 f w house keeper	Tn
	Catherine	 1 f w	Ky

   106/106	Henry          ABERNATHY	30 m b furnace hand	Tn
	Rhoda	23 f b keeping house	Tn
	Celia	 5 f b	Tn
	Sol             WILLIAMS	26 m b keeper of furnace	Tn
	Manda	23 f b keeping house	Ky
	Mary	 3 f b	Tn
	Solomon	 1 m b	Tn
	Patsey	60 f b	Tn
	Absalom	20 m b	Tn

   107/107	Celia            WADKINS	60 f m keeping house	Tn
15	Oliver              CONA	23 m m keeper of furnace	Tn
	Calvin              BELL	22 m b laborer	Tn
	David               COOK	30 m b laborer	Tn
	James              TYLER	49 m b furnace hand	Tn

   108/108	James             MELVIN	28 m w furnace hand	Ireland
	Eliza	26 f w keeping house	Ireland
	Edward	 5 m w	Ohio
	George	 2 m w	Ind
	Fanny             WILLIS	15 f b dom servt	Tn
	Cord              PARKER	20 m w furnace hand	Ky
	Parks              DUGAN	21 m w laborer	Ohio
	James               WEST	28 m w laborer	Tn

   109/109	H. J.              FAGIN	39 m w furnace hand          /100	Tn
	Isabel	36 f w keeping house	Tn
	James	12 m w	Tn
	Martha	 9 f w	Tn
	Mary	 6 f w	Tn
	Alice	 3 f w	Tn
	John	 1 m w	Tn
	Anna	71 f w	Va

   110/110	John              MILLER	25 m w molder (iron furnace)	Ohio
	Anna	26 f w keeping house	Penn
	John	12 m w	Ohio
	Elisabeth	 7 f w	Ohio
	Fredrick	 6 m w	Ohio
	Wm.	5/12 m w	Tn    Jan

   111/111	J.            NEWKIRCHEN	48 m w locomotive builder	Prussia
	Catherine	40 f w keeping house	England
	Henry	16 m w at home	New York
	Peter	13 m w at home	New York
	Sarah	12 f w at home	New York
	Jespaline	 8 f w	New York
	Dorothy	 4 f w	New York

   112/112	David               HART	49 m w founder (iron furn.)    /450	Penn
	Caroline	35 f w keeping house	Ky
	Sarah	18 f w at home	Ky
	Anthony	14 m w at home	Tn
	Lafayette	12 m w at home	Ky
	Jefferson	10 m w	Ky
	George	 5 m w	Tn
16	Charles	 3 m w	Tn
	Joseph	 2 m w	Tn
	George             SMITH	22 m w farm hand	Indiana
	Henry           McCAULEY	12 m b farm hand	Tn

   113/113	Joe               DUDLEY	53 m b keeper of furnace	Tn
	Anna	19 f b keeping house	Tn
	Colonel	 3 m b	Tn
	Sallie	 2 f b	Tn

   114/114	Joseph            WALLER	35 m b laborer	Tn
	Becka	25 f b keeping house	Tn
	Cherry	12 f b at home	Tn
	Willie	10 m b	Tn
	Lewis	 8 m b	Tn
	Jodie	 2 f b	Tn

   115/115	John                 LOT	30 m m keeper of furnace      /125	Tn
	Isabel	21 f b keeping house	Tn
	Bedie	 2 f b	Tn
	Henry	 1 m b	Tn
	David	10 m m	Tn

   116/116	James             MOSLEY	49 m m farmer                 /600	Tn
	Minerva	50 f m keeping house	Tn
	Mary	17 f m at home	Tn
	Martha	15 f m at home	Tn

   117/117	Jeff               WELCH	50 m b farmer                 /130	Ky
	Abby	56 f b keeping house	Va
	Victoria          FRENCH	20 f b	Tn

   118/118	Geo.           SLAUGHTER	44 m w farmer                 /150	Tn
	Martha	35 f w keeping house	Tn
	John	11 m w	Tn
	Nancy	 9 f w	Tn
	Robert	 6 m w	Tn
	Tabitha	 5 f w	Tn
	Cornelius	6/12 m w	Tn    Dec
	Leanna             YOUNG	25 f w	Tn

   119/119	Charles           SOMERS	62 m w farmer                 /800	Tn
	Martha	34 f w keeping house	Tn
	Georgiana	11 f w at school	Tn  SCH
	Manda	 8 f w at school	Tn  SCH

   120/120	James             SOMERS	31 m w farmer	Tn
	Nancy	23 f w keeping house	Tn
17	Sarah	 1 f w	Tn

   121/121	R.                SOMERS	23 m w farmer	Tn
	Elisabeth	19 f w keeping house	Tn
	James	 1 m w	Tn

   122/122	Wm.                 WEBB	44 m w farmer            2500/1020	Tn
	Susan	42 f w keeping house	Ky
	Nancy	18 f w at home	Tn
	Martha	17 f w at home	Ark
	Thomas	16 m w farm hand	Ky
	Wm.	15 m w farm hand	Tn
	James	14 m w farm hand	Tn
	Isabel	11 f w at school	Tn
	Alexander	 9 m w	Tn
	Joseph	 7 m w	Tn
	Eva	 6 f w	Tn
	John	 3 m w	Tn

   123/123	W. E.              BLAIN	27 m w farm hand              /150	Va
	Maggie	20 f w keeping house	Va
	Virginia	 2 f w	Va

   124/124	G. W.            PERKINS	40 m w farmer            8000/695	Ky
	Sarah	33 f w keeping house	Va
	George	14 m w farm hand	Tn
	Mary	11 f w at home	Tn
	Anna	 8 f w	Tn
	Martha	 5 f w	Tn
	Charles	 2 m w	Tn
	Sarah	1/12 f w	Tn

   125/125	R. M.               MANN	31 m w farmer                 /605	Tn
	Elmira	25 f w keeping house	Tn
	Mary	 7 f w	Tn
	Henry	5/12 m w	Ky
	Maria             DUNBAR	21 f m dom servt	Tn

   126/126	Joel              GILLUM	33 m w farm hand	Ky
	Mary	28 f w keeping house	Tn
	Wm.               VAUGHN	10 m w	Tn
	Mary	 8 f w	Tn
	Dora              GILLUM	 4 f w	Tn

   127/127	Isaiah             MILAM	33 m b farm hand          280/	Tn
	Catherine	34 f b keeping house	Tn
	Joseph	14 m b farm hand	Tn
18	Mary	 7 f b	Tn
	Robert	 6 m b	Tn
	Nancy	 4 f b	Tn
	Susan               BELL	27 f b farm hand	Tn
	Hester	 1 f b	Tn
	Harriet            BANKS	23 f b farm hand	Tn
	Hester             MILAM	65 f b farm hand	NC
	Rose             BOSTICK	 8 f m	Tn

   128/128	Andy              FRENCH	57 m b farmer                 /360	Tn
	Rachel	53 f b keeping house	Tn
	Andy	22 m b farm hand	Ky
	Redrick	19 m b farm hand	Ky
	Elbert	12 m b	Tn
	Mary              DUNBAR	46 f m farm hand	Tn

   129/129	Wm.               CARNEY	17 m w farmer             300/125	Tn
	Isabel             GREEN	22 f w keeping house	Tn
	John              CARNEY	15 m w farm hand	Tn
	Susan	12 f w at home	Tn

District 1, Indian Mound P. O.

19	Betty             CARNEY	10 f w	Tn

   130/130	Dick               MILAM	73 m b farmer            1500/200	NC  marr-Feb
	Mary	66 f b keeping house	Tn  marr-Feb

   131/131	Thomas             JONES	45 m b farm hand	Md
	Mary	49 f b keeping house	Tn
	Sam	18 m b farm hand	Tn
	Manda	17 f b at home	Tn
