| NO. | APPLICANT | ACRES | CNTY | LANDMARKS | S/R | DATE | AUXILLARY NAMES | NOTES |
| 1036 | KILE, Susanah | 108 | Rut | H E Fk Stones R | ______ | 28 Aug 1808 | CC Prior Kile, Hiram Kile. | Start Book 26 (C) |
| 1037 | McBROOM, William. | 166 | Fra | Bradleys C of Elk R | ______ | 12 Jul 1808 | CC Saml Henry, Thos Kennedy. NT. Thos Stinky. | |
| 1038 | ANGLE, Rubin | 219 | Bed | _____ | S7 R7 | 19 Aug 1808 | CC Archd Simpson, Walter Pool. | |
| 1039 | KENNADY, Thomas | 201 | Fra | Bradleys C of Elk R | ______ | 12 July 1808 | CC Saml Henry, Wm McBroom. | |
| 1040 | GEORGE, Daniel | 300 | Bed | M Fk Duck R | ______ | 29 Aug 1808 | CC Jacob Whitworth, Jas Drake. | |
| 1041 | EASLEY, Benjamin | 124 | Bed | Doddy's C of Elk R | ______ | 28 May 1808 | CC Saml McGowen, Warham Easley. NT Geo Davidson, Danl Wever. | |
| 1042 | DOUGAN, James | 192 | Bed | Elk R | ______ | 23 Mar 1808 | CC Peter Noe & Hezekiah Morris. | |
| 1043 | MOORE, Benjamin | 245 | Bed | N Fk Duck R | S6 R4 | 01 Sep 1808 | CC James Cox, Moses Moore. NT"Fefers & Trotters tract". | |
| 1044 | KENNADY, Thomas | 280 | Fra | Bradleys C of Elk R | ______ | 13 Jul 1808 | CC Wm Kuykendall, Elijah Arnold. | |
| 1045 | ALEXANDER, James | 257 | Rut | W Fk of W Fk of Stones R | ______ | 31 Aug 1808 | CC Jos Rogers, Jas Rogers. | |
| 1046 | REED, George | 137 | Bed | S side Barren Fork of Duck R | ______ | 31 May 1808 | ||
| 1047 | MORGAN, Cary | 200 | Rut | W Fk of W Fk of Stones R | ______ | 01 Sep 1808 | CC Solomon Webb, Wm Caldwell.NT. Saml Wadley. | |
| 1048 | WEBB, Aron | 300 | Rut | W bank,W Fk of Stones R | ______ | 31Aug 1808 | CC John Wadley, Danl Wadley. | |
| 1049 | CURRY, John | 296 | Rut | W Fk of W Fk of Stones R | ______ | 01 Sep 1808 | CC Signor Cawley, Cary Morgan. | |
| 1050 | WADLEY, Samuel | 300 | Rut | W Fk of W Fk of Stones R | ______ | __ Sep 1808 | CC Solomon Webb, Wm Hicks. NT. Aron Webb. | |
| 1051 | STARRAT, Benjamin | 164 | Bed | Duck R | ______ | 9 May 1808 | CC Saml Stuart, Jacob Gross. NT Wm Barton, Hugh Brown, Robt Walls, Wm Stuart. | |
| 1052 | GAGE, Aron | 129 | Bed | Thompsons C of Duck R | S5 R6 | 07 Jun 1808 | CC Chris Shossne, Burrel Robertson. NT Thos Roundtree Isham, Phillip Burrows. | |
| 1053 | WINTER, James | 300 | War | H Elk R & Cu Mt | ______ | 29 Oct 1808 | CC Thos Matthews, Jas Hubbard. NT __ Jordan. | "Jordan's line." |
| 1054 | HAMMAN, Robert | 200 | War | H Hickory C & Cu Mt | ______ | 29 Aug 1808 | CC Jas Winter, Jas Hubbard. | |
| 1055 | HAWK, George | 163 | War | W Fk Hickory C, by Barren Sp | ______ | 27 Aug 1808 | CC Jos Guest, Campbell McCarver. | |
| 1056 | BRAY, Henry, Junr. | 100 | War | Dry Br of Barren Fk of Collins R | ______ | 30 Aug 1808 | CC Henry Bray-Sr, Rich Bray. | |
| 1057 | DUNCAN, Robert | 225 | War | H Hickory C & Flat Mt | ______ | 29 Aug 1808 | CC Wm Duncan, Larkin Rodgers. AT Spencer Bevers | |
| 1058 | BLANCET, Peter | 100 | War | Barren Fk of Collins R | ______ | 11 Aug 1808 | CC Robt Brown, Thos Brown. | |
| 1059 | COCKS, John | 300 | War | H Barren Fk Collins R & Flat Mt | ______ | 31 May 1808 | CC Spencer Bevers, Patk Mac Eachern. | |
| 1060 | ROBINSON, Andrew | 120 | War | Charley's C | ______ | 30 Aug 1808 | CC Whatey Newby, Jas Robinson. | |
| 1061 | LOONEY, Robert | 144 | War | Barren Fk Of Collins R | ______ | 09 Aug 1808 | CC John Looney, Danl. West. | |
| 1062 | PARRAT, James | 100 | War | Dry Br Barren Fk of Collins R | ______ | 08 Aug 1808 | CC Thos H Burgess, Robt Looney. | |
| 1063 | MULLIN, John | 117 | Bed | Garrison Fk of Duck R | ______ | 07 Jun 1808 | CC John Mullin, Thos Were. AT Thos Ramsey, Jas Sharp, T Golcher, Harv Oneal. | |
| 1064 | McKEE, John | 280 | Bed | Garrison Fk of Duck R | ______ | 21 Jul 1808 | CC Hugh Brown, Benj Starret. AT. ____ Sharp, John Trotter, John King. | |
| 1065 | MURFEY, Stephen | 300 | Bed | ______ | S6 R5 | 30 Aug 1808 | CC Nimrod Murfey, Saml Blackborn. AT Stephen Roach, Mitchell Oneal. | |
| 1066 | ROACH, Stephen | 300 | Bed | Wartrace Fk of Duck R | S6 R5 | 30 Aug 1808 | CC Wm Peacock, Nimrod Murfey. | |
| 1067 | HOPKINS, Thomas & | 150 | Fra | S side Elk R | ______ | 29 Jul 1808 | CC Robt Miller, Matthew Miller. | |
| 1067 | MILLER, John | 0 | Fra | "" | "" | "" | "" | |
| 1068 | HOPKINS, Thomas & | 300 | Fra | Elk R | ______ | 29 Jul 1808 | CC John Keton, Wm Robbins. AT Jno Rutledge. | |
| 1068 | WALKER, William | 0 | Fra | "" | "" | "" | "" | |
| 1069 | STUCKKEY, Thomas | 119 | Fra | Bradleys C of Elk R | ______ | 12 Jul 1808 | CC Wm McBroom, Saml Henry. | |
| 1070 | HENRY, Samuel | 211 | Fra | H Bradley C of Elk R | ______ | 11 Jul 1808 | CC John A. Anderson, Joseph Henry. AT John Stuckkey. | |
| 1071 | KEATON, John | 200 | Fra | Elk R & Cu Mt | ______ | 16 Aug 1808 | CC Wm Robins, Wm Walker. | |
| 1072 | STEEL, Joseph | 102 | Fra | H Bradley's C of Elk R | ______ | 11 Jul 1808 | CC Phillip Anderson, Arthur Chool. | |
| 1073 | GIBSON, Thomas | 288 | Bed | H Mulberry C of Elk R | ______ | 29 Aug 1808 | CC Jas Devenport, Nathan Blackwell. AT __ Payne. | Inc's Jail Court House, Mrs Payne's improvement. |
| 1074 | HOPKINS, Thomas | 93 | Fra | Boiling Fk of Elk R | ______ | 06 Jul 1808 | CC Archd Brooks, Jno A. Anderson. | |
| 1075 | THOMPSON, Jesse | 50 | War | ______ | S8 R8 | 26 Aug 1808 | CC John Pettes, Micajah Pettes. | |
| 1076 | PHILIPS, Benjamin | 100 | Wms | Big Harpeth R | S8 R3 | 30 Aug 1808 | CC Jos McBride, Jacob Powel. | ON MILITARY LINE |
| 1077 | TALLEY, John | 200 | Fra | H Boiling Fk of Elk R | S2 R9 | 27 Jul 1808 | CC Jacob Talley, Jno Talley. AT Saml Talley. | |
| 1078 | HOPKINS, Thomas | 428 | Fra | Boiling Fk | S1 R8 | 06 Jul 1808 | CC Archd Brooks, John Keeton. AT Robt Cowan, David Gray. | |
| 1079 | ROBERTSON, Henry | 230 | Rut | W Fk of W Fk of Stones R | ______ | 02 Sep 1808 | CC John Smotherman, Bartholomew Dunn. AT Cary Morgan, Andrew Adcocks. | |
| 1080 | ADCOCKS, Andrew | 300 | Rut | W Fk of W Fk of Stones R | ______ | 01 Sep 1808 | CC Geo Holden, Hugh Smotherman. | |
| 1081 | WHITE, William | 4995 | Mau | Snow & Leipers Lick Cs, Duck R | ______ | 26 Jul 1808 | CC Davd Darnall, Harrison Blackgrave. AT Gen N Green. | Tract near NW corner of Gen N.Green's tract |
| 1082 | DIXON, Charles | 1500 | Mau | Knobb C, N side Duck R | ______ | 18 Aug 1808 | CC Alexander Gilispie, Geo Whitson. AT Charles Partie. | |
| 1083 | ALEXANDER, Archibald | 250 | Rut | Panther C of Stones R | ______ | 02 Sep 1808 | CC Solomon Webb, James Keeler. AT Thomas Nash. | |
| 1084 | MILLER, Thomas | 60 | Rut | Long & Crooked C, W Fk Stones R | ______ | 27 Aug 1808 | CC Wm Johnston, Jas Johnston. | |
| 1085 | JOHNSTON, William | 105 | Rut | W Fk Stones R | S8 R5 | 27 Aug 1808 | CC Robt Miller, Jas Johnston. | |
| 1086 | CUNNINGHAM, James | 150 | Fra | Elk R | ______ | 01 Aug 1808 | CC Thos Kennedy, Wm Patton. | |
| 1087 | THOMPSON, Jason | 64 | Rut | W Fk of E Fk of Stones R | ______ | 10 Sep 1808 | CC Rich Stephens, Hansel Whitfield. | |
| 1088 | BAKER, Matha (Martha?) | 115 | Bed | Nall's C of Garrison Fk of Duck R | ______ | 22 Aug 1808 | CC Wm Bunam, Jos Cowen. | |
| 1089 | WHITESIDE, Jenkin | 320 | Rut | Mn E Fk of Stones R | S8 R8 | 08 Sep 1808 | CC Geo Brazel, Phillip Ward. | |
| 1090 | WHITESIDE, Jenkin | 1150 | Rut | Mn E Fk of Stones R | S8 R7 | 07 Sep 1808 | CC Geo Brazel, David McGill. | |
| 1091 | WHITESIDE, Jenkin | 100 | Rut | E Fk Stones R | S8 R8 | 08 Sep 1808 | CC Geo Brazel, Phillip Ward. | |
| 1092 | SEDGELEY, John | 100 | Rut | W Fk of E Fk 0f Stones R | ______ | 10 Sep 1808 | CC Jason Thompson, Willis Whitfield. AT Jas Thompson. | |
| 1093 | MITCHELL, William | 220 | Fra | S Fk Duck R | S4 R8 | 08 Sep 1808 | CC Jos Grey? (Guy?). & Jno Davidson. AT Wm Campbell. | |
| 1094 | CORLEE, John | 100 | Bed | Noals C, a Br of M Fk of Duck R | ______ | 03 Jun 1808 | CC Jas Burnam, Saml Burnam. | |
| 1095 | DAVIDSON, John | 83 | Fra | BF of Duck R | S4 R8 | 07 Sep 1808 | CC Jno Davidson, Jos Grey (Guy?). | |
| 1096 | COMPTON, William | 62 | Fra | BF of Duck R | S4 R7 | 07 Sep 1808 | CC Jno Davidson, Thos Roundtree. | |
| 1096 | KUYKENDALL, Abraham. | 0 | "" | "" | "" | "" | "" | |
| 1097 | VINNING, Thomas | 5000 | Whi | H Caney Fk | ______ | 09 Jul 1807 | CC Danl Forbes, Jack Rutland. | |
| 1098 | COFFEE, John | 160 | Fra | Boiling Fk, a Br of Elk R | ______ | 06 Aug 1808 | CC Wm Russell, Edmond Russell. AT Uriah Bass, Absolom Russell. | |
| 1099 | McKINLEY, Daniel Senr. | 300 | Bed | Mh Bradshaw C & N side Elk R | ______ | 17 Jul 1808 | CC Danl McKinley-Jr, Jas McIntosh. AT Roby Nall. | |
| 1100 | McMULLEN, William | 300 | ___ | Swan C | S2 R2 | 15 Jul 1808 | CC Jno Crothers, Robt D McMullen. AT School land. | |
| 1101 | PIERCE, John | 42 | Bed | Thompsons C, a Br of the Duck R. | ______ | 26 May 1808 | CC Jno Cattes, Hugh Pierce. | |
| 1102 | OLIVE, Able | 300 | Mau | Big C, a Fk of Richland C of Elk R | ______ | 02 Aug 1808 | CC Isaac L Waters, Jno Barron. | |
| 1103 | OLIVE, Abel | 200 | Mau | Big C, a Fk of Richland C of Elk R | ______ | 06 Aug 1808 | CC Burrel Lashley, Jos Olive. AT Thos Temple Armstrong, Barron & Shutz, +++ | |
| 1104 | OLIVE, Abel | 400 | Mau | Big C, a Fk of Richland C of Elk R | ______ | 06 Aug 1808 | CC Burrel Lashley & Jos Olive. AT T T Armstrong. | Tract crosses Shields Sp Branch. |
| 1105 | ROSS, David | 600 | Mau | N side Duck nr Mh Lyttes C | ______ | 06 Aug 1808 | CC David Darnall, Mark Hardin. AT Wm Hardin. | Tract near Palmores ferry. |
| 1106 | MITCHELL, Andrew | 60 | Mau | Leepers Lick C | ______ | 14 Aug 1808 | CC Harrison Blackgrave, Geo Mitchell. AT Hugh Leeper. | Tract on MILITARY Line. |
| 1107 | BRYEANS, Edward | 90 | Bed | E waters, E Fk of Rock C, Duck R | ______ | 28 Sep 1808 | CC Wm Martin, Edwd Bryeans. AT Jno Baker. | |
| 1108 | ANDERSON, William P | 640 | Bed | both sides Duck R | ______ | 24 Sep 1808 | CC Malcome Gilchrist, Perry G Magness. AT J & T Blount, J Sloss, N Cannon, Smith. | |
| 1109 | GIBSON, William | 200 | Bed | W waters of Sugar C a Br of Duck R | ______ | 23 Sep 1808 | CC Edwd Bryeans, Lewis Gantt. Mk Wm Gibson. AT P Phillips & M Campbell. | |
| 1110 | BRYEANS, Edward | 100 | Bed | E Fk Rock C, a S Br of Duck R | ______ | 28 Sep 1808 | CC Edwd Bryeans, Wm Martin. AT Jno Baker. | |
| 1111 | THOMPSON, Jason | 340 | Rut | W Fk of Mn Fk of Stones R | ______ | 06 Oct 1808 | CC Abraham Pallet, Abraham Farris. | |
| 1112 | STROTHER, John | 100 | Bed | Sugar C, a S Br of Duck R | S4 R4 | 22 Sep 1808 | CC Danl McLean, Wm martin. AT Jas Northworthy. | |
| 1113 | GAGE, William | 50 | Bed | S side BF of Duck R | ______ | 31 Jun 1808 | CC Dennis Hemby, David Riggs. AT Geo Reed. | |
| 1114 | MATTHEWS, Kinchin | 200 | War | See notes | S6 R9 | 10 Jul 1808 | CC Claibourn Harp, Alexr Powell. AT Thos Matthews. ( Tract in Hickory C area.) | Tract in Hickory Creek area. |
| 1115 | JARVIS, Rezia | 200 | War | Hickory C | FS6 | 09 Jul 1808 | CC Wm Howard, Jonathan Chanlor. | Tract adjoins Range 9 ( R9 ). |
| 1116 | THOMPSON, Jason | 151 | Rut | E Fk Stones R | ______ | 26 Sep 1808 | CC Geo Brazell, Jas McGill. | Withdrawn |
| 1117 | STROUD, William | 40 | War | Waters of Hickory C | FS6 | 08 Jul 1808 | CC Moses Crowson, Wm Perfons? AT Wm Stroud. | Near Wm Strouds 200 acre tract. |
| 1118 | COLSON, David | 100 | ___ | Waters of Hickory C | FS5 | 08 Jul 1808 | CC Thos May, Alexr Pareman. | Tract near S5 R9 |
| 1119 | BOLEN, Jeremiah | 200 | War | Waters of Hickory C | FS6 | 08 Jul 1808 | CC J Chanlor, W Howard. AT W Fears, Mary Webb, G Williams, C Harrison. | Tract on District line. |
| 1120 | JOHNSTON, John | 200 | War | Waters of Hickory C | FS7 | 06 Jul 1808 | CC Wm Howard, Archd Fockner. | Tract near S7 R9 |
| 1121 | JARVIS, Rezia | 200 | War | Waters of Hickory C | FS6 | 09 Jul 1808 | CC Wm Howard, Jonathan Chanlor. AT Geo Williams, Mary Webb, Wm Howard. | |
| 1122 | BOLEN, Jeremiah | 200 | War | Waters of Hickory C | FS6 | 08 Jul 1808 | CC Jonathan Chanlor, Wm Howard. AT Mary Webb, Carter Harrison. | Tract on District line. |
| 1123 | SERRAT, John | 200 | War | Waters of Hickory C | FS6 | 09 Jul 1808 | CC Jas Serrett, Jno Wooten. AT Danl Horpole. | Tract on East Line of Section. ( District Line ) |
| 1124 | MAY, Thomas & | 200 | ___ | Waters of Hickory C | FS5 R9 | 08 Jul 1808 | CC Thos May, Davd Coulston. | |
| 1124 | ROSS, David | 0 | "" | "" | "" | "" | "" | |
| 1125 | HOWARD, William & | 200 | War | W Fk & Mn Fk Hickory C | FS6 R9 | 06 Jul 1808 | CC Jno Johnston, Jonathan Chanlor. | |
| 1125 | ROSS, David | 0 | "" | "" | "" | "" | "" | |
| 1126 | DOAK, John | 74 | War | W Fk of Hickory C | ______ | 12 Jul 1808 | CC Francis Cypriss?, Wm Perfous?. AT Jos Guist. | Guist ( also seen as Gust ) |
| 1127 | DAVIS, John | 300 | Fra | Davis's Br of Elk R | S2 R9 | 15 Oct 1808 | CC Leroy May, Phillip Davis. AT Thos Parker, Rich Brown. | |
| 1128 | DOHERTY, George | 71 | War | N Fk of BF of Duck R | S5 R8 | 10 Sep 1808 | CC Leroy May, Landford Berry. AT Jno Bradshaw, J G Blount, T Blount. | |
| 1129 | WOODS, John | 200 | Bed | E Fk of Rock C of Duck R | S5 R2 | 29 Sep 1808 | CC Andrew Neal, Wm Woods. AT Geo Cathey. | |
| 1130 | WOODS, John | 30 | Bed | Waters of Rock C of Duck R | ______ | 03 Oct 1808 | CC Andrew Neal, Wm Woods. AT Geo Cathey. | |
| 1131 | GIBSON, Thomas | 288 | Bed | H E Fk Mulberry C a N Br of Elk R | ______ | 29 Aug 1808 | CC Jas Devenport, Nathan Blackwell. | ". . . improvement Court house & Joel. . ." (?) |
| 1132 | BRADFORD, Benajmin & | 300 | Bed | Big Flat C, a S Br of Duck R | ______ | 15 Jul 1808 | CC Nathl Briley, Saml Briley. AT Silas Doumas. | |
| 1132 | WILBOURN, William | 0 | "" | "" | "" | "" | "" | |
| 1133 | LOGAN, Joseph | 300 | Bed | Waters of Mulberry C of Elk R | ______ | 07 Sep 1808 | CC Byar Reubin Logan. | |
| 1134 | ABLE, John | 300 | Bed | Waters of Elk R | ______ | 02 Sep 1808 | CC Wm Able, Martin Logan. AT Joel Crain. | |
| 1135 | CRAWFORD, John | 300 | Bed | Waters of Mulberry C of Elk R | ______ | 01 Sep 1808 | CC Thos Thrasher, Gilbert Thrasher. | |
| 1136 | POWELL, William | 300 | Bed | Waters of Elk R & H Flint R | ______ | 02 Sep 1808 | CC Richd Brasell, Burrel Berryman. | |
| 1137 | HAYWOOD, John | 140 | Bed | Kellys C & S side Elk R | ______ | 06 Aug 1808 | CC Jno Kelly, Henry Kelly. AT Geo Doherty. | |
| 1138 | LYTLE, William | 640 | Mau | Sinking C & S side Elk R | ______ | 05 Aug 1808 | CC Jonah Temple & Jno Reynolds. AT Jas Williams, David Shelby. | |
| 1139 | TESLEY, John , heirs of | 120 | Bed | H Kelley C , S side of Elk R | ______ | 08 Aug 1808 | CC Jno Kelly, Matthew Armstrong. AT Matthew Armstrong. | |
| 1140 | KELLEY, John | 50 | Bed | S Fk Kellys C, S side Elk R | ______ | 06 Aug 1808 | CC Thos Kelly, Henry Kelley. | |
| 1141 | ROBERTSON, Michael | 50 | Bed | Fk of Cold Water C, S side Elk R | ______ | 12 Aug 1808 | CC Francis McCown, Edwd Williams. | Tract on STATE LINE run by Bright. |
| 1142 | BRIGHT, James | 5 | Bed | Cold Water C, S side Elk R | ______ | 11 Day 1808 | CC Jesse McCarley, James Bright. | James Bright was a 2nd District Deputy Surveyor. |
| 1143 | BRIGHT, James | 80 | Bed | Mn Fk Cold Water C, S side Elk R | ______ | 10 Aug 1808 | CC Jesse McCarley, Jno Blann. | |
| 1144 | DOHERTY, George | 50 | Bed | Cold Water C, S side Elk R | FS1 R2 | 10 Aug 1808 | ||
| 1145 | HOPKINS, Thomas | 100 | Bed | Falls & H McCulloch C, S side Elk | ______ | 13 Aug 1808 | CC Jno Griffin & Eli Garrett. AT Brown. | ~~ Tract includes "Cabbin built by Browns." |
| 1146 | HOWARD, Shederack & | 300 | Mau | Reynolds C & S side Elk R | ______ | 18 May 1808 | CC Wm S Bright, Richd Scott. AT Jno Temple. | |
| 1146 | TEMPLE, James | 0 | "" | "" | "" | "" | "" | |
| 1147 | PORTER, Ambrose | 90 | Wms | a Br of Flat C | ______ | 06 Oct 1808 | CC Francis Tilman, Moses Still. | |
| 1148 | TILLMAN, George | 50 | Wms | On ridge betwn Flat & Caney Sp Cs | ______ | 06 Oct 1808 | CC Francis Tillman, David Christmas. AT Wm Brandon. | |
| 1149 | TILLMAN, John | 190 | Wms | H Flat C N of Duck R | ______ | 02 Sep 1808 | CC Francis Tillman, David Christmas. AT Geo McClain, Geo Tillman, Evan Harris. | |
| 1150 | JOHNSTON, Thomas | 274 | Bed | Wartrace Fk of Duck R | S7 R5 | 29 Aug 1808 | CC Jno Railey-Sr, Jno Railey-Jr. AT School land, Jno Gray Blount & Thos Blount. | |
| 1151 | WRIGHT, Thompson | 160 | Bed | Wartrace Fk Of Duck R | ______ | 27 Aug 1808 | CC Richd Clardy, Jas Boothe. AT Tilman Dixon, Timothy Suggs. | |
| 1152 | WRIGHT, Thompson | 55 | Bed | Wartrace Fk of Duck R | ______ | 27 Aug 1808 | CC Wm Boogs, Edmond Suggs. | |
| 1153 | HOBBS, James | 80 | Bed | Nalls (or Noahs?) C, a Br of Duck R | ______ | 28 Aug 1808 | CC Enos Hobbs, Wm Chapman. AT Burnham, R Hughes. | Tract near Horse Branch. |
| 1154 | HOBBS, James | 100 | Bed | Noahs Fk, a Br of Duck R | S6 R7 | 26 May 1808 | CC Rice Hughes, Jos South. AT Isaac Shinault. | Withdrawn. |
| 1155 | SHINAULT, Isaac | 130 | Bed | Noahs Fk of Garrison Fk of Duck R | S6 R7 | 24 Aug 1808. | CC Jas Hob, Jas Mitchell. AT Jas Hobbs. | |
| 1156 | ROSS, David | 290 | War | ______ | S8 R9 | 23 Sep 1808 | CC Wm Brown, Chas Dement. AT School land. | |
| 1157 | SCOTT, Jacob | 200 | Mau | Flat C of Duck R | ______ | 26 Jul 1808 | CC Jas Scott, Eli Scott. AT Peter Schocts. | |
| 1158 | HIGHTOWER, Richard | 100 | Mau | Big C | ______ | 8 Aug 1808 | CC Burrel Lashley, Jos Olive. | |
| 1159 | CROWSON, William | 300 | Mau | Mh Richland C at Elk R | ______ | 17 Aug 1808 | CC Reubin White, Isaac Crowson.. AT Thompson Whitson. | |
| 1160 | CUNNINGHAM, William | 191 | Bed | crossing Swan C | ______ | 24 Jul 1808 | CC Jno Milican, Robt Cunningham. AT Davd Vance, Jno Wilson. | |
| 1161 | BARRON, Alexander Senr & | 252 | ___ | crossing a Fk of Big C | ______ | 03 Aug 1808 | CC Isaac S Walters, Jno Barron. AT Martin Armstrong, Able Armstrong. | |
| 1161 | SHIELDS, George | 0 | "" | "" | "" | "" | "" | |
| 1162 | HIGHTOWER, Richard | 100 | Mau | E Fk Buckhanons C of Richland C | ______ | 31 Jul 1808 | CC Jos Rieley, Jesse Lamm. | |
| 1163 | HIGHTOWER, Richard | 105 | Mau | E Fk Buckhanons C of Richland C | ______ | 06 Aug 1808 | CC Drury Alsup, Jesse Lamm. | |
| 1164 | HIGHTOWER, Richard | 160 | Mau | E Fk Buckhanons C of Richland C | ______ | 30 Jul 1808 | CC Jos Reiley, Jesse Lamm. AT Martin Armstrong, R Hightower, M Pilliow. | |
| 1165 | HIGHTOWER, Richard & | 216 | Mau | Buckhanons C | ______ | 30 Jul 1808 | CC Drury Alsup, Jesse Lamb. AT Martin Arnstrong. | |
| 1165 | PILLOW, Mordecai | 0 | "" | "" | "" | "" | "" | |
| 1166 | HIGHTOWER, Richard | 140 | Mau | Buckhanons C, a Fk of Richland C | ______ | 30 Jul 1808 | CC Drury Alsup, Jesse Lamb. AT Thos Polk, Martin Armstrong. | |
| 1167 | HIGHTOWER, Richard | 50 | Mau | Buckhanons C, a Fk of Richland C | ______ | 30 Jul 1808 | CC Alexander Smith, Jesse Lamb. AT Martin Armstrong. | |
| 1168 | OLIVE, Abel | 150 | Mau | Taylor C, Big C, Richland C, Elk R | ______ | 02 Aug 1808 | CC Isaac L Walters, Jno Barron. | |
| 1169 | McDANIEL, Alexander | 50 | Mau | a small Br of Big C | ______ | 30 Aug 1808 | CC Wm McDaniel, Joel Olive. AT Thos Armstrong. | |
| 1170 | McDANIEL, Alexander | 30 | Mau | a small Br of Big C | ______ | 30 Aug 1808 | CC Wm McDonald, Joel Olive. AT ___ McDonald. | Withdrawn. |
| 1171 | LOFTON, Henry & | 274 | Bed | WAters of Swan C | S3 R2 | 30 Jul 1808 | CC Jeremiah & Henry Belloat. | |
| 1171 | ROWLAND, Robert | 0 | "" | "" | "" | "" | "" | |
| 1172 | OLIVE, Able | 60 | Mau | Taylors C, a Fk of Big C | ______ | 03 Aug 1808 | CC Isaac L Walters & Jno Barrow. AT Able Olive. | Able Olives 300 acre tract. |
| 1173 | TATUM, Howell | 44 | Mau | On Congressional line run by Bright | ______ | 30 Jul 1808 | CC David Lour, Evan Lour. | |
| 1174 | TATUM, Howell | 77 | Mau | on Waters of some Brs of Elk R | ______ | 30 Jul 1808 | CC Henry Edwards, Evan Lour. AT__Tatum. | " Tatums corner". ~~~~~ On Reservation Line. |
| 1175 | TATUM, Howell | 88 | Mau | ______ | FS R1 | 31 Jul 1808 | CC David & Evan Lour. | "on the suppossed Reservation Line" |
| 1176 | HIGHTOWER, Richard | 100 | Mau | both sides Big C | ______ | 06 Aug 1808 | CC Burriel Lashley, Jos Olive. AT Martin Armstrong, Barron, Shields. | |
| 1177 | ERWIN, Andrew & | 426 | Bed | H Wartrace Fk of Duck R | ______ | 29 Aug 1808 | CC Jno Railey-Sr, J Railey-Jr. AT T Johnston, Thos Brothers, J & T Blount, School land. | |
| 1177 | PATTON, James | 0 | "" | "" | "" | "" | "" | |
| 1178 | MITCHELL, James | 20 | Bed | Noahs Fk of Garrison Fk of Duck R | ______ | 22 Aug 1808 | CC Jno Prenm, Geo McCuskey. AT Thos Burnam. | |
| 1179 | MOTHERIL, Joseph | 640 | Bed | W Fk Swan C of Elk R | S2 R2 | 23 Oct 1808 | CC Roley Brim, Joal Buchler. | |
| 1180 | SCOT, James | 200 | ___ | waters of Flat C, N side Duck R | ______ | 26 Jul 1808 | CC Jacob Scot, Eli Scot. AT Peter Short, Jacob Scot. | |
| 1181 | KING, John | 300 | Fra | Boiling Fk of Elk R & Cu Mt | ______ | 29 Apr 1808 | CC Jno Lee, Sampson Resse. | |
| 1182 | CRIBBS, William | 150 | Bed | N side BF of Duck R | ______ | 27 Aug 1808 | CC Wm Olafield, Wm Crib. AT Geo Davidson, ___ Robertson. | |
| 1183 | CLARK, James | 231 | Bed | S or BF of Duck R | ______ | 18 Aug 1808 | CC Thos Blythe, Edward Riley. AT Thos Crawford. | |
| 1184 | BLYTHE, Thomas Junr | 185 | Bed | Barron or S Fk of Duck R | ______ | 19 Aug 1808 | CC Champion Blythe, Jno Patterson. | |
| 1185 | POTEET, Thomas | 135 | Bed | Rileys C & S or BF of Duck R | ______ | 19 Aug 1808 | CC Jeremiah West, Alexander Roads. AT Jeremiah West. | |
| 1186 | ADAMS, John | 227 | War | S or BF of Duck R | ______ | 22 Aug 1808 | CC Jno Robertson, Abraham Martin. | |
| 1187 | CLARK, James | 265 | Bed | S Fk Duck R | ______ | 17 Aug 1808 | CC Jno Adams, Edwd Riley. | |
| 1188 | LUSK, William | 200 | Fra | Elk R | S5 R9 | 05 Aug 1808 | CC Josiah Lusk, Thos Kennady. | |
| 1189 | PATTERSON, James | 237 | Bed | Barron or S Fk of Duck R | ______ | 19 Aug 1808 | CC Thos Blythe, Jno Patterson. AT Thos Blythe. | |
| 1190 | WEST, Jeremiah | 135 | Bed | S or BF of Duck R | ______ | 19 Aug 1808 | CC Thos Poteet, Isaac Hodges. AT Isaac Hodges. | |
| 1191 | CRAWFORD, Anthony | 200 | Bed | S or BF of Duck R | ______ | 19 Aug 1808 | CC Jno Dawley, Champion. | |
| 1192 | DAWDEY, John | 218 | Bed | N side of Barron or S Fk of Duck R | ______ | 19 Aug 1808 | CC Champion Blythe, A_thony Crawford. | |
| 1193 | CRAWFORD, Moses | 211 | Bed | S or BF of Duck R | ______ | 22 Aug 1808 | CC Moses Crawford, Thos Bullin. | |
| 1194 | HODGE, Isaac | 171 | Bed | ______ | ______ | 18 Aug 1808 | CC Jeremiah West, Thos Poteet. AT Edwd Riley. | |
| 1195 | CRAWFORD, Thomas | 300 | Bed | S Fk Duck R | ______ | 17 Aug 1808 | CC Jno Dawdy, Isaac Hodges. | |
| 1196 | RILEY, Edward | 281 | Bed | Riley C, N waters BF of Duck R | ______ | 18 Aug 1808 | CC Thos Blythe, Jas Clark. | |
| 1197 | GREENHAW, Jonathan | 207 | Fra | waters of Boiling Fk of Elk R | ______ | 30 Apr 1808 | CC Phillip Davis, Edmond Russell. AT ___ Champion. | |
| 1198 | ADAMS, Francis | 273 | Fra | waters of Boiling Fk of Elk R | ______ | 30 Apr 1808 | CC Phillip Davis, Edmond Russell. AT Jno King. | |
