~ D ~
Applicant Entry No. Date Survey Book Page Acres
Dale, Sally 2571 1828 1828 2 279 100
" " 2521 1828 1834 2 349 50
Daniel, John 1499 1826 1827 1 362 50
" " 1498 1826 1827 1 363 100
" " 3003 1830 1831 2 202 200
" Wm. 4074 1835 1835 3 142 21
Darnell, D. 4673 1837 1841 4 26 42
Dasher, Henry 1525 1826 1827 2 24 31
" " 1526 1826 1827 2 26 31
" Daniel 1524 1826 1827 2 31 44
Daugherty, Albert 6314 1870 1873 4 254 11
Davis & Rodgers 517 1824 1824 1 6 25
Davis, Thos. 175 1824 1825 1 112 20
" " G. 4368 1837 1838 3 263 5000
" John 317 1824 1825 1 125 68
" " 4051 1835 1836 1 101 200
Davis, James 422 1824 1825 1 160 100
" " 420 1824 1825 1 168 32
" " 424 1824 1826 1 327 36
" " 421 1824 1826 1 328 50
" " 423 1824 1827 2 105 50
" " 2120 1827 1827 2 106 150
" " 3706 1834 3 313 100
" " 2919 1830 1835 3 339 5000
Davis, James 2938 1830 1831 3 340 50
" " 2802 1829 1830 3 340 100
" A. 6019 1853 1853 4 149 21
" John 3754 1834 1845 4 58 200
" " 3456 1832 1834 4 71 75
Davis, Richard 1008 1826 1826 1 214 150
" " 1010 1826 1826 1 259 100
" " 1009 1826 1827 2 69 100
" " 945 1825 1827 1 348 50
" " 1649 1826 1835 3 339 330
" " 1009 1826 1827 2 19 100
" Solomon 1104 1826 1827 2 20 100
" Arthur 1977 1826 1827 2 268 100
" Wm. 4428 1837 1837 3 170 5000
" " 3870 1834 1838 3 311 25
Davenport, J. B. 6081 1854 1854 4 170 21
Dian, Michael 2759 1829 1830 2 302 20
" Francis 1414 1826 1835 3 63 50
" " 4646 1838 1839 3 337 50
Dennis, Neal M. 2597 1828 1829 2 132 100
" " " 2507 1828 1829 2 132 95
Denton, I. & B. 6354 1874 1875 4 266 393
Deryberry, Essly ? 1696 1826 1827 1 329 68
" Andrew 606 1824 1828 2 91 100
" " 608 1824 1829 2 211 250
" " 607 1824 1829 2 212 100
" " 294 1824 1831 2 213 50
" " 609 1824 1831 2 213 100
Dial, John 582 1824 1824 1 56 125
" " 2874 1830 1830 2 176 500
" Joseph 105 1824 1825 1 117 50
" " 377 1824 1825 1 119 60
" " 727 1824 1825 1 158 50
Dickerson, L. 51 1824 1825 1 118 88
" Leonard 2662 1828 1829 2 132 100
" " 2380 1827 1827 2 296 100
" Archabald 4870 1840 1841 4 210 73
Dodson, Nimrod 583 1824 1824 1 32 50
" " 1692 1826 1827 2 42 120
Dorsey, Bennett 248 1824 1825 1 185 24
" " 657 1824 1825 1 186 20
Douglas, Wm. M. 350 1824 1824 1 6 100
" " " 233 1824 1824 1 8 160
" " 375 1824 1824 1 7 100
" " 1299 1826 1828 2 65 50
" " M. 496 1824 1828 2 137 50
" " " 465 1824 1824 2 293 25
" " " 2450 1827 1828 2 294 50
Douglas, Mathew 742 1824 1825 1 184 16
" " 2628 1828 1830 2 181 10
Douglas, John 871 1825 1826 1 231 24
Dorsey, Bennitt 1937 1826 1828 2 75 45
" " 1573 1826 1829 2 116 46
Dosier, Peter 2388 1827 1828 2 238 25
" " 2556 1828 1830 2 280 25
Drake, Sarah 510 1824 1825 1 197 25
" " 1855 1826 1826 1 222 50
" Cole & Mabry 2590 1828 1829 2 111 300
" Elijah 1786 1826 1829 2 178 14
" " 1785 1826 1829 2 179 80
" " 4427 1837 1838 3 296 425
" Isaac 2141 1827 1831 2 216 125
" Jacob 2361 1827 1830 2 307 100
Driver, Wm. 40 1824 1824 1 47 50
" Redick 167 1824 1825 1 140 50
" " 2211 1827 1831 2 315 150
" " 1725 1826 1830 3 61 50
Driver, J.& W. 1936 1826 1827 1 346 100
" Giles 1994 1826 1827 1 349 100
" " 2523 1828 1831 3 54 30
" Silas 1206 1826 1827 2 7 57
" Richard 2047 1826 1829 2 151 37.5
" Joseph 2121 1827 1833 3 104 50
Dugan, Thos. 1181 1826 1826 1 271 25
" " 2387 1827 1828 2 102 10
" " 2386 1827 1828 2 102 40
" Wm. 2192 1828 1828 2 65 150
" " 1938 1826 1828 2 65 50
" " 1913 1826 1828 2 66 100
" " 2430 1827 1828 2 66 35
" " 2798 1829 1830 2 149 150
" " 3096 1830 1831 2 207 35
" " 3095 1830 1831 2 207 115
" " 3303 1831 1833 2 319 50
" " 3304 1831 1833 2 319 25
" " 3674 1833 1834 2 353 30
" Robert 3910 1835 1836 3 87 150
" " 4012 1835 1836 3 88 1402
" " 3697 1833 1834 2 353 50
" John 3687 1833 1834 2 353 180
" " 3881 1834 1836 3 88 400
Duke, M. J. 1210 1826 1827 1 291 75
" Mordica 3380 1831 1835 3 38 50
" Gideon 1553 1826 1827 2 2 50
" " 1899 1826 1827 2 261 100
Dunaway, Jas 154 1824 1825 1 153 50
" " 156 1824 1825 1 155 100
" Ezekial 374 1824 1825 1 155 50
Dunaway, Saml 140 1824 1825 1 207 142
" " 1050 1826 1839 3 345 50
Duncan, John 631 1824 1825 1 70 50
" " 790 1824 1825 1 70 50
" " 2778 1829 1829 2 123 100
" " 2779 1829 1829 2 124 100
" " 2829 1827 1838 3 326 80
" " 4005 1835 1836 3 241 300
" Elisha 786 1824 1825 1 82 50
" " 3303 1831 1833 2 319 50
" " 3304 1831 1833 2 319 25
" " 3674 1833 1834 2 353 30
" Robert 3910 1835 1836 3 87 150
" " 4012 1835 1836 3 88 1402
" " 3697 1833 1834 2 353 50
" John 3687 1833 1834 2 353 180
" " 3881 1834 1836 3 88 400
Duke, M. J. 1210 1826 1827 1 291 75
" Mordica 3380 1831 1835 3 38 50
" Gideon 1553 1826 1827 2 2 50
" " 1899 1826 1827 2 261 100
Dunaway, Jas 154 1824 1825 1 153 50
" " 156 1824 1825 1 155 100
" Ezekial 374 1824 1825 1 155 50
Dunaway, Saml 140 1824 1825 1 207 142
" " 1050 1826 1839 3 345 50
Duncan, John 631 1824 1825 1 70 50
" " 790 1824 1825 1 70 50
" " 2778 1829 1829 2 123 100
" " 2779 1829 1829 2 124 100
" " 2829 1827 1838 3 326 80
" " 4005 1835 1836 3 241 300
" Elisha 786 1824 1825 1 82 50
" " 2682 1828 1829 2 238 150
" W. D. 222 1824 1825 1 98 50
" " " 934 1825 1825 1 145 15
" " " 450 1824 1825 1 163 50
" " " 1586 1826 1827 1 364 75
" " " 2932 1830 1830 3 230 300
" Oliver 2680 1828 1835 3 32 50
" " 2915 1830 1835 3 236 150
" " 3939 1835 1836 3 238 200
" Leonard 3404 1832 1836 3 238 40
" " 3778 1834 1835 3 245 640
" H. L. 2405 1827 1827 3 38 100
" " " 2404 1827 1831 3 54 100
" Wm. 2402 1827 1838 3 298 50
" " 3755 1834 1836 3 316 640
Duncan & Johnson 3332 1831 1838 3 311 100
Dunlap, Jesse 1729 1826 1826 1 283 46
" " 701 1824 1827 2 294 80
" " 651 1824 1830 3 143 40
Dunningham,T. 4718 1842 1844 4 66 100
Durham, Jas 102 1824 1824 1 15 95
" " 1369 1826 1827 1 295 100
Durham, Jas. 1566 1826 1830 2 152 100
" " 2079 1826 1831 3 296 200
" " 4681 1839 1840 4 30 123
" Nathan 100 1824 1824 1 46 50
" " 2239 1827 1827 2 57 75
" " 3376 1831 1835 3 74 30
" Thos. 461 1824 1825 1 167 80
" " 460 1824 1825 1 173 80
" " 1995 1826 1831 2 209 100
" " 3269 1831 1831 2 312 1242
Durham & Allen 1486 1826 1830 2 166 100
Durham, Thos. 3120 1830 1831 3 89 78
" " 2329 1827 1831 4 22 25
Durham & Allen 617 1824 1825 1 172 200
Durham, Ira 1155 1826 1827 1 296 50
" John 1201 1827 1827 2 34 100
" " 2485 1828 1831 4 117 50
" Abraham 1410 1826 1827 2 36 32
Durham & Carter 2545 1828 1830 2 256 300
Dunley, G. W. 1797 1826 1826 1 209 320
" " " 1259 1826 1826 1 211 6
Dunley, G. W. 1946 1826 1826 1 258 50
" " " 2732 1829 1830 2 230 112
" " " 2921 1830 1833 2 335 250
" " " 5033 1849 1849 4 101 16
" " " 5066 1849 1849 4 101 54
" " " 4150 1836 1836 4 109 5000
" J. J. 4433 1837 1837 3 171 5000
Dyer, Mathew 656 1824 1824 1 40 40
" " 252 1824 1825 1 157 50
" " 1716 1826 1829 2 118 600
Dykes, Isham 750 1824 1826 1 275 50
" Martin 2940 1830 1831 2 229 127
" " 4167 1836 1836 3 120 50
" " 4043 1835 1837 3 161 300
" " 4340 1836 1837 3 162 5000
" " 3845 1834 1837 3 265 100
" " 4019 1835 1838 3 327 100
" John 3911 1835 1835 3 5 150
" " 4520 1837 1837 3 199 5000
" Sanders 4518 1837 1837 3 199 5000
" Isham 2471 1827 1838 3 347 100
" " 4877 1843 1844 4 65 23
~ E ~
Applicant Entry No. Date Survey Book Page Acres
Eady, Wm. 1626 1826 1826 1 259 50
Early, Jacob H. 4552 1837 1837 3 255 5000
Easterly, Isaac 3479 1832 1837 3 171 1000
Eastridge, B. 3347 1831 1834 2 339 46
Edda, Jas 970 1825 1826 1 200 20
" Wm. 2495 1828 1828 2 91 31
" " 4535 1837 1837 3 253 5000
" " 3069 1830 1836 3 125 120
Eddings, John 2268 1827 1831 2 200 50
" " 3613 1833 1835 3 21 400
Edge, Levi 1320 1826 1830 2 242 25
" " 1542 1826 1830 2 252 100
" " 5086 1845 1849 4 100 161
" Clark 6324 1871 1871 4 245 50
" A. C. 6565 1875 1878 4 272 130
Edmondson, Wm. 463 1824 1824 1 37 151
" " 2792 1825 1831 2 288 75
" " 3822 1834 1835 3 27 340
" " 3281 1831 1831 3 31 22
" Samuel 614 1824 1825 1 80 100
" Wm. 4219 1836 1836 3 110 5000
Edington, Nichols 4902 1845 1846 4 74 10
Edwards, A. 876 1825 1825 1 162 50
" " 1458 1826 1827 2 4 100
" Jesse R. 4771 1848 1850 4 106 63.25
Elam, Reubin 565 1824 1825 1 96 50
" " 266 1824 1825 1 97 50
" " 1354 1826 1827 1 355 50
" " 1812 1826 1827 1 343 100
" " 2833 1829 1831 2 227 400
" " 2050 1826 1830 2 241 100
" " 3116 1830 1832 3 36 500
" Lemuel 389 1825 1825 1 101 50
" " 1352 1826 1826 1 229 25
" " 1801 1826 1827 1 326 147.5
" " 3885 1834 1835 3 20 500
" " 3015 1830 1831 3 62 486
" " 2830 1829 1835 3 63 150
" " 4824 1841 1841 4 36 161
" Jas 1912 1826 1830 2 157 300
" Jas H. 3959 1835 1835 3 82 186
" " " 2437 1827 1829 3 82 50
" " " 3993 1835 1848 4 70 500
" " " 6003 1852 1853 4 147 14
Elam & Cunningham 4649 1838 1841 4 64 50
Elam, P. etal 5114 1849 1849 4 131 50
Elkins, Gabrial 2392 1827 1828 2 82 62
" Ralph 782 1824 1826 1 201 16
" Wm. 2027 1826 1828 2 278 25
" " 4023 1835 1836 3 228 175
" G. W. 869 1825 1825 1 227 10
" James 1601 1826 1838 3 266 50
" " 288 1824 1824 1 41 36
Elledge, J. W. 2489 1828 1830 2 259 100
" " " 3861 1834 1835 3 51 100
Ellis & J. L. 597 1824 1825 1 184 80
Ellis, Wm. 1720 1826 1827 2 44 50
" " 2228 1827 1827 2 58 75
" John 1683 1826 1831 2 216 150
England, John 530 1824 1826 1 215 8
Engledove, John 2184 1827 1829 2 143 7.5
Ensey, Denis 2155 1827 1829 2 275 100
Eoff, Isaac 2031 1826 1826 1 285 25
" " 1244 1826 1826 1 285 50
Epley, John 3649 1833 1835 3 80 200
" Daniel 3350 1831 1837 3 204 200
Essary, Jas 780 1824 1825 1 96 50
" " 1198 1826 1827 1 358 25
" " 826 1825 1825 1 161 50
" " 2743 1829 1831 2 202 135
Essary, Jas 2276 1827 1831 2 256 100
" " 2333 1827 1831 2 277 100
Essary, Abner 807 1824 1825 1 143 50
" Jas L. 2385 1827 1828 2 253 100
" " " 3744 1834 1835 3 14 100
" " " 3244 1831 1833 3 47 343
" " " 3647 1833 1835 3 54 50
" " " 3991 1835 1836 3 239 50
" Thos. 814 1824 1825 1 161 50
Esselman, John 4274 1836 1836 3 126 5000
Estis, Jesse 310 1824 1825 1 206 7
Essary, Abner 807 1824 1825 1 143 50
" Thos. 814 1824 1825 1 161 50
Etter, George 84 1824 1824 1 2 60
" " 713 1824 1826 1 273 20
Etter & Mazey 354 1824 1825 1 110 65
Etter, George 2034 1830 1831 2 282 56
" " 3650 1833 1834 2 351 80
" " 4286 1836 1838 3 304 100
Evans, Abraham 251 1824 1824 1 23 42.5
" " 5155 1851 1851 4 159 96
" C. C. 318 1824 1825 1 144 50
" " " 1535 1826 1827 1 344 100
" John 1375 1826 1829 2 128 25
" Josiah 3642 1833 1835 3 85 175
" John 4139 1836 1837 3 206 17
" " 1535 1828 1829 3 323 31
" James H. 1862 4 223 86
Everett, Jesse J. 4217 1836 1836 3 109 5000
" " " 4211 1836 1837 3 151 5000
Ewen, Jas 3264 1831 1836 3 168 5000
~ F ~
Applicant Entry No. Date Survey Book Page Acres
Fair, Wm. 3388 1831 1832 3 44 90
" " 3010 1830 1832 3 45 200
Fairbanks, D. 6352 1873 1873 4 259 164
Faris, Thos. 6 1824 1824 1 35 50
" " 2449 1827 1828 2 122 293
" " 863 1825 1826 1 274 75
" Fleming 862 1825 1826 1 273 50
Farington, A. 1681 1826 1827 1 292 25
Farley, Thos. 2365 1827 1830 2 192 93
Farler, Patton 6076 1854 1854 4 164 4.5
Farmer, Saml 71 1824 1825 1 121 38
" Collins M. 4319 1836 1836 3 127 5000
Faulkner, Asa 4194 1836 1836 3 100 5000
" " 6146 1859 1859 4 220 428
" " 6281 1866 1866 4 229 19
" " 6573 1881 1881 4 272 21
" Isham 2028 1826 1832 4 58 100
Ferington, S. 426 1824 1825 1 171 50
Ferrell, David 4883 1844 1848 4 77 35
" " 4967 1848 1849 4 98 100
Ferrell & Buchanon 402 1824 1826 1 274 111
Ferrell & Leighton 339 1824 1826 1 274 31.5
Ferrell, John 817 1824 1826 1 316 50
" " 3771 1834 1836 3 102 50
" " 1849 4 192 350
" Alex 2348 1827 1829 2 302 50
" " 3611 1833 1835 3 96 100
Fields, Duncan 231 1824 1825 1 194 60
" " 3000 1830 1830 3 269 40
" Wm. 228 1824 1825 2 273 50
Finger, Stephen 6287 1867 1867 4 231 24
Finley, David 2019 1826 1827 1 345 60
" Scott 1442 1826 1827 2 135 50
" Alexander 1669 1826 1827 1 353 100
" " 3235 1831 1831 3 321 200
" Isaac 3239 1831 1835 3 231 20
Fisher, David 267 1824 1826 1 236 50
" " 3241 1831 1833 3 6 100
" John 474 1824 1825 1 293 50
" " 3240 1831 1832 3 58 50
" " 2983 1830 1831 3 326 150
" Thos. 3491 1832 1835 3 69 70
Fitchpatrick, E. 1959 1826 1826 1 267 25
Fleming, Saml 1942 1826 1828 2 74 230
" John 4197 1836 1836 3 117 5000
" Alf&W.L. 4385 1837 1837 3 260 5000
" Monroe 4314 1836 1837 4 12 4014
Fletcher, John 785 1824 1825 1 121 16
" " 2760 1829 1839 4 6 12.5
" " 5183 1851 1852 4 146 40
" Hamilton 432 1824 1828 2 118 16
" Elijah 1676 1826 1826 1 284 100
" " 1675 1826 1826 1 285 25
" " 2939 1830 1832 2 291 300
" Aaron 6341 1873 1874 4 265 22.25
Ford, George 2118 1827 1829 2 251 300
" John W. 4272 1836 1836 3 111 5000
" Stephen H. 3807 1834 1835 3 241 100
Ford & Black 2702 1829 1829 3 225 130
Forest, David 2867 1830 1836 3 96 50
Forester, Wm. 687 1824 1825 1 126 2
" " 2681 1828 1831 3 123 175
" Mark 313 1827 1827 2 46 100
" Jas. 2536 1828 1831 2 244 50
" " 3229 1831 1832 2 310 283
Forester, H ? 2639 1828 1835 3 106 100
Foster, Jeremiah 166 1824 1824 1 50 60 Foster, Thos. 882 1825 1825 1 127 40 " " 4472 1837 1837 3 183 5000 " Lewis T. 3835 1834 1834 3 153 200 " Wm. 3930 1835 1835 3 307 20 " Charles 5087 1849 1851 4 122 100 " " 5172 1851 1851 4 144 30 Fowler, Wm. 1084 1826 1827 2 117 25 Fox & Watson 305 1824 1825 1 117 160 Fox, John 369 1824 1825 1 119 75 " " 1303 1826 1826 1 265 25 " " 1306 1826 1826 1 266 56 " " 1307 1826 1826 1 224 34 " Jacob 2677 1828 1829 2 119 50 " " 2003 1826 1827 2 120 100 Francis, John 4501 1837 1837 3 221 5000 Franks, Elisha 238 1824 1827 1 294 50 " Lemuel 306 1824 1825 1 297 20 Franklin, John 408 1824 1825 1 134 50 " Peter 1847 1826 1826 1 245 150 " Isham 370 1824 1825 1 144 50 " " 247 1824 1825 1 149 100 " " 767 1824 1825 1 162 50 " " 1118 1826 1826 1 335 100 " " 1117 1826 1826 1 341 50 " Nunley 2949 1830 1831 2 216 5 Frazier, Levi 53 1824 1824 1 14 50 " Thompson 544 1824 1825 1 145 50 " Thos. 619 1824 1827 1 321 50 " " 2289 1827 1835 3 241 50 " George 1329 1826 1826 1 254 23.5 " James 1672 1826 1828 2 80 100 " R. T. 2290 1828 1832 2 289 200 " Henry 3205 1831 1832 3 36 150 " John 2358 1827 1829 3 103 100 " " 2357 1827 1829 3 103 100 Freeze, John 3412 1832 1832 2 292 50 " " 1836 1826 1827 2 295 25 " Solomon 1227 1826 1827 2 295 50 " " 1699 1826 1827 2 295 50 Freeman, Geo. 2132 1827 1828 2 88 150 " " 2498 1828 1835 3 265 50 " " 4111 1836 1838 3 286 61 " Geo.& Wm. 1555 1826 1828 2 89 50 " Jas. 1609 1826 1830 2 180 50 " Obediah 4954 1848 1849 4 79 18 " Wm. 6053 1854 1854 4 157 150 " " 6052 1854 1854 4 158 149
" " 6143 1857 1857 4 205 149
French, Jas. 866 1825 1825 1 103 50
" " 1861 1826 1829 2 194 200
French Jas. 1058 1826 1827 2 259 200
" Wm. M. 729 1824 1826 1 257 180
" " " 730 1824 1826 1 265 100
" " " 2210 1827 1829 2 129 150
" Mason 725 1824 1826 1 257 100
" " 728 1824 1826 1 265 100
Fry, Tarlton 2127 1828 1830 2 315 50
Fryer, Henry 1409 1826 1827 1 331 200
Fuller, H. 629 1824 1826 1 215 20
Fults, Adam 55 1824 1824 1 17 25
" " 3983 1835 1837 3 149 18
" Ephriam 191 1824 1826 1 311 50
" David 406 1826 1827 2 12 50
" Daniel 3197 1830 1937 3 203 200
" Daniel & Sarah 5129 1845 1851 4 121 340
" John 2818 1829 1829 2 140 17
" " 518 1824 1827 2 297 10
" " 2434 1827 1827 2 298 40
" " 4831 1841 1842 4 76 115
" Jesse 2399 1827 1827 2 293 25
" " 4079 1835 1836 3 135 40
" " 4136 1836 1836 3 146 50
" " 4823 1841 1843 4 49 500
" Alfred 4868 1843 1844 4 74 250
" Wilburn 1844 4 74 300
Fuston, J. G. 1827 2 21 100
" Samuel 3732 1834 1835 3 75 51
" Andrew 6130 1858 1858 4 213 195
" " 4538 1837 1840 4 20 48
" Samuel 6144 1859 1859 4 215 920
" Wm. Jeff 6299 1869 1869 4 240 13
" " " 6298 1869 1869 4 241 120
~ G ~
Applicant Entry No. Date Survey Book Page Acres
Gardner, Jas. L. 2705 1829 1829 2 279 200
" " " 2777 1829 1829 2 291 100
Garner, Benj. 952 1825 1826 1 211 13.75
" Alfred 1007 1826 1826 1 289 50
Garrison, Jas 2249 1827 1828 2 82 25
Garritson, Isaac 4641 1838 1840 4 14 50
" Wm. A. 6138 1857 1858 4 203 5
Gassaway, Benj. 4047 1835 1835 3 237 6.25
" " 4048 1835 1835 3 284 34.75
Gauger, Peter 4018 1835 1837 3 148 150
Gay, Harley 3476 1832 1833 3 102 377
George, Robert 753 1824 1825 1 161 50
George, Robert 2416 1827 1828 2 88 25
" " 3591 1833 1834 3 40 7.5
George, John 1447 1826 1826 1 253 30
" " 1765 1826 1826 1 253 56
George & Turpin 1461 1826 1827 1 325 53.5
Gibbs, John 136 1824 1824 1 45 5
" " 1636 1826 1827 1 298 40
" " 2645 1828 1830 2 257 25
" John & M. 2630 1828 1829 2 133 15
" Jesse 1108 1826 1826 1 248 50
" " 1109 1826 1826 1 248 50
" " 1107 1826 1826 1 293 25
" " 2001 1826 1828 2 241 50
" " 2002 1826 1830 2 253 50
" Samuel 886 1825 1829 2 98 15
" Eddy 5127 1849 1851 4 114 10
Gilbert, Joseph 3258 1831 1834 2 352 30
Gillehas, Fanny 2060 1826 1827 1 334 100
Gilleland, Joseph 2130 1827 1829 2 256 100
Gilley, Gideon 114 1824 1825 1 100 50
" " 2301 1827 2 260 143
" " 3322 1831 1835 3 267 195
" Gideon & Geo. 3703 1838 1841 4 40 2000
" George 1286 1826 1827 2 25 75
" " 2375 1827 1829 2 239 100
" David 1267 1826 1827 2 29 100
" Edward 1385 1826 1827 2 31 34
" " 1386 1826 1827 2 32 25
Givens, Wm. 6103 1855 4 180 12.5
Glasscock, Geo. 4735 1839 1839 4 5 211
Glazebrook, John 661 1824 1825 1 91 50
" J. B. 3256 1831 1831 2 221 61.5
" " " 3740 1834 1836 3 187 87.5
" " " 977 1825 1827 1 336 10.5
" " " 664 1824 1827 1 352 15
" " " 1121 1826 1827 1 362 50
Glenn, Jas & Nancy 1168 1826 1827 2 26 25
" Wm. 3297 1831 1831 2 222 5000
Goff, Wm. 978 1825 1826 1 229 50
Goley, Thos. 4475 1837 1837 3 180 5000
" Samuel 4474 1837 1837 3 183 5000
Goodlet & Earthman 3079 1830 1836 3 92 5000
Goodlow, Robt. 4711 1839 1840 4 18 5000
Goodson, John 4140 1836 1836 3 90 165
" Andrew 6313 1870 1870 4 244 307
" Benjamin 1381 1826 1827 1 318 50
Goodwin, Wm. 6112 1856 1856 4 187 209
Gordon, Elizabeth 1703 1826 1826 1 247 100
" " 1711 1826 1826 1 247 50
" " 1991 1826 1826 1 269 10.5
Gordon, Elizabeth 1846 1826 1826 1 270 18
Gossage, Richard 4276 1836 1837 3 186 40
Gossage, Richard 4432 1837 1837 3 186 500
" " 4419 1837 1837 3 187 106
" Daniel 753 1824 1825 1 115 60
" " 264 1824 1825 1 116 25
Gowers, Abel 125 1824 1825 1 112 45.5
Graham, John 490 1824 1824 1 48 100
" " 1848 1826 1827 1 287 200
" " 1858 1826 1827 1 315 279
" Joseph 429 1824 1825 1 133 50
" " 1399 1826 1830 2 162 10
Graham & Street 1105 1826 1827 1 314 200
" " 1106 1826 1827 1 314 200
" " 4509 1837 1838 3 286 12000
" " 1106 1826 1827 3 178 200
" George 2084 1826 1830 2 180 100
" " 2817 1829 1831 2 234 50
Gray, Jermiah 20 1824 1825 1 110 25
" " 3544 1832 1833 2 335 34
Green, J. R. 6399 1900 1900 5 10 35
Green, W. D. 37 1824 1824 1 13 50
" " " 2187 1827 1829 2 193 67
" Polly 26 1824 1825 1 103 10
" Samuel 949 1825 1827 1 298 15
" " 948 1825 1827 1 301 25
" " 1885 1826 1827 2 7 19
" " 1055 1826 1828 2 186 100
" " 3033 1830 1831 2 237 100
" " 2689 1828 1830 2 238 30
" " 3716 1833 1834 3 48 100
" " 3985 1833 1836 4 8 474
" " 4620 1838 1840 4 23 98
" Robert 4192 1836 1838 3 99 5000
" Shadrick 1970 1826 1829 2 107 100
" Joshua 98 1824 1827 2 154 122.5
" " 3747 1834 1847 4 60 5
" Jesse 571 1824 1827 2 298 16
" Daniel 4067 1835 1837 3 264 250
" Sanford V. 5069 1849 1850 4 103 7
" Elias H. 5042 1849 1852 4 138 238
" Jas. J. 6039 1853 1853 4 172 100
" " " 6037 1853 1855 4 173 43
" " M. 6566 1875 1876 4 270 270
" Nancyanzette 6349 1873 1873 4 256 2.5
Greer, Jesse 436 1824 1824 1 33 36
" " 435 1824 1824 1 34 39
" " 627 1824 1825 1 216 50
Gribble, Thos. 303 1824 1824 1 40 80
" " 494 1824 1825 1 186 250
" " 1886 1826 1839 4 5 123
Gribble, Jas. 1781 1826 1829 2 101 66
" John 3469 1832 1839 4 5 22
Gribble, John 5031 1849 1851 4 128 2.5
" " 6571 1881 1881 4 274 18
" Irvin 6338 1873 1873 4 261 37
Griffith, John 214 1824 1826 1 213 30
Grissom, Wm. 2355 1827 1829 2 113 50
" " 4533 1837 1838 3 267 50
" Prior 845 1825 1826 3 310 10
Griswold, S. M. 417 1824 1824 1 20 75
" " " 512 1824 1824 1 21 150
" " " 462 1824 1824 1 21 94
" " " 3165 1830 1836 3 120 720
" " " 4041 1835 1836 3 121 5000
" " " 4077 1835 1836 3 125 162
" " " 3164 1830 1836 3 126 2000
" " " 4355 1836 1836 3 134 5000
" Wm. P. 4356 1836 1837 3 173 5000
" Wm. A. 4358 1836 1837 3 173 5000
" Norman 4357 1836 1837 3 176 5000
Grizzle, Daniel 82 1824 1825 1 179 60
" " 2173 1827 1830 2 258 75
" " 3753 1834 1835 3 17 82.5
" Herod 2220 1827 1830 2 167 300
" " 2258 1827 1830 2 169 100
" George 1954 1826 1831 2 200 100
Gross, John 2346 1827 1827 2 72 55
" " 2704 1829 1830 2 149 100
" " 3084 1830 1831 2 230 10
" " 4287 1836 1837 3 169 5000
" " 3817 1834 1835 3 4 170
" " 3638 1833 1835 3 4 4
" " 3817 1834 1835 3 28 200
Groves, J. D. 1024 1826 1826 1 219 110
" " " 1025 1826 1826 1 221 47
Grundy, Jas. P. 4193 1836 1836 3 100 5000
Guest, Martin 696 1824 1825 1 69 16
" " 1247 1826 1827 1 269 10
" Wm. 1146 1826 1826 1 286 100
" " 3072 1830 1832 2 291 23
" Moses 2502 1828 1828 2 71 27
" " 2501 1828 1828 2 72 50
Gunter, Joel 104 1824 1825 1 66 160
" A. 1452 1826 1827 1 332 50
" Claburn 699 1824 1825 1 95 140
" " 1508 1826 1826 2 2 100
" " 1506 1826 1827 2 47 100
" " 2207 1827 1828 2 333 101
" Samuel 3943 1835 1836 3 113 200
" Jas. L. 1550 1826 1826 3 143 100
Guthery, Thos. 3584 1832 1835 3 65 25
" " 1878 1826 1838 3 317 35
Guthery, Thos. 4581 1838 1838 3 318 300
Gwynn, R. 455 1824 1824 1 23 50
" " 645 1824 1824 1 55 10.5
" " 4953 1848 1848 4 78 70
" " 4222 1836 1849 4 82 6
" " 6109 1856 1857 4 191 670
" Wm. G. 164 1824 1825 1 125 47
