TNGenWeb Project

WARREN COUNTY TENNESSEE
ENTRY TAKERS INDEX

~ From 1824 ~

Surnames, L, M, and N

~ L ~

Applicant              Entry No.   Date  Survey  Book  Page  Acres
Lance,     James             77    1824   1824    1    48    50    
"            "             2641    1828   1830    2   173   100    
"            "             4789    1836   1837    3   283     9.75 
"            "             4790    1836   1837    3   283    30  
"          Samuel          1645    1826   1828    2   281   500 
"            "              995    1826   1829    2   281   100  
"          Peter           2231    1827   1829    3     8   100  
"          G.C. & J. H.    3426    1832   1834    3   237   500  
"          Henry           6044    1853   1853    4   151   231    
"          John F.         6074    1854   1854    4   166     6.5 
Lane,      Wm.              860    1825   1825    1    72    50  
"          George           529    1824   1826    1   199    50  
"            "             4243    1836   1837    3   199   200 
"(Lance)   Peter           1341    1826   1827    1   330   100 
"          Ransom          1304    1826   1828    2    76    30 
"          John            2193    1827   1829    2    98    25 
"          Casper          4871    1843   1844    4    67    16.5 
Lankford,  Thos.           2407    1827   1829    2   115    50 
"           "              1922    1826   1827    2   116    14 
Lankford,  Thos.           2407    1827   1831    3   297    50 
"          Silas           4885    1844   1845    4    68   300 
Land,      Anderson        2086    1826   1828    2    67   100 
Lauflin,   Samuel          3407    1832   1835    3    15  1400 
"          Samuel N.       3397    1832   1835    3    57   540 
"          George          3402    1832   1835    3    56   500    
Lawing,    Samuel          2568    1828   1829    2   173   100    
Lawler,    John F.         2491    1828   1828    2   104   135    
Lawrence,  Martin           320    1824   1825    1   207    25  
"           "              2819    1829   1833    2   324    80 
"          Wm. P.           190    1824   1826    1   221    40  
Lawrence & Colville         711    1824   1827    1   282    33  
Lawrence,  Benjamin        1876    182 
"            "             1391    1826   1828    2   277    50    
"            "             3606    1833   1835    3    21 
"           John           4396    1837   1837    3   150  5000  
Lay,        Richard         715    1824   1825    1    59   100  
"           Wm.            1349    1826   1835    3   228   100 
Layman,     Amos           1219    1826   1826    1   281   100 
"           Thos.           630    1824   1827    1   352    20 
"            "             1862    1826   1827    2    54    50 
Leach,      John           4396    1837   1837    3   150  5000   
Ledbetter,  Jefferson      3792    1834   1836    3   234   200 
Leathers,   Joseph B.      3798     1834   1834    2   352   300 
Lee,        Richard         813    1824   1825    1   165    23 
"             "            1605    1826   1830    2   266    37.5 
Lemay,      Lewis          3006    1830   1834    3    41   242 
"            "             3248    1831   1834    3    61   150 
"            "   A.        3915    1835   1835    3   226    50 
Lemons,     John           1892    1826   1826    1   281    25    
"            "             2097    1826   1827    2    64   100    
Linear,     Charles        4271    1836   1836    3   110  5000    
Lett,       John H.        1899    1826   1827    2     2   100  
"           Rubin          3804    1834   1837    3   207   100 
Levan,      Fanny          2616    1828   1828    2   100    50  
"           James          4588    1838   1839    3   331  5000  
Lewis,      Robert         2376    1827   1828    2   219    50 
Linder,     John            810    1824   1826    1   318    50    
"           Nathaniel      1434    1826   1827    2    36   100 
Linn,       Wm.            1731    1826   1835    2   356   200  
"            "              953    1825   1835    3    83   100  
"            "             1731    1826   1835    3   146   200 
"            "             3566    1832   1834    3   205    16 
Lister,     John             16    1824   1824    1     9    17 
"            "               97    1824   1824    1     9    20 
Lock,       Jesse          2182    1827   1827    2    18    11   
"             "            2071    1826   1827    2    18    15 
"           Thos. B.       6100    1855   1855    4   179   279  
Lockhart,   Jas.            119    1824   1825    1   154    50 
"            "              772    1824   1825    1   249    50   
Lockhart,   Jas.           1955    1826   1835    3   271   200 
"            "             2221    1827   1831    3   270   150 
Long,       Wm.            2714    1829   1831    2   204    50 
"            "             3102    1830   1834    3    38   100    
"           Catharine      3121    1830   1831    3   135  3000    
"              "           3122    1830   1831    3   136  2000    
"           George         4562    1837   1838    3   281    50  
"             "            4655    1838   1840    4    15   170 
Logan,      Wm.            3787    1834   1835    3    66    11  
"           Eli            3818    1834   1834    3   247   200  
"             "            4576    1834   1838    3   320    34 
Low,        Nancy          3819    1834   1834    2   349    85    
Lowry,      Wm.            4764    1840   1848    4    77   400 
Loyd,       Levi            159    1824   1824    1    20    50  
"            "              513    1824   1825    1   195    10  
Lucas,      John            289     1824   1825    1   108   13.5 
"           "               864    1825   1826    1   209    12 
"           "              1760    1826   1827    1   305    75 
Lusk,       Wm.             109    1824   1825    1   127     5 
"            "              828    1825   1825    1   128   100   
"            "              343    1824   1825    1   128    50 
"            "              688    1824   1825    1   128     8  
"            "              345    1824   1825    1   189   200 
"            "             1370    1826   1827    2    16    50   
"            "              971    1825   1834    2   339    25 
"            "             2909    1830   1838    3   312   805 
"            "             2782    1825   1830    3   312    30 
"            "             3093    1831   1838    3   312    30    
"           J. D.           348    1824   1825    1   129    50    
"           Samuel          548    1824   1825    1   129    50    
"           Jas.           1216    1826   1827    1   325   100  
"            "             1184    1826   1826    2    12   100 
"           John           2935    1830   1831    2   293   100  
"            "             3192    1830   1831    2   297   100  
Lumbly,     Wm. W.          595    1824   1825    1   138    50 
Luttrill,   Lott            249    1824   1824    1    33    35    
"           Delila         2357    1827   1828    2    84    50 
Lyles,      George K.      1587    1826   1826    1   199    50  
"            "             1900    1826   1826    1   220    50  
"            "             1919    1826   1826    1   236    62.5 
Lynn,       Wm.             841    1825   1827    2   296    20 
"            "             3198    1830   1832    2   305    50 
"            "             4601    1838   1838    3   270  5000 
"           Jacob           633    1824   1827    2   296     8   
"           Andrew         3171    1830   1834    2   341    50 
"             "            4594    1838   1838    3   303  5000  
"             "            4590    1838   1838    3   269  5000 
"             "            3785    1834   1845    4    63    50

~ M ~

Applicant              Entry No.   Date  Survey  Book  Page  Acres 
Mabry,       Joel           378    1824   1825    1    78   100  
"            Chas.         2133    1827   1829    2   103    63  
"            Cole          2194    1827   1829    2   110   100 
Mabry & Cole& Drake        2590    1828   1829    2   111   300    
Mabry & Cole               2382    1827   1829    2   111   300 
Mabry,       Randolph      3329    1831   1831    3   285    56  
Mace,        Jacob         1313    1826   1827    1   325   100  
MacKey & Graves            1905    1826   1829    2   127    73   
Macon,       H. H.         5161    1851   1851    4   111    50 
"            John          5182    1851   1852    4   141    32 
"            Jas. K.       6131    1857   1857    4   194  3356 
Madens,      S. C.         6316    1870   1870    4   247    25   
Magness,     P. G.          584    1824   1825    1    83   100 
"         "  "             1407    1826   1827    1   346    25  
"         "  "             1122    1826   1827    1   349    25 
"         "  "             2488    1828   1831    3    43   125   
"         "  "             2475    1829   1831    3    68    12.5 
"         "  "             2917    1830   1831    3   305   100 
Magness & Potter           2877    1830   1831    3   307    40 
Magness,     Richard       2340    1827   1829    2   142    23 
Mangrum,     Solomon       3848    1834   1837    3   204   150 
"            S. & A. J.    6157    1860   1866    4   230   226.5 
Manis,?      Daniel        1481    1826   1826    1   227   100 
Manon, ?     Bennitt       1485    1826   1827    1   354    50 
"             "            3401    1832   1837    3   196   150  
Manning,     Thos.         6222    1871   1871    4   248   265  
Maberry,     Benj.         2310    1827   1830    2   161   150 
"            Phillip       4555    1837   1837    3   252  5000    
"            Wm.           4543    1837   1837    3   234  5000 
Marcum,      M.             673    1824   1825    1   146    50  
Manier,      Chas.         4300    1836   1838    3   272  5000   
Mars,        Wm.            670    1824   1825    1   138    10 
"            "                9    1824   1825    1   146     8 
"            "             1292    1826   1827    1   320    50 
Marsh,       Thos. W.       839    1825   1827    1   296    50   
Masey,       Joseph        1281    1826   1827    1   331    50 
Marshall,    Wm.           1126    1826   1826    2   174    50  
"            David         1697    1826   1827    3     5    50 
"            "             1596    1826   1827    3     5    50   
"            "             1698    1826   1827    3   329   100   
"            John          4627    1838   1838    3   325    60 
"            "             6020    1853   1854    4   160   375 
Marsh,       D. W.         3641    1833   1834    3    85   150 
"            "  "          2330    1827   1832    3    42    50 
Martin,      Wm.            123    1824   1824    1    16   140   
"            "              551    1824   1825    1    69    50 
Martin,      Wm.            187    1824   1825    1    69    20 
"            "              674    1824   1825    1    70   100  
"            Wm. C.         556    1824   1825    1   175    25  
"            "  "          2371    1827   1829    2   123    17 
"            "             2643    1828   1829    2   125    75    
"            "  C.         2474    1827   1830    3    35    50 
"            "             2475    1827   1829    3    35    50  
"            "             3109    1831   1832    3    45    37  
"            "             3888    1834   1835    3    78    35   
"            "             4209    1836   1838    3   309    30 
"            Jas.           740    1824   1825    1   157    50 
"            "              210    1824   1825    1   191    53 
"            "             1264    1826   1827    2    16    33   
"            "             2202    1827   1827    2    56   100 
"            "             3272    1831   1832    2   292     5.5 
"            "             4384    1837   1837    3   202    50 
Martin & White             3090    1830   1837    3   219   100   
Martin & Duncan            1829    1826   1826    1   238   113   
Martin,      Robert         552    1824   1826    1   241    50 
"            "              553    1824   1826    1   246    50 
"            "             2447    1827   1830    2   171   100 
"            John           126    1824   1826    1   275    19 
"            "             2125    1827   1828    2    95   350   
Martin,      John          2136    1827   1827    2    38    22.5 
"            "             2167    1827   1827    2    36    60 
"            Jacob         2036    1826   1827    1   304    50  
"            "             4835    1841   1843    4    68   200  
"            Lavner        1503    1826   1827    1   350   180 
Martin,      L. P.         6401    1901   1902    5    13    99   
"            Jacob         1566    1826   1827    2    11    12    
"            George        2441    1827   1828    2    69    25 
"            "             4869    1843   1847    4    75    70  
"            Jesse         2371    1827   1829    2   123    17  
"            Joseph        2724    1829   1830    2   191   100   
"            Sampson       1832    1826   1827    2   273    30 
Martin & Miller            2747    1825   1829    2   114   250 
Martin,      Sampson       3019    1830   1832    3    31   200 
"             "            2323    1827   1832    3    32   100   
"            Sarah                 1839   1839    3   342    32 
"            Alexander     4838    1841   1842    4    45    10   
"            B. C.         4939    1847   1849    4    84   150 
Martin, & McGee            5006    1849   1850    4   105    35.5 
Martin,     Orleans        6346    1873   1873    4   258    15   
"           Thomas         5068    1849   1851    4   115   410 
Martin,     Geo.           4583    1838   1834    4     9    93 
Mason,      Simon          2410    1827   1832    2   322    50 
"           Alexander      4763    1840   1841    4    27    20.5 
"           G. W.          4629    1838   1841    4    30    65   
Mathews,    Arch.           625    1824   1824    1    31    50   
"           Wiley           400    1825   1826    1   122    50 
"           "               960    1825   1826    1   200    50  
Mathews,    Wiley          1047    1826   1826    1   289    50  
"           "              2591    1828   1828    2    81    25 
"           "              3223    1832   1832    2   290   200    
"           Abner           316    1824   1825    1   175    50 
"           A. H.          1572    1826   1827    1   354    75  
"           Benj.          1319    1826   1827    1   357   100  
"           "              3335    1831   1831    3    97   300   
"           Chesley        1621    1826   1828    2    94   200 
"           Ralph          1798    1826   1829    2   125    25 
"           Lemuel         2014    1827   1831    2   234    40 
"           "              3730    1834   1836    3   122    70   
"           M.             3328    1831   1836    3   137   100 
"           Wm.            2017    1826   1829    3    64    50   
"           "              2413    1827   1829    3   274    50 
"           "              4676    1839   1841    4    38    30   
May,        Rubin          4490    1837   1837    3   191  5000   
"             "            4498    1837   1837    3   220  5000 
"           John           5003    1837   1837    3   221  5000 
Mayberry,   J. C.          4380    1837   1838    3   330  5000 
"           Thos           6090    1855   1857    4   190    32   
Mayfield,   Jas.            188    1824   1825    1   261    50   
"           Robert         3769    1834   1835    3   24     15   
"           "              4527    1837   1838    3   311  5000 
"           Holbert        4613    1838   1838    3   276  5000  
Mayho,?     Elias          4267    1836   1836    3   109  5000  
"           John           4485    1837   1837    3   191  5000 
Mauzey,     Thos.          6312    1870   1870    4   245   272    
Maze,       Charles          76    1824   1825    1   104    40 
"             "             412    1824   1825    1   183    15  
"             "             413    1824   1825    1   182    90  
"             "             411    1824   1825    1   201   100   
"             "             950    1825   1827    2   116    60 
"             "             899    1825   1826    2   317    75 
"             "            3061    1830   1835    2   364  3000 
Mayberry,   Thomas         5011    1849   1851    4   135    89   
Maze,       Charles        1254    1826   1828    3   115   100 
"             "            2854    1829   1836    3   118   150   
"             "             549    1824   1836    3   118    20 
"             "            4024    1835   1836    3   119   102   
"             "            4691    1839   1839    3   329   100   
Mazey,      Steph.           27    1824   1824    1     3    48 
"           Joseph         1281    1826   1827    1   331    50 
"           Solomon        2604    1828   1829    2   140   100 
"             "            4128    1836   1837    3   163    10   
"             "            5090    1849   1850    4   112   208   
"           John S.        6151    1858   1858    4   213    36   
McBride,   Jas.             985    1825   1827    2    58    50   
McCagg     Jas.             235    1824   1824    1    56    50   
"           "              3316    1831   1832    3   285    27   
McClain,   Jas             1571    1826   1826    1   261   100 
"          John            4367    1837   1838    3   262  5000 
"            "             3127    1830   1835    3    14   100   
McCarver,  J.              3788    1834   1839    4    32   125   
McCorcle,  S. L.           3713    1833   1836    3   115   200   
"          Robert          4281    1836   1838    3   327    25 
"            "             4944    1847   1849    4    95   262  
"          Robt. & Sam     4657    1838   1839    3   348   500  
"           "       "      4781    1849   1849    4    96  1000 
"           "       "      6152    1859   1859    4   221    61    
McCollum,  B.              4739    1847   1847    4   65     44 
McDaniel,  Chas.           2285    1827   1828    2   159    62.5 
"          Abraham         2282    1827   1831    2   229    50  
"            "             6122    1856   1856    4   188    21   
"          Lusk             131    1824   1825    1   133    50 
McDowell,  Luke            1630    1826   1830    2   159    50    
"          "               1632    1826   1830    2   159    50 
McDowell,  Luke            2582    1828   1831    3   229   100   
McEwin,    Joseph          4265    1836   1836    3   109  5000 
McFarland, Wm.             2126    1827   1829    2   112    11   
McGee,     Easter           819    1824   1826    1   207    17   
"            "              820    1824   1826    1   208     3   
"          John            1165    1826   1829    2   109    25   
"          S. & J.         3533    1831   1833    2   339    17   
"          Clendenon       4510    1837   1837    3   201    47 
"          Samuel          4879    1841   1841    4   42    100 
McGavock,  Francis         4144    1836   1836    3    89  5000   
"          Hugh            3143    1836   1836    3    93  5000   
"          Jacob           4212    1836   1836    3   127  5000   
McGibony,  David           1096    1826   1826    1   219    39 
McGonagle, Patrick         1654    1826   1834    3    39    50  
McGregor,  Wm.              829    1824   1826    1   235    20  
"          "               3948    1835   1838    3   336    92 
"          Jay               63    1824   1824    1    96    99    
"          Phillip H.      4838    1847   1847    4    83   107 
McGuire,   Vincent          197    1824   1824    1     4    13   
"          Isaac           4484    1837   1837    3   194  5000  
McMahan,   John            1742    1826   1827    1   360   100   
"          "                 24    1824   1826    1   287    50 
"          Wm.             1088    1826   1827    1   287   200    
"          "               1372    1826   1827    1   288   100 
"          "                798    1824   1827    1   299    66   
"          "               2455    1827   1830    2   174    90 
"          "               2848    1829   1836    3   122   150   
"          "               4513    1837   1842    4    46   721   
"          "               4876    1843   1844    4    75   625   
"          Jonathan        4647    1838   1839    4    45    34.5 
McReynolds,James           1038    1826   1826    2   195   100   
McReynolds & Barger        1840    1826   1827    2   286   100 
McSpadin,  Enock           4785    1841   1841    4    24    93 
McWhirter, J. C.           1152    1826   1827    1   278   150   
"          Alex.             49    1824   1827    2    60    50   
"          "               2309    1828   1830    2   159   100   
McWhirter & Cantrell       3661    1833   1835    3    75   200
Meadows,    Thos.           600    1824   1825    1   106    50 
"           "              2844    1829   1833    2   323    50  
"           "              4014    1835   1836    3    82   200  
"           "              3767    1834   1837    3   182   200 
Mears,      Wm.            2561    1828   1831    2   239    25    
"           Joel           1482    1826   1826    1   239    25 
"           James          1583    1826   1826    1   240   100  
Mears,      Elijah         1368    1826   1827    1   342    62  
Medley,     Samuel         1188    1826   1829    2   131    50   
Megginson,  John           1509    1826   1831    2   155   200 
"           Thos.           425    1825   1825    1   168    50 
Melton,     James           654    1824   1825    1   145    15 
"           John            219    1824   1825    1   146    15   
"            "              762    1824   1825    1   167    16 
"            "             1445    1826   1827    1   340    50   
"            "             1324    1826   1827    2    27    37.5 
"            "             3592    1833   1835    3    18    75   
"            "             4022    1835   1836    3   225    71   
"            "             3662    1833   1835    3   227    50 
"            "             2578    1828   1830    3   235    50 
"           Ansel          3692    1835   1836    3   248   640 
"           Mathew          103    1824   1825    1   157    60   
"            "              962    1825   1827    1   310    17   
"            "              987    1825   1827    1   311    50   
"            "             1090    1826   1827    1   310    50 
"           Anson          1328    1826   1826    1   242   100  
"            "              794    1824   1827    1   324    10  
"            "              932    1825   1830    2   165    10 
"           Jacob          1325    1826   1827    1   335    25    
"           Joel           1541    1826   1827    2    26   100 
"           Archabus       2005    1826   1828    2    85    25  
Mercer,     L. D.          4320    1836   1836    3   127  5000  
"           "  "           5018    1849   1851    4   121     3.5 
"           Howard         4554    1837   1837    3   253  5000 
"           Elzy           4612    1838   1838    3   275  5000 
Messick,    George         1726    1826   1827    1   330   100 
"           "              2150    1827   1829    2    93   150   
"           Richard        1642    1826   1829    1   330   170 
"            "             1643    1826   1829    1   332   100   
"            "             2162    1827   1829    2   113   200   
Merill,     John           2373    1827   1830    3   143   100   
Middleton,  Wm.            1132    1826   1826    1   262    61   
"           "              1130    1826   1826    1   263   102 
"           "              1131    1826   1826    1   263   152 
"           "              1133    1826   1827    1   358    50 
"           "              1620    1826   1827    1   358    50   
"           "              1619    1826   1827    2    31    44   
"           "              1617    1826   1827    2    25   100   
"           "              1618    1826   1827    2    83    25 
"           "              2993    1830   1833    3     7   640  
"          John B.         3135    1830   1831    2   282   200  
"          Thos. L.        1578    1826   1827    2    28    75 
Miles,     James           1497    1826   1826    2   272    44    
Miller,    W. B.            557    1824   1824    1    16   145 
Miller,    W. B.            557    1824   1824    1    16   145  
"          "  "             493    1824   1825    1   156    50  
"          "  "             177    1824   1825    1   123    50   
"          "  "            1327    1826   1827    2    50   100 
"          "  "            2840    1829   1830    2   190    12.5 
"          "  "            2839    1829   1830    2   190    16 
"          Abraham          217    1824   1825    1   150   100   
"             "             621    1824   1826    1   190    60 
"             "            2146    1827   1829    2   110   600   
"             "            2334    1827   1829    2   113    10   
"             "    O.      3234    1831   1832    2   299    21   
"          A.              2233    1827   1829    2   125   100   
"          John              29    1824   1825    1   151    57 
"            "             3166    1830   1831    2   232    77 
"            "             3340    1831   1834    2   344    50 
"          Henry            616    1824   1825    1   164    50   
"            "             2406    1827   1830    2   171   100   
"            "             2870    1830   1832    3    34   150   
"          Mordica         1734    1826   1832    1    41    40 
"          Thos.            216    1824   1825    1   178    50  
"            "             1275    1826   1831    2   287   200  
"            "             1230    1826   1832    2   303    15 
"            "             1089    1826   1827    3   321    50    
"          James           1793    1826   1829    2   101    65 
"            "             1779    1826   1829    2   103    75  
"          Cyrus           2144    1827   1829    2   126    29  
"            "             5173    1851   1851    4   133    98   
"            "             6082    1854   1855    4   180    40 
"          A. C.           2755    1829   1830    2   195   150   
"          F. D.           6269    1861   1861    4   227    26 
Milliken,  Jesse           1669    1826   1826    1   246   100   
Mitchell,  Andrew           280    1824   1825    1    73    44 
"          Jas.             223    1824   1825    1   181   100   
"          "               3020    1830   1831    2   211    14   
"          Stephen         1507    1826   1827    2    29   100   
"          Steph.          3483    1832   1835    3    17    50   
"          Stephen         3942    1835   1836    3   235   100 
"          John            2098    1826   1831    2   217    50 
"           "              2423    1827   1831    2   228    50 
"          Thos.           4795    1848   1849    4    82    50.5 
Moffitt,   Adam            4478    1837   1837    3   219  5000   
"          Aaron E.        4495    1837   1837    3   223  5000   
"           "   "          4456    1837   1837    3   190  5000 
"           "   "          3327    1831   1837    3   196  5000  
Moody,     Lydia           2250    1827   1828    2    85    50  
Mooney,    J. W.           3222    1830   1833    2   325   100 
Mooneyham, S.              3859    1834   1834    2   355    78 
"          Jesse           4301    1836   1838    3   349  1058  
"          "               4001    1836   1838    4    48  2000  
Mooneyham, Hezekial        4494    1837   1838    3   350   300   
Moore,       Zachariah     1097    1826   1827    2    35   250  
Montgomery,John            1367    1826   1827    1   290   100 
Moon & Diely                242    1824   1824    1    53    50   
Moon,      Thomas           466    1824   1825    1   167    54 
"             "            1047    1826   1827    2    37   178   
"          Zachariah        734    1824   1827    1   317    50 
"          Samuel          3295    1831   1838    3   266   200   
"             "            3790    1834   1835    3   249   300   
"             "            3726    1833   1835    3   250   200   
"          Andrew          4514    1837   1838    3   268   100   
"          Jas.            4277    1836   1838    3   296   300 
"          Lewis           1910    1826   1827    1   343   150 
Morgan,    John            1314    1826   1826    1   281   100 
"           "               315    1824   1827    1   341    40   
"          J. D.           1704    1826   1827    1   358   100   
"          John            2607    1828   1832    2   360    50   
"            "             3055    1830   1832    3     7  1000 
"            "             1543    1826   1827    3    35    75  
"            "             1277    1826   1835    3    69   100  
"            "             4118    1836   1838    3   280    25 
"          Wm.             2526    1828   1829    3    37   100    
"          Allen           3160    1830   1933    3     8   200 
"          Josph D.        4179    1836   1836    3   243    50  
"            "             3891    1834   1836    3   243    50  
"            "             4055    1835   1836    3   244   200   
Morell,    John            2362    1827   1828    2    80    25 
Morford & Argo             5022    1849   1850    4   104    25.25 
Morford,   J. F.           5187    1851   1853    4   148    50 
Morrow,    Wm.               34    1824   1824    1    26    30   
"          Robt.            269    1824   1824    1   58      8 
"          John            1161    1826   1826    1   272    25   
"           "               918    1825   1826    1   273    50   
"           "              2923    1830   1831    2   219    12.5 
"          David           1150    1826   1827    1   319    75   
Morrisett, Daniel          3131    1830   1831    2   234    40.5 
Morrison,    Wm.           2664    1828   1829    2   136   200 
"            "             3653    1833   1834    2   340   240 
"            "             5167    1851   1851    4   120   326   
"            "             5167    1851   1851    4   176    74   
"          Wilcher         6108    1856   1856    4   189    18   
"          Gray            3016    1830   1837    3   216  1000 
Moulder,   Henry           3162    1830   1831    2   198    31  
"           "              3500    1832   1834    2   349    25  
"           "              4532    1837   1838    3   298    43 
"           "              4637    1838   1840    4    15    21    
Mullican,  Wm.              121    1824   1824    1    43    82 
"          "                495    1824   1824    1    44    50  
"          Jas.             124    1824   1824    1    49   230  
"          Wm.             3760    1834   1836    3   112    33   
"          Thos. G.        3970    1835   1835    3    73    30 
Mullican,  Thos. G.        6145    1859   1859    4   219   620    
Mullins,   D. C.           2422    1827   1835    3    72    25 
"          "  "            3765    1834   1835    3    72    50   
"          "  "            4177    1836   1836    3   228   150 
Muncey,    Jesse            920    1825   1826    1   200    50    
Muncy,     John            4890    1844   1849    4    80   250   
"            "             4850    1842   1845    4    89   210   
"          Abraham         6023    1853   1853    4   154    10   
Murphy,    Stephen          706    1824   1826    1   315    50   
"             "            2403    1827   1829    2   141    50   
"          G. B.           1686    1826   1827    2    36   150 
"          "  "            3900    1835   1836    3    84   400 
"          Joseph          2799    1829   1831    2   227   150   
"          Isaac N.        3986    1835   1836    3    93   450   
Mullins,   Ezekial         1050    1826   1827    2    34    50   
"          Wm.             3129    1830   1833    2   321  1000 
Mullican,  Wm.              982    1825   1828    2   105    50  
"           "              1818    1826   1828    2   105    50  
"           "              1746    1826   1829    2   243     7 
"           "              2608    1828   1831    2   300    30    
Myers,     Gasper           853    1825   1825    1   192    25 
"          Thos.           2418    1827   1827    2    65    50  
"            "              951    1825   1826    3   282    15  
"          S.              6035    1853   1860    4   223   230   
"          Jacob           1714    1826   1827    2   298    25 
"          Abigale         3565    1832   1838    3   287    76    
"          Wm.             4004    1835   1835    3    13   100 
"          John            4028    1835   1836    3   116    50   
"          Moses           4195    1836   1838    3   317   100 
"            "             4946    1847   1848    4    72  1000   

~ N ~

Applicant              Entry No.   Date  Survey  Book  Page  Acres 
Neal,      Lyda            1628    1826   1827    2    33    50  
"          John            1923    1826   1829    2   134    50  
"          Saml.           3844    1834   1835    3    77    44  
"          Hamilton        4733    1840   1841    4    45    36.5 
"              "           5076    1849   1850    4   116   475  
"              "           6142    1859   1862    4   228   140  
"              " & Pleas.  6050    1854   1854    4   161   200 
Nailor,    Dixson          3842    1834   1835    3    77   254   
"            "             4050    1835   1835    3    78     7 
Nailor,    John            2134    1827   1837    3   212    50   
"            "             2417    1827   1831    3    46   100 
Newby,     John               7    1824   1824    1    34   160   
"          Thompson        2617    1828   1830    2   245   350   
"             "             454    1824   1826    1   299   100   
"             "            2985    1830   1835    3    42   153   
"             "            2775    1829   1833    3    51   200   
"             "            1974    1826   1829    3    52   100   
"             "            3759    1834   1851    4   126   300   
"             "            5175    1851   1852    4   142   155   
"          Nathan           262    1824   1825    1   131    50   
"            "             1615    1826   1827    1   250    50   
"            "             2567    1828   1835    3    59    50   
"            "             2522    1828   1835    3    60    50   
"            "             3577    1832   1835    3    60   200   
"            "             3578    1832   1835    3    60   200   
"          Jeremiah          13    1824   1825    1   131    50   
"             "             704    1824   1825    1   131    50   
"             "            1607    1826   1826    1   256    50   
"             "            1606    1826   1826    1   279   100   
"             "            1990    1826   1835    3    22   100   
"             "            2052    1826   1835    3    24   200   
"             "            4058    1835   1842    4    46    72.5 
"          Thompson        4901    1845   1847    4    66    91   
"          Archabald        769    1824   1826    1   264    50   
"          Whaley          1882    1826   1831    2   272   100   
"            "             3688    1833   1845    4    75    20   
"          W. Z. W.        2078    1826   1835    3    22   300   
"          Wm.             2737    1829   1833    3    51    86   
"          Isaac           6061    1854   1854    4   160   319 
Newton,    Elizabeth       2064    1826   1827    2    72    50 
Nicholson, Wm.             2395    1827   1828    2    78    50 
Northcut,  Adrian           572    1824   1824    1    54    30    
"           "               827    1824   1824    1    55    15    
"          A. & James      3360    1831   1832    2   299    24    
"          James           3255    1831   1831    2   232     9    
"           "              4251    1836   1837    3   212   170    
"          Adrian          4213    1836   1837    3   213   500    
"          Woodson          754    1824   1827    2     4     8    
"            "             2533    1828   1831    2   344    66    
"            "             3470    1832   1835    3   246  1000    
"            "             4626    1838   1839    3   246    50    
"         & Ca_ _ ler      1001    1826   1835    3   344  1000 
Nokes,     John            2479    1827   1828    3   232    50 
Northcut & Higginbotham    4599    1838   1841    4    29  2886 
North,     Wm.             2806    1829   1840    4    22    49   
"           "              4793    1849   1850    4   104    19.5 
Norris,    Hamilton        3812    1834   1848    4    91    75 
Nunley,    Wm.             2179    1827   1827    2     8    25   
"           "              1576    1826   1827    2     9    25 
Nunley,    Wm.             1577    1826   1827    2     9    12.5   
"           "               859    1825   1827    2     9    16   
"           "              3409    1832   1833    2   319    40   
"           "              2699    1828   1834    2   341    15   
"          Wm. B.          2629    1828   1829    2   184    50   
"           "  "           3504    1832   1837    3   265   150   
"          Arch.           1260    1826   1827    2    44   100   
"           "              1730    1826   1827    2    44   100   
"           "               769    1824           1    26    50   
"          John            2668    1828   1830    2   184    25   
"           "                 7    1824   1824    1    34   160   
"           "              3300    1831   1833    2   320    22.5 
"           "              3419    1832   1836    3   125    40   
"           "              3299    1831   1837    3   160   150   
"          Ellis           2879    1830   1831    2   210    25   
"            "             3202    1830   1837    3   149    50   
"            "             4153    1836   1837    3   150    46.5 
"          Jesse           4585    1838   1839    3   322  5000


Entry Taker Table of 
Contents
Click Here

Warren County Land Page
Click Here

Warren County Home Page
Click Here