~ O ~
Applicant Entry No. Date Survey Book Page Acres
Oaf, Wm. 234 1824 1825 1 65 100
Obar, Robt. 2038 1826 1827 2 60 25
O'Brien, Jas. 1890 1826 1829 2 215 300
Odam, Gabriel 4549 1837 1837 3 254 5000
Ogle, Dennis 4220 1836 1836 3 131 5000
Oliver, Henry R. 2941 1830 1831 2 229 60
" A. S. 4037 1835 1835 3 64 61
" Abijah 4586 1838 1839 3 330 5000
Oliver & Patrick 4045 1835 1838 3 326 274
O'Neal, John 707 1825 1825 1 139 50
" " 3923 1835 1835 3 240 40
" Hugh 1248 1826 1827 1 298 100
" " 1960 1826 1827 3 37 50
" John 1796 1826 1835 3 54 50
O'neal & Ensey 3572 1832 1835 3 16 200
" Wiley 4616 1838 1838 3 276 5000
" Chas. 2606 1826 1846 4 59 150
" King 6096 1855 1855 4 173 27.5
Overall, Jacob 3085 1830 1831 3 127 500
" " 3087 1830 1831 3 130 2000
" " 3086 1830 1831 3 130 2500
" Sophia 3602 1833 1836 3 130 1000
" " 3603 1833 1836 3 128 1000
" M. J. 3646 1833 1836 3 128 150
" Israil 3462 1832 1836 3 129 350
" " 3459 1832 1836 3 129 2000
Overton, David 662 1824 1824 1 39 100
" " 593 1824 1825 1 197 75
Overton, David 771 1824 1827 1 281 50
" " 2610 1828 1828 2 92 45
" " 1046 1826 1828 2 92 50
" Levina 4445 1837 1837 3 186 53
Owens & Spicer 284 1824 1825 1 179 50
Owens, Sandy D. 1013 1826 1826 1 230 340
" " " 1261 1826 1826 1 258 150
" Susanna 2843 1829 1831 2 210 50
" Richard 4415 1837 1837 3 180 5000
" " 4465 1837 1838 3 278 50
" Elizabeth 2478 1827 1834 3 272 50
~ P ~
Applicant Entry No. Date Survey Book Page Acres
Pate, John 1904 1826 1827 1 360 100
" Alsa 1709 1825 1826 1 284 80
" " 2176 1827 1829 2 142 44
" " 2678 1828 1829 2 177 150
Pack, Thos. 2160 1827 1830 2 160 60
" Bartemus 2161 1827 1830 2 161 25
Parkhurst,David 1298 1826 1827 1 333 25
" " 2593 1828 1829 2 225 300
" " 2980 1830 1834 3 55 200
Page, Thos. 2095 1826 1830 2 163 50
Pain, John 2669 1828 1829 2 100 400
" " 1992 1826 1829 2 178 50
" " 3257 1831 1831 2 311 370
Parks, John 658 1824 1825 1 195 8
" " 1591 1826 1826 1 198 2
" " 972 1825 1826 1 199 10
" " 1717 1826 1827 2 44 34
" James 2667 1828 1829 2 147 501
" Parish J. 204 1824 1825 1 88 50
" " " 1440 1826 1827 1 347 12
" " " 2586 1828 1830 2 185 100
Paris, Thos. 134 1824 1825 1 63 50
" " 148 1824 1825 1 64 107.5
" " 1156 1826 1826 1 217 197
" " 1475 1826 1826 1 217 18
" " 1358 1826 1827 1 313 14
" " 2453 1827 1833 3 42 200
" " 2999 1830 1838 3 333 100
" " 6149 1858 1858 4 203 169
" " 6155 1858 1858 4 207 109
" " 2733 1829 1829 2 106 200
" " 2746 1829 1829 2 183 200
" " 3372 1831 1833 2 325 52
" Jonathan 2158 1827 1829 2 96 250
" " 1967 1826 1829 2 96 81
Paris, Jonathan 1976 1826 1829 2 97 25
" " 1969 1826 1829 2 97 100
" " 2587 1828 1829 3 140 200
" " 3039 1830 1831 3 141 200
" " 3920 1835 1838 3 274 50
" " 4406 1837 1838 3 285 152
" R. M. 3761 1834 1836 3 122 106
" " " 4913 1846 1851 4 118 291
" Thos. 5175 1849 1856 4 187 38
Parks, James 4694 1839 184 4 21 44
Parsons, John 268 1824 1825 1 76 160
" " 1373 1826 1829 2 130 200
" " 4523 1837 1837 3 261 150
Parsley, John 1257 1826 1827 2 35 100
" " 3575 1832 1833 3 338 10
" Wm. 1688 1826 1827 2 49 50
" " 1687 1826 1827 2 49 25
" Anthony 659 1824 1829 2 136 70
" " 3319 1831 1833 3 292 100
Passons, Major 4279 1836 1837 3 206 1000
" " 4278 1836 1837 3 206 400
Patterson,John 1234 1826 1827 1 292 50
Patton, Sol. P. 4318 1826 1836 3 135 12
Parten, Wm. 1827 1826 1827 1 303 200
Payton, John 1179 1826 1827 2 31 50
Payne, Grumand 4264 1836 1836 3 110 5000
" Alfred 4309 1836 1838 3 294 5000
" Joseph 3721 1833 1834 3 324 250
" Wm. L. 3813 1834 1835 3 324 125
" " " 3814 1834 1834 3 343 125
" Joseph 4648 1839 1839 4 16 300
" Wm. 4505 1839 1839 4 21 8
Perkins, Ferrell 396 1824 1824 1 19 50
Perkins & Lsk 342 1824 1827 1 357 100
Perkins, Wm. 300 1824 1826 1 297 24
" J. B. 917 1825 1826 2 14 50
" " " 1752 1826 1827 2 45 100
" " " 1750 1826 1829 2 156 25
" " " 2882 1830 1831 2 235 1000
" " " 2734 1829 1829 3 50 33
" " " 3045 1830 1833 3 306 1000
" " " 2142 1827 1828 3 327 80
" Washington 2177 1827 1830 2 269 33
" " 2974 1830 1831 2 284 50
" Isham 356 1824 1824 2 342 200
" " 913 1825 1825 2 342 150
" " 1086 1826 1826 2 366 600
" " 710 1824 1824 2 367 50
" " 326 1824 1825 3 30 7
" " 719 1824 1826 3 342 50
Perkins, Isham 3820 1834 1838 3 301 400
" Margaret 358 1825 1835 2 357 200
" Moses 1271 1826 1827 3 30 48
" " 1263 1826 1835 3 79 300
Perkins & Colville 3176 1830 1842 4 47 500
Peck, Garrett 1142 1826 1827 1 363 100
" " 1143 1826 1827 1 323 100
Pedigo, Moses 846 1825 1827 2 7 50
" " 2349 1827 1829 2 135 50
" " 1185 1826 1830 2 154 50
" " 1589 1826 1830 2 156 100
" " 2763 1829 1830 2 343 75
" " 3610 1833 1834 2 346 50
" " 3474 1832 1834 2 346 100
Pence, George 2952 1830 1833 2 324 90
" George J. 3749 1834 1835 3 334 500
Pence & Lewis 3763 1834 1845 4 57 100
Pendleton, Benj. 770 1824 1825 1 84 12
" " 1393 1826 1827 1 322 50
" " 1394 1826 1827 1 324 50
Pendleton & Barrett 1451 1826 1826 1 251 25
Pendleton, John 569 1824 1825 1 144 50
" " 634 1824 1825 1 147 50
" " 1666 1826 1826 1 244 100
" " 1650 1826 1826 2 5 275
" " 1956 1826 1827 2 23 100
" " 1677 1826 1827 2 27 100
" " 2634 1828 1830 2 158 12
" " 2583 1828 1830 2 169 65
" " 3093 1830 1833 2 313 125
" " 2635 1828 1835 3 249 100
" Edmon 4097 1836 1837 3 146 5000
Pennington,C. 6077 1854 1854 4 168 38
Pepper, Elisha 3301 1831 1832 2 308 10
" " 3302 1831 1832 2 309 30
Perry, Jeremiah 1269 1826 1826 1 226 50
" Benjamin 2694 1828 1837 3 153 100
" " 2646 1828 1837 3 154 50
" " 2693 1828 1837 3 165 200
" Wm. 3736 1834 1838 3 291 50
" John L. 4609 1838 1838 3 276 5000
" " " 4715 1835 1839 4 19 5000
" Nathan 4827 1841 1841 4 41 208.75
Pettitt, Wm. 6567 1875 1875 4 267 126
Petty, Ambros 254 1824 1825 1 139 50
" John 2319 1827 1831 2 226 50
" " 3933 1835 1835 3 18 100
" Micajah 213 1824 1825 1 165 38
" " 1400 1826 1827 2 28 200
Petty, Micajah 3552 1830 1836 3 239 43.75
" " 3941 1835 1836 3 240 200
" " 1404 1826 1827 3 338 50
" " 3941 1835 1836 4 31 640
" Alexander 1196 1826 1827 2 363 50
" " 3278 1831 1835 3 166 150
" " 3279 1831 1835 3 166 100
" " 2878 1830 1835 3 167 100
" " 3965 1835 1836 3 258 100
Phillips, Martin 743 1824 1825 1 134 50
" " 2164 1827 1827 1 252 150
" " 1505 1826 1827 1 293 50
" Henry 2032 1826 1830 2 158 40
" " 1625 1826 1830 2 279 100
" S. et.al. 2539 1828 1831 2 263 100
" Micajah 2030 1826 1832 2 313 50
" James 3874 1834 1835 3 245 6
" Winnett & Scott 4282 1836 1838 3 335 3000
" Benj. F. H. 4160 1836 1836 3 256 4.63
" " " " 3528 1832 1836 3 236 27.5
" " " " 3882 1834 1835 3 237 20.25
" Henry 129 1824 1824 1 49 50
Philpot, Wamen 1072 1826 1826 1 296 150
" W. & B. 25 1824 1824 1 1 16
Pigg, Paul 208 1824 1825 1 89 50
" " 456 1824 1825 1 89 50
" " 1224 1826 1831 2 272 50
" " 2986 1830 1832 3 123 122
" Nathan 1287 1826 1828 2 94 50
" Wm. 2264 1827 1831 2 271 50
" " 4895 1845 1846 4 69 100
Pillom, Wm. 2784 1829 1831 2 231 200
Piltole, Wyatt 3588 1833 1836 3 113 200
Pinkston, Joseph 3455 1832 1832 3 34 171
Pinegar, Mathew 1551 1826 1827 2 6 50
" " 2147 1827 1830 2 159 100
" " 160 1824 1825 1 99 56
Pippin, Hilly 3780 1834 1834 2 343 100
" " 1663 1826 1838 3 297 25
Pippin & Stump 3077 1830 1836 3 90 5000
Pitman, Moses 3288 1831 1832 2 306 24
Plumly, John 3751 1834 1835 3 27 50
Poe, Henry 3341 1831 1834 2 352 21
Poff, James 60 1824 1824 1 30 50
" " 1677 1826 1826 1 260 50
" " 2034 1826 1830 2 220 25
" Jacob 1851 1826 1827 2 17 96.5
" " 2729 1829 1830 2 197 150
" Riley 4565 1838 1838 3 301 100
Poland, Moses 774 1824 1825 1 100 20
" " 1469 1826 1827 1 336 38
Poland, Moses 1039 1826 1827 1 361 40
Potts, Nathan 3593 1833 1836 3 124 84
Potter, Tillman 1756 1826 1827 1 345 50
" " 1462 1826 1827 2 46 75
" " 2740 1829 1831 2 264 20
" " 3620 1833 1834 3 308 50
" Watson 4046 1835 1835 3 96 200
" " 4190 1836 1836 3 114 200
Potter & Magness 2911 1830 1835 3 76 100
Porter, Benj. 2023 1826 1829 2 336 100
" " 1985 1826 1829 2 337 200
Powell, Alexander 168 1824 1824 1 9 50
" " 830 1825 1825 1 194 100
" Jonathan 3869 1834 1838 3 300 200
Powell & Penci 3879 1834 1838 3 300 100
Powell & Cummings 4664 1838 1839 4 43 500
Prater, A. 147 1824 1825 1 103 12
" " 1689 1826 1827 1 340 162
" Brazwell 1828 1826 1827 1 352 100
" Bazzle 3392 1831 1833 2 329 127.5
" " 1127 1826 1827 1 352 150
" Martin 2666 1828 1834 4 13 62.5
Preston, Wm. 257 1824 1825 1 140 50
" " 747 1824 1825 1 142 50
" " 1074 1826 1827 1 250 50
" " 1093 1826 1827 1 359 25
" " 3555 1832 1835 3 21 100
" " 2871 1830 1835 3 33 75
" " 4013 1835 1836 3 158 400
Price, Uagy 578 1824 1825 1 105 45
" " 1453 1826 1827 1 337 175
Puckett, George 2013 1826 1827 2 98 100
" Robt. 1070 1826 1827 2 99 550
" " 2012 1826 1827 2 99 50
" Jas. 2364 1827 1828 2 191 100
" " 4625 1838 1838 3 280 100
" " 2696 1838 1838 3 293 100
Purdom, Wiley 568 1824 1827 2 293 50
" Wilson 4462 1837 1837 3 179 5000
Purser, James 5175 1851 1851 4 130 247
Purvis, G. T. 4366 1837 1838 3 264 5000
~ R ~
Applicant Entry No. Date Survey Book Page Acres
Rockley, John 890 1825 1827 1 290 16
" " 2451 1827 1831 2 276 50
Rains, A. 702 1824 1825 1 90 150
" " 1098 1826 1826 1 227 100
" James 567 1824 1825 1 148 100
" John 1029 1826 1826 2 39 50
" " 1036 1826 1827 4 41 200
" Robert 1112 1826 1827 2 39 50
" Wm. 1285 1826 1827 2 224 100
" Jesse 1067 1826 1828 2 248 50
" " 1811 1826 1828 2 249 25
" Elisha 4381 1837 1838 3 273 100
" Elijah 4604 1838 1839 4 23 15
Randolph, Robt. 1536 1826 1827 1 268 75
" " 1635 1826 1827 1 269 100
" " 2123 1827 1829 2 120 200
" Henry 2344 1827 1827 2 60 4
" John 1708 1826 1831 2 300 19
" " 2934 1830 1835 3 29 40
" " 5091 1849 1851 4 121 3847
Rankhorn, Jos. 1289 1826 1827 1 347 50
" " 1162 1826 1827 1 347 50
" Jesse 2235 1827 1829 2 138 50
" " 2718 1829 1832 2 345 50
" " 3453 1832 1834 2 349 100
Ramsey, Samuel 59 1824 1825 1 66 88
" " 1565 1826 1826 1 308 75
" " 4741 1839 1841 4 39 44
" Joseph 4956 1848 1849 4 97 42
" Wm. 6330 1872 1872 4 251 12
Ransey & Brown 6128 1858 1858 4 204 18.5
" " 6135 1857 1858 4 210 440
Rankhorn, Crofford 3513 1832 1836 3 138 200
Raughton, James 1466 1826 1829 2 126 50
Ray, Lewis 259 1824 1825 1 75 281
" Abner 2009 1826 1829 2 112 50
Redings, James 173 1824 1825 1 166 50
" Samuel 1103 1826 1827 1 357 100
Ray, Jacob 1432 1826 1829 3 50 150
" Thos. 3477 1832 1833 3 71 150
Rawlings, Jas. W. 4742 1839 1841 4 28 150
" " " 4752 1840 1856 4 177 3.25
" " E. 4752 1840 1856 4 179 3.25
" Michael E. 4891 1844 1848 4 88 290
Read, Hugh 3280 1831 1835 3 19 640
Reader, Wm. 5180 1851 1852 4 136 300
" N. B. 6132 1857 1857 4 199 100
Reader, Henry 6161 1861 1866 4 229 4
" Edwin 6223 1871 1871 4 251 9
Reams, Isaac 6288 1867 1867 4 231 104
" Jas. 145 1824 1825 1 178 50
" J. H. 142 1824 1825 1 133 50
" " " 3506 1832 1836 3 94 20
Redmon, Solomon 1080 1826 1826 1 249 100
" " 1078 1826 1826 1 249 10
" " 1079 1826 1827 2 35 100
" " 1077 1826 1827 2 47 350
" " 2690 1828 1836 3 95 75
" Jas. 1459 1826 1827 1 291 62
" " 1102 1826 1827 1 349 120
" " 2632 1828 1831 3 137 100
" " 3953 1835 1837 3 293 14
Rodinger, Michael 327 1824 1825 1 85 50
" " 3115 1830 1833 2 332 25
" Samuel 3058 1830 1833 2 338 100
" Adaline 6130 1857 1857 4 196 45
Reece, John A. 2504 1828 1831 2 367 50
" Wm. 1893 1826 1833 2 368 50
" Stewart 1803 1826 1826 1 237 40
Reynolds, M. 1863 1826 1827 1 303 50
" Milton 1334 1824 1 158 100
" Elisha 6342 1873 1873 4 254 220
Rice, Jacob 196 1824 1826 1 188 2
Richards, Clark 563 1824 1825 1 122 50
" Felix 2946 1830 1830 2 189 100
Richardson, John 1225 1826 1827 1 340 50
" " 2858 1829 1832 2 361 100
" Joshua 2548 1828 1830 2 177 100
" " 2954 1830 1834 2 362 100
" Jonathan 2859 1829 1834 2 361 100
Richardson & Jacobs 2955 1830 1834 2 361 160
Riddle, Bazzle 195 1824 1825 1 77 28
" John 79 1824 1825 1 149 100
Rigsby, John 821 1824 1825 1 148 6
" Paul 1128 1826 1827 1 360 50
" Almon 1537 1826 1827 2 267 50
" " 2663 1828 1831 3 46 100
Riggs, Wiley 4167 1836 1838 3 334 23.75
Riley, Samuel 1042 1836 1827 1 334 100
Rink, Jacob 155 1824 1826 1 275 20
" " 3523 1832 1837 3 207 150
Risenhoover,Jacob 3195 1830 1833 2 351 100
Ritchey, David P. 4551 1837 1837 3 252 5000
Risner & Dunlap 3220 1831 1835 3 3 72
Roach, Charles 795 1824 1825 1 93 70
" " 675 1824 1825 1 177 14.5
" " 1629 1826 1826 1 226 75
Roach, Charles 1273 1826 1827 1 323 25
" E. D. 803 1824 1826 1 199 5
" " " 2433 1827 1827 2 70 18.5
" " " 3886 1834 1837 3 208 27
" Elizabeth 2039 1826 1827 1 320 100
" " 2438 1826 1836 3 291 100
" John 2638 1828 1831 2 203 150
" " 1280 1826 1837 3 147 75
Roberts, Rubin 1775 1826 1826 1 233 160
" James 1771 1826 1829 2 93 30
" " 2245 1827 1829 2 95 50
" " 4701 1839 1841 4 44 127
Roberts & Gribble 2106 1827 1829 2 95 150
Roberts, Wm. 1773 1826 1829 2 125 70
" " 2659 1828 1830 2 187 100
" M. C. 4832 1841 1841 4 44 43
Roberts & Lynn 4844 1842 1845 4 57 1400
Robinson, And. 323 1824 1825 1 173 60
" " 991 1825 1826 1 278 30
" " 1963 1826 1831 2 223 74
" " C. 1153 1826 1831 2 263 62.5
" " 3478 1832 1834 3 229 107
" Roysdon 281 1824 1825 1 183 50
" Wm. 1549 1826 1827 1 277 87.5
" " M. 2240 1827 1837 3 178 60
" John H. 4544 1837 1837 3 251 4000
Roberts, Isaac 4071 1835 1837 3 172 200
" Humphrey 3431 1832 1837 3 212 400
" John 5038 1849 1850 4 120 300
Rodgers, J. B. 527 1824 1824 1 6 30
" " " 623 1824 1824 1 13 115
" " " 1 1824 1825 1 159 75
" " " 384 1824 1825 1 159 50
" " " 382 1824 1825 1 81 75
" " " 942 1825 1826 1 210 75
" " " 943 1825 1826 1 210 25
" John 2468 1827 1828 2 91 100
" " 2469 1827 1828 2 94 75
" " B. 419 1824 1825 2 88 100
" " " 2054 1826 1833 2 334 200
" " " 4053 1835 1836 3 132 5000
" " " 3569 1832 1836 3 115 640
Rodgers & Stroud 579 1824 1825 1 159 100
Rodgers & Rodgers 383 1824 1825 1 159 160
Rodgers, A. C. 365 1824 1825 1 81 320
Rodgers & Briggs 364 1824 1825 1 82 320
Rodgers, Elijah 990 1825 1827 2 53 12.5
" Levi 2033 1826 1827 2 53 12.5
" " 409 1824 1824 1 53 30
" " 181 1824 1824 1 59 60
" Enoch 2360 1827 1828 2 78 25
" Russel 2772 1825 1837 3 147 640
" Josiah 3270 1831 1837 3 210 25
" " 4223 1836 1837 3 213 1000
" " 3285 1831 1837 3 214 25
" James 3001 1828 1838 3 332 1000
" " 3027 1830 1838 3 333 1000
" " 2688 1828 1838 3 333 500
" Wm. B. 4182 1836 1841 4 35 5000
" Thos. J. 4181 1836 1841 4 36 5000
Ross, Rubin 910 1825 1825 1 150 80
" " 1648 1826 1839 4 12 300
" John 1948 1826 1826 1 284 3
" " 3432 1832 1838 3 290 14.5
Rook, Aaron 1085 1827 1827 2 205 51.5
" James 1548 1836 1836 3 129 25
Roller, Henry 4587 1838 1839 3 322 5000
Rossen,? Hiram 1401 1826 1827 2 32 50
Rowland, Benj. 5193 1851 1851 4 134 240
Roughton, Jas. 1006 1826 1827 1 277 16
" " 1467 1826 1826 1 300 50
" " 2007 1826 1826 1 301 100
" " 1374 1826 1826 1 301 50
Rowan, Elizabeth 1701 1826 1831 3 8 150
" " 1700 1826 1835 3 9 200
" Stokely D. 994 1825 1827 3 161 50
" " " 4239 1836 1836 3 179 35
" " " 4856 1843 1845 4 91 54
" " " 4966 1848 1849 4 129 3000
Rust, Benedict 459 1824 1826 1 208 100
" " 260 1824 1825 1 71 85
" " 1166 1826 1828 2 76 50
" " 2279 1827 1829 2 131 25
" " 1423 1837 1837 3 207 16
" John C. 3274 1831 1837 3 207 100
" Benedict 3567 1832 1838 4 2 50
Rutledge, Mary 4697 1839 1841 4 38 6
