TNGenWeb Project

WARREN COUNTY TENNESSEE
ENTRY TAKERS INDEX

~ From 1824 ~

Surnames, S, T, and U

~ S ~

Applicant              Entry No.   Date  Survey  Book  Page  Acres 
Safley,     Jesse          748    1824   1826    1   205     8   
"           "             1973    1826   1828    2    66    80 
"           "             2559    1828   1830    2   191    80 
"           "             5171    1851   1851    4   123    23 
"           Henderson     6150    1858   1858    4   212    20 
"           Spencer       6295    1868   1869    4   239    49 
"           Anderson      6293    1868   1869    4   239    86 
Sampley,    Chas.         2368    1827   1836    3    93    71 
Sain,       Daniel        1590    1826   1827    1   283    37.5 
Sain,       J. D. & G. J. 6326    1871   1871    4   249   223 
Sanders,    Jas.          6056    1854   1854    4   155    47.5 
"           "             6356    1874   1874    4   263   508 
Sapp,       Benj.          784    1824   1825    2   105   200   
"           "             2101    1826   1829    2   105   200 
"           G. B.          726    1824   1825    1   101    50 
"           Jesse         1757    1826   1827    1   337    94 
"           Greenberry    1702    1826   1836    3   334   100 
Savage,     Sterling        65    1824   1824    1    25    50  
"           "              201    1824   1825    1   105    50 
"           "              351    1824   1825    1   106    50 
"           "              861    1825   1825    1   105   100 
"           "             2068    1826   1827    2    11    50 
"           "             1561    1826   1827    2    12   250 
"           "             2627    1828   1830    2    181   80 
"           "             3163    1830   1833    2    319  100 
"           "             3542    1832   1833    2    328  446 
"           "                            1835    3     30  125 
"           "             2885    1830   1837    3    211  100 
"           "             4322    1836   1837    3    277 5000 
"           "             4689    1838   1839    4      8  500 
"           Jesse          186    1824   1825    1    181   50 
"           "              185    1824    1825   1    182   50 
"           "             3541    1832    1833   2    328   10 
"           "             2354    1827    1829   2    128   50 
"           "             2140    1827    1835   3     29  250 
"           George        2088    1826    1827   2     63  300 
"           "             6266    1861    1861   4    234 1400 
"           "             6283    1866    1873   4    257   33 
Scott,      Wm.           2108    1827    1827   2     37   30 
"           "             1674    1826    1829   2    249   75 
"           Joseph        1441    1826    1829   2    135   50 
"           James         239     1827    1829   2    145  100 
"           Daniel        3232    1831    1833   2    327  100 
"           Cooper        4456    1837    1837   3    223 5000 
"           Edward        4936    1847    1847   4     77   68  
"           David         4965    1848    1849   4     79  725 
Scruggs,    Gross         3480    1832    1837   3    171 1000 
Sea,        John          1785    1826    1826   1    264   35 
"           "             2731    1825    1831   2    196   25 
"           "             4758    1839    1840   4     42  109 
Seals,      Thos. P.      4221    1836    1837   3    161 5000 
Seaton,     George        2862    1829    1832   3    140   75 
"           "             3357    1831    1832   3    165  250 
Seitz,      George         283    1824    1825   1     71   20 
"           "              285    1824    1825   1     71   40 
"           "              282    1824    1825   1    157   85 
"           "              365    1825    1827   1    302    8 
"           "              873    1825    1830   2    149   14.5 
"           "             3052    1830    1838   3    266  500 
"           Thos.          368    1824    1825   1    108   15 
"           "              851    1825    1826   1    201   50 
"           "             1242    1826    1826   1    259   37 
"           Andrew        2463    1827    1828   2     87   50 
"           Wm.           4286    1836    1837   3    172 5000 
"           "             3852    1834    1837   3    202  300 
"           "             4275    1837    1837   4     38 1000 
"           "             4882    1844    1845   4     73  200 
"           John          3645    1833    1835   3     28   74 
Sellers,    Flin          1690    1826    1826   1    260   37.5 
"           Jordan        1437    1827    1830   2    164   25 
"           "             4052    1835    1836   3    234  100 
"           "             2305    1827    1830   2    260   44 
"           Jesse         1383    1826    1827   1    333   50 
"           Mathew        2185    1827    1827   2    165   50 
"           "             2195    1827    1827   2    265   50 
"           "             3325    1831    1832   3     67  100 
"           Nathan         324    1831    1836   3    240  200 
Sewell,     Daniel        2217    1827    1831   2    198  100 
Sexton,     Bazzle        1528    1826    1827   1    332  100 
Shall,      George        3265    1831    1836   3    167 5000 
Shelby,     Moses         3014    1830    1830   3    204  400 
"           "             2341    1827    1828   2    277   43.5 
Shell,      Christian     1251    1826    1826   1    216   24 
Shelton,    Wm.           1775    1826    1826   2     51   50 
Shields,    Wm. A.         302    1824    1824   1     19   16 
"           "  "          1850    1826    1828   2     75   20 
"           "  "          4822    1841    1841   4     37   40 
Sherrill,   Alex            87    1824    1825   1     62  100 
"           "             1218    1826    1826   2    202   96 
"           J. B.         4109    1836    1836   3    246  111.75 
Shiply,     Raughly       3766    1834    1836   3     81    6.25 
Shoemake,   Jacob         1770    1826    1827   1    279   18.25 
"           Hugh          1964    1826    1828   2    240   50 
"           "             1965    1826    1836   3    257   50 
Simmons,    Elija          707    1824    1825   1    193   50 
"           Jas.          1656    1826    1827   2     28   50 
"           "             3233    1831    1835   3     38  100 
Simpson,    David           62    1824    1824   1     12   60 
"           "             2991    1830    1832   2    309  145 
"           John           335    1824    1825   1    197   50 
"           Thos.          141    1824    1827   2     77   50 
"           "             3553    1832    1836   3    218  100 
Simpson & Presley         1981    1826    1830   2    158  100 
"           John W.       4572    1838    1838   3    327   60 
Sims,       G. W.         6582    1889    1889   4    275   20 
Sissom,     Jas.          3489    1832    1835   3     39  300 
"           "             4106    1836           3    229  170 
"           Jesse         3644    1833    1835   3    226  150 
Sims,       Wm.           3305    1831    1837   3    164   50 
Slaten,     Edward        3840    1834    1838   3    317 
Slaughter,  H. J.         4285    1836    1838   3    368  250 
Sitler & Stump            3078    1830    1836   3     91 5000 
Smallman,   Jas. M.       4388    1837    1838   3    278   40 
"           "   "         4141    1836    1838   3    279   10 
Smartt,     G. R.          417    1824    1825   1    106   50 
"           "  "           476    1824    1826   1    215    9 
"           "  "           900    1825    1826   1    224   50 
"           "  "          4252    1836    1837   3    188 1550 
"           Wm. C.         916    1825    1825   1    193   60 
"           "  "          2322    1827    1827   2     40   24 
"           "  "           720    1824    1827   2     53   22 
"           "  "          4188    1836    1837   3    182 5000 
"           "  "          6134    1857    1858   4    202   16 
Smartt & Savage            373    1824    1825   1    196  200 
"        "                 919    1825    1827   2     54  130 
Smartt,     G. R.         1005    1826    1826   1    284   14 
"           B. W.         1317    1826    1827   2     40   70 
"           "  "          6115    1856    1856   4    184  320 
"           Wm. B.        4425 
"           Geo. M.       4467    1837    1837   3    251 5000 
"           Madison       4872    1837    1838   3    272 5000 
"           Samuel        4679    1839    1841   4     26  170 
"           "             5187    1851    1852   4    140   23  
"           W. H.         4670    1838    1841   4     34   67 
Smartt & Stroud           6042    1853    1853   4    150    8.75 
Smartt & Qualls           6014    1852    1853   4    153   40 
Smartt & Stroud           6043    1853    1853   4    154  500 
Smart       W. D.         6114    1856    1856   4    185  246 
"           Thos. C.      6136    1857    1858   4    207  312 
Smallman,   J. M.         6102    1855    1855   4    175  490 
"           J. M.         6267    1861    1868   4    236  150 
Smith,      Noah            94    1824    1824   1     17   25 
"           "             3826    1834    1835   3     27  200 
"           "             4254    1836    1839   3    343   25 
"           William        255    1824    1824   1     35   35 
"           "             3968    1835    1836   3     98   86 
"           "             4615    1838    1838   3    275 5000 
"           "             4907    1846    1848   4     73   22.5 
"           Bird           218    1824    1824   1     39  140 
"           Phillip        801    1824    1825   1     98   60 
"           Larkin         905    1835    1825   1    136   20 
"           "             1947    1826    1828   2     97   25 
Smith & Prall              904    1825    1825   1    136   50 
"           Amos           694    1824    1825   1    138   50 
"           "             2710    1829    1831   2    271  130 
"           Alexander      221    1824    1825   1    141   60 
"           "              836     1825   1826   1    248   50 
"           "             1527     1826   1826   1    343  150 
"           "             1175     1826   1827   2      4  100 
"           "              836     1825   1833   3     37   50 
"           WM.            639     1824   1825   1    191   50 
"           Catharine     1421     1826   1826   1    255  132.5 
"           "             1420     1826   1826   1    255  100 
"           John          1207     1826   1826   1    277   25 
"           "              258     1824   1826   1    258   50 
"           "   H.        2881     1830   1831   2    226 1000 
"           Isaac         1691     1826   1826   1    254   25 
"           "             4454     1837   1837   3    191 5000 
"           George        1000     1826   1827   2     21   75 
"           "             4324     1837   1838   3    290   10 
"           Wm.           2331     1827   1831   3     70   50 
"           "             3850     1834   1836   3    261  200 
"           Jacob         2069     1826   1828   2     89   25 
"           George H.     5158     1851   1851   4    126   19 
"           James         2381     1827   1829   2    122   29 
"           "             2703     1829   1837   3    197  100 
"           "             2716     1829   1837   3    215  100 
"           "             3447     1832   1838   3    293  100 
"           Pleasant      3224     1831   1831   2    199   26 
"           Washington    3012     1830   1831   2    232   65 
"           "             4215     1836   1836   3    346  172 
"           Benj. L.      3178     1830   1831   2    233   44 
"           Martha        2687     1828   1829   2    251   50 
"           Hugh          1580     1826   1827   2    313  100 
"           Joel          3823     1834   1834   2    354   90 
"           "             3829     1834   1834   2    354   54  
"           Thos.         3841     1834   1835   3     78    1 
"           Jonathan      4191     1836   1836   3     99 5000 
"           John B.       3671     1833   1837   3    124   84 
"           "   "         6127     1857   1858   4    197 1664 
"           "   " & Jesse 6069     1854   1854   4    162  634 
"           David         3437     1832   1836   3    230   90 
"           "             4044     1835   1835   3    245   25 
"           Asa           3880     1834   1836   3    233  100 
"           Wm. O.        3903     1835   1838   3    308    5 
"           Hardin        3676     1833   1838   3    317   35 
"           Miller           3     1839   1839   4     20   90 
Smith & Wittson           3036     1830   1839   4     28  500 
Smith,      Ericus        4516     1837   1841   4     33   50 
Smith & Fults             4817     1843   1845   4     62 2410 
Smith,      Edward        4963     1848   1848   4     76  118 
"           Robert B.     6054     1854   1854   4    158   25 
Smithson,   Hiram         3217     1831   1833   3     57  150 
"           Isaac F.      3370     1831   1835   3     59  200 
Snipes,     B. W.         1162     1826   1826   1    220   30 
"           "  "          3497     1832   1846   4     63  100 
"           "  "          6145     1858   1858   4    223   36 
"           W. W.         1979     1826   1829   2    175  100 
"           "  "          1762     1826   1829   2    204  150 
"           "  "          3037     1830   1831   2    289   65 
Snow,       Jas.           562     1824   1824   1     29   50 
"           "             1842     1826   1827   2     55   30 
"           "             1843     1826   1827   2     56   25 
Solomon,    Willis        4266     1836   1837   3    265   50 
Songer,     George        2595     1828   1830   2    254   25 
Snipes,     B. W.         1928     1826   1826   1    257   12 
Snider,     John           810     1824   1826   1    318   50 
Songer,     George        1326     1826   1827   1    291   25 
Spangler,   Jacob          833     1825   1825   1    163   50 
"        "                1213     1826   1826   2      8   50 
"           George        2761     1829   1835   3    302   50 
Spalding,   N.            1604     1826   1826   1    243   25 
Sparkman,   Sol.          3346     1831   1834   2    350  130 
Spradling,  John           194     1824   1825   1    124   15 
"           "             1585     1826   1826   1    203  127 
"           Jas.          1879     1826   1827   2     38   85 
"           Charles       4163     1826   1838   3    262   35 
"           Sarah         4735     1847   1847   4     65   36 
Springs,    Thos. B.      4527     1846   1849   4     92   34.5 
Spring,     Henry T.      3385     1831   1839   3    343  200 
"           "  "          4730     1839   1841   4     40  400 
Smithson,   A. T.         1423     1826   1827   1    331   50 
Spurlock,   Russell       3827     1837   1838   3    316   50 
"           Josiah        3928     1835   1835   3    107 1319  
"           Bird Jr.      5099     1849   1855   4    177  2337 
"           Jas.          6152     1858          4    205  430 
"           "             6092     1855   1858   4    209  533 
Stanley,    R. H.         3937     1835   1835   3     94  207.5 
"           Nathan        4619     1838   1839   3    346  100 
"           Sarah         3242     1831   1833   2    320   52 
"           "             1652     1826   1826   1    212    
Stansill,   Elisha        4463     1837   1837   3    188   30 
Starkey,    John          2112     1827   1827   2     17   25 
"           Isaih         3830     1834   1835   3    240   50 
Steed,      John B.       2965     1830   1832   3    394  290 
Stepp,      Fredrick      4027     1835   1837   3    163  140 
"           "             3867     1834   1837   3    163   75 
"           "             3605     1833   1833   2    327   20 
"           "             4894     1845   1845   4     56  164 
Stephens,   Robt.         1805     1826   1827   2      3   12.5 
"           Sampson       2292     1827   1828   2     85   13 
"           Jo_           3948     1835   1835   3     58  100 
"           Robt.          672     1824   1825   1    142    6 
Steed,      Moses         1045     1826   1827   1    327  400 
Stepp,      Fred.         1024     1826   1827   1    311   37.5 
Steele,     George         632     1824   1824   1     27   50 
Stephenson, Edward         739     1824   1825   1     78   60 
"           "             1243     1826   1826   1    213   50 
Stembridge, Wm.            165     1824   1824   1     52   72 
Stewart,    Alexander     1769     1826   1826   1    232  116 
"           "             1788     1826   1826   1    232   25 
"           "             1778     1826   1826   1    271  150 
"           Lemuel        3458     1832   1833   3     71  200 
"           "             4696     1839   1840   4     13  800 
"           "             4745     1840   1840   4     14  666 
"           Arch.         3793     1834   1836   3    136  150 
"           Wm. R.        4542     1837   1837   3    255 5000 
Stiles,     Wm.            227     1824   1825   1    206   50 
"           Jacob         3317     1831   1833   2    340  215 
Stockstill, Elisha          12     1824   1824   1     51   50 
"           "              387     1824   1826   1    178  100 
"           "             1673     1826   1826   1    263  100 
"           "             1083     1826   1826   1    264   62.5 
"           "             1705     1826   1827   2     20  100 
"           "             2262     1827   1831   2    207   10 
"           "             4061     1835   1838   3    295   14 
"           "             4659     1838   1840   4     20  100 
"           D.             178     1824   1825   1    130   92 
"           "             1214     1826   1835   3     74  100 
"           Zebadee       1200     1826   1826   1    264   50 
"           "              930     1825   1826   1    264   50 
"           "             2251     1827   1827   2     21  150 
"           Austin        1066     1826   1827   2     19  150  
"           Thos.         2103     1826   1828   2     68  100 
Stokes,     Young         3643     1833   1837   3    214   50 
"           James         3417     1832   1837   3    313  400 
Stone,      Wm.            528     1824   1825   1     86   50 
"           "              472     1824   1827   1    337   50 
"           "              525     1824   1827   1    338   24 
"           "              505     1824   1827   2      1   14 
"           "              509     1824   1827   2      1   18 
"           "             1177     1826   1827   2     26   25 
"           Jas.           404     1824   1825   1    102   80 
"           "              403     1824   1825   1     43?  10 
"           "             1521     1826   1827   1    330   80 
"           "              947     1825   1825   2    246   50 
"           Archabald      557     1824   1825   1    166   16 
"           A. R.         4618     1838   1838   3    320  200 
"           Arch.          380     1824   1827   1    355   60 
"           Jonathan      1581     1826   1826   1    244   50 
"           Wm.           1065     1826   1827   1    338  150 
"           Eusebens      1520     1826   1826   2      1   25 
Stoner,     Henry          540     1824   1826   1    205    8 
"           Randolph      3421     1832   1833   2    335   20 
"           "             3339     1831   1838   3    305  100 
"           Wm.           2356     1827   1837   3    153   50 
"           "             4247     1836   1838   3    289   70 
"           John                          1837   3    259  165 
Street,     Bird          2444     1827   1828   3    287   50 
"           "             4461     1837   1838   3    288   50 
Stotts,     Samuel        3550     1832   1842   4     54   25 
St John,    Thos.         1266     1826   1826   1    243   25 
Stroud & Rodgers           535     1824   1824   1      4  100 
"        "                 538     1824   1824   1      5  100 
"        "                 559     1824   1824   1      5  100 
Stroud,     Wm.            585     1824   1825   1    122  100 
"           "              781     1824   1827   1    325   10 
"           "             2600     1828   1830   2    157   75 
"           "             2154     1827   1828   2    278   50 
"           "             2153     1827   1828   2    278  150 
"           Walter         401     1824   1825   1    123   50 
"           "              805     1824   1839   3    346   25 
"           Marshal        246     1824   1825   1    142  100 
"           Anderson        58     1824   1825   1    153  160 
"           "             2537     1828   1829   2    185  100 
"           Oran           628     1824   1825   1    164   50 
"           "             1332     1826   1831   2    283   25  
"           "             1333     1826   1831   2    284    25 
"           "             2452     1827   1831   2    284  100 
"           "             2320     1827   1830   2    269   79 
"           Hoalson       1031     1826   1827   1    339   50 
"           Thomas         799     1824   1825   1    193   65 
"           "              480     1824   1825   1    194   25 
"           "             2363     1827   1827   2     61  150 
"           "   Sr.       3746     1834   1838   3    301   50 
Stroud & Robertson         589     1824   1825   1    196   50 
Stroud,     George        1240     1826   1826   1    221  100 
"           "             3201     1830   1831   2    220  100 
"           "             6133     1857   1857   4    198    6 
"           "             4662     1838   1838   4     25   27.5 
"           "             4728     1835   1840   4     25   21.25 
Stroud & Reynolds         1925     1826   1826   1    236   21.5 
Stublefield,R. L.          240     1824   1825   1    180     8 
"           "  "          4273     1836   1836   3    111  4500 
"           "  G.         2518     1828   1836   3    139   100 
"           Thomas         239     1824   1825   1    184    18 
"           Hiram         4545     1837   1837   3    256  5000 
"           George        4959     1848   1848   4     70    12.5 
"           "             5119     1849   1849   4     98    18.5 
Sullins,    Wm.           2178     1827   1828   2     84    25 
Sullivan,   Clemma         139     1824   1824   1     42    70 
"           "              534     1824   1825   1     87   700 
"           "             2313     1827   1831   2    233   150 
"           "             3420     1832   1838   3    328    94.5 
"           Benj.          640     1824   1825   1    132    50 
"           C. J.         2815     1825   1830   2    304   150 
"           "  "          2816     1829   1830   2    304   100 
"           "  "          2691     1828   1830   2    304   100 
"           Jefferso      4714     1839   1839   4     18  5000 
"           Thos.         6279     1865   1865   4    233     9 
Summers,?   Mathew        2789     1829   1830   2    172    75 
St_ _ _,?   F & A.G.      3075     1830   1836   3     89  5000 
"           C. H.         4200     1836   1836   3    100  5000 
Suttle,     Henry         3185     1831   1831   3     24   300 
"           "             3211     1831   1832   3     96    50 
"           "             2143     1826   1832   3     97    40.5 
"           Woodward      3680     1833    1835   3    73    20 
"           H. J.         4537     1837    1837   3   217   110 
Swing,      Winnie         120     1824    1825   1   206   150 
Swindle,    H. H.         6400     1900    1900   5    11     6.25

~ T ~

Applicant              Entry No.   Date  Survey  Book  Page  Acres 
Tackett,    Wm             298     1825    1826   1    353    50 
"           James         1489     1826    1830   2    264    50 
Talley,     Newman         622     1824    1825   1    301    50 
"           "             1186     1826    1827   1    312    50 
"           Larkin        2807     1829    1829   2    222    50 
"           "             2790     1829    1829   2    223    50 
"           "             3797     1834    1834   2    359   100 
Tankersly,  Chas.          253     1824    1825   1     68    20 
Tanwater,   John          2470     1827    1831   2    265   125 
Tassey,     John          1014     1826    1826   2      2    50 
Tate,       Robert          80     1824    1824   1      3    20 
"           "   Sr.       4441     1837    1837   3    185  5000 
"           "             4438     1837    1837   3    185  5000 
"           "             4407     1837    1844   4     78   300 
"           James          116     1824    1825   1    153   120 
"           "             2255     1827    1828   2     67    50 
"           "             2712     1829    1829   2    134   200 
"           "             2254     1827    1828   2     86   100 
"           "             2256     1827    1828   2     86    50 
"           "             2257     1827    1828   2     86    50 
"           "             2256     1827    1828   2     86   150 
"           "             4296     1836    1836   3    133  5000 
"           "             4350     1836    1836   3    154  5000 
"           "             4345     1836    1837   3    172  5000 
"           "             3287     1831    1837   3    216   300 
"           "             2643     1828    1837   3    216   100 
"           "             3849     1834    1837   3    216   456 
"           "             3286     1831    1837   3    217   300 
"           "             3849     1834    1838   3    290   600 
"           Aaron          117     1824    1825   1    181    50 
"           "             2512     1828    1828   2     89    37 
"           Alexander      679     1824    1825   1    185    50 
"           Joseph        2053     1826    1828   2     67   100 
"           John          1308     1826    1829   2    119   175 
"           "             3318     1831    1833   2    326    14 
"           "  G.         4439     1837    1837   3    193  5000 
"           "  W.         2791     1829    1832   4      4   250 
"           Windy         4347     1836    1837   3    172  5000 
"           Asberry       4346     1836    1837   3    173  5000 
"           Elom          4434     1837    1837   3    174  5000 
"           Jahizel       4444     1837    1837   3    193  5000 
"           Davidson      4443     1837    1837   3    193  5000 
Taylor,     James          151     1824    1824   1     51    50 
"           "              824     1825    1825   1     95    50 
"           "             3925     1835    1835   3     14     6 
"           Edmond         773     1824    1825   1     84    50 
"           middleton     1422     1826    1827   1    336   100 
"           B. T.         1140     1826    1830   2    154    37.5 
"           "  "          1141     1826    1830   2    154   100 
"           Willis        3518     1832    1833   2    329   273 
"           "             2573     1828    1837   3    177    50 
"           "             3581     1832    1838   3    352    50  
"           "             4773     1848    1849   4     95   300 
"           John          4483     1837    1837   3    232  5000 
"           Abram         3693     1833    1834   3    242    17 
"           J. P.         6321     1871    1873   4    253   230 
Templeton,  John          4536     1837    1866   4    230    65 
Tennison,   Abram         1518     1826    1827   2     30    25 
"           "             2329     1827    1828   2     83    25 
Thaxton,    John          2159     1827    1829   2    107    50 
"           "             5015     1849    1850   4    113   125 
"           Kelly         6350     1874    1874   4    264   152 
Thomas,     Wm.             23     1824    1824   1      7    16 
"           J. P.          831     1825    1825   1    112    50 
"           Hiram         1346     1826    1827   2    344    50 
Thomas,     John          1483     1826    1827   2      3    25 
"           "             2670     1828    1830   2    287    25 
"           B. C.         3651     1833    1838   3    319    50 
"           "  "          4693     1839    1846   4     83   100 
Thomas & Bybee            4958     1848    1848   4     81    62.5 
Thomason,   D.            1057     1827    1827   2     34    75 
Thompson,   Wm.            230     1824    1824   1     56    50 
"           "             2798     1829    1829   2    121     9.5 
"           "             3313     1831    1834   3    358    30 
"           "             4389     1837    1838   4     10     5 
"           Thomas        1167     1826    1827   1    357    12.5 
"           "             3682     1833    1838   3    319    15 
"           "             3738     1834    1834   3     39    24.5 
"           ????          2312     1827    1828   2    107    75 
"           Anson         2771     1829    1831   2    227    30 
"           Rachel        4250     1836    1847   4     71    50 
"           J. P.         4992     1849    1852   4    139    34 
Thrift,     Isham         1568     1826    1827   2    227    30 
Tibb,       John          3433     1832    1834   2    337   100 
Tidwell,    Reuben        1671     1826    1827   2     17    45 
"           "             1492     1826    1827   2     18     9.5 
Telley,?    John           130     1824    1825   1    111    60 
Tillman,    A. M.         3862     1834    1835   3     25   100 
"           A. M. & Mary  3863     1834    1835   3     25   219 
Tippil,     John           112     1824    1825   1    143   100 
Tipton,     Joseph         349     1824    1824   1     12   300 
"           Stephen       3734     1834    1834   2    357    50 
"           "             4731     1847    1847   4     64    25 
"           Thaxton       3247     1831    1835   3      4    36 
Tittle,     Adam            38     1824    1824   1     46   100 
"           "             2725     1829    1831   2    251    25 
"           "             3312     1831    1833   3     48     4 
"           David          888     1825    1826   1    229    50 
"           "             1191     1826    2829   3     36    75  
"           "             1192     1826    1832   3     48    50 
"           "             2719     1829    1832   3 
"           "             2087     1826    1831   3     58   100 
"           "             1728     1826    1828   3     59   100 
"           "             2558     1828    1832   3     57   200 
"           "             2984     1830    1835   3     62    25 
"           "             1193     1826    1827   2     61    25 
"           "             1190     1826    1827   2     61    50 
"           "              852     1825    1827   2     62    12 
"           Anthony       1053     1826    1827   2    275   100 
"           "             3650     1833    1833   3      9   293 
"           "             4075     1835    1835   3     79   156 
"           "             2016     1826    1831   3    231    50 
"           George        3657     1833    1835   3     61   100 
"           "             3994     1835    1835   3     75    50 
"           Wm.           2169     1827    1828   3     68   200 
"           "             4226     1836    1836   3    210   262 
Todd,       George        4421     1837    1837   3    179  5000 
"           David         2271     1827    1837   3    241    25 
"           Wm.           2272     1827    1836   3    228   100 
Toliver,    John          1171     1826    1827   1    322   126 
"           "             3367     1831    1839   3     32   100 
Tomison,    Pleas         4374     1837    1838   3    263  5000 
Tomerlint & Worley        1148     1826    1829   2    166    12.5 
Towles,     Josephine     3982     1835    1835   3     23    70 
"           Henry         3984     1835    1838   3    174     9 
"           John W.       6109     1856    1856   4    182    15 
"           "  "          6343     1873    1873   4    255   101.75 
Tramell,    John           225     1824    1830   2    308    50 
"           "              439     1824    1839   4      7    50 
Travis,     Wm.           1575     1826    1830   2    152    50 
"           "             1574     1826    1830   2    153   100 
"           "             2550     1828    1830   2    258   100 
"           "             2551     1828    1831   2    258   100 
"           "             2605     1828    1831   2    258   120 
"           Solomon       3984     1837    1837   3     16    25 
Trible,     Shadrach       650     1824    1826   1    189    15 
"           "              761     1824    1826   1    204    10 
"           "             3394     1830    1843   4     50    17 
Tubb,       Wm.           1245     1826    1827   1    360   100 
"           James         2377     1827    1831   2    158    56 
"           "  Jr.        3251     1831    1831   2    301   350 
"           John          3440     1832    1833   2    331   100 
"           "             4606     1838    1840   4     31    21 
"           Monroe        4396     1837    1837   3    150  5000 
Tucker,     John          2045     1826    1829   2    150   125 
"           Clinton       6078     1854    1854   4    167    53 
Turner,     John           298     1824    1825   2    143    70 
"           "             3174     1830    1835   3     16    20.5    
"           Wm. A.        3031     1830    1830   2    368    50 
"           Henry E.      2476     1827    1829   3      1   400 
"           Robt. H.      4260     1836    1836   3    126  5000 
"           Nathaniel     1358     1832    1836   3    116    50 
Turner & Hawkins          3173     1830    1831   3    291   300 
Turner,     Thos.         5144     1850    1851   4    111   400 
Turner & Boyd             6576     1882    1882   4    274  1000 
Turney,     Samuel        2442     1827    1828   2    123   850

~ U ~

Applicant              Entry No.   Date  Survey  Book  Page  Acres 
Umbarger,   John          1875     1826    1827   1    326     50 
"           "             1015     1826    1827   1    359    150 
Upchurch,   Joseph          46     1824    1824   1     43    148 
"           "             1145     1826    1829   2    163     50 
"           "             3444     1832    1833   3     49     34 
"           "             3628     1833    1835   3     73     50 
"           A. J.          961     1825    1825   1    174     10 
"           "  "          3860     1834    1835   3     74     14 
"           Wilson        1091     1826    1827   1    293     25 
"           Jonathan      1028     1826    1831   2    259    100 
Upchurch & Dishman        3627     1833    1833   2    336     76 
Ussary,     Zacharia      3854     1834    1835   3     81     50 
"           "             2107     1827    1829   3     46    100


Entry Taker Table of 
Contents
Click Here

Warren County Land Page
Click Here

Warren County Home Page
Click Here